Scorecard
Hampshire Hawks 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
BR McDermott | c Muyeye | b Stewart | 57 | 39 | 30 | 7 | 2 | 190.0 |
JM Vince | b Klaassen | 0 | 3 | 1 | 0 | 0 | 0.0 | |
TE Albert | b Klaassen | 6 | 5 | 5 | 1 | 0 | 120.0 | |
JJ Weatherley | c Stewart | b Richardson | 67 | 66 | 50 | 7 | 1 | 134.0 |
RA Whiteley | c Richardson | b Stewart | 11 | 14 | 12 | 0 | 1 | 91.7 |
JK Fuller | c Cox | b Hogan | 4 | 4 | 5 | 0 | 0 | 80.0 |
LA Dawson | not out | 25 | 20 | 17 | 2 | 1 | 147.1 | |
CP Wood | run out | 0 | 1 | 0 | 0 | 0 | ||
NT Ellis | not out | 0 | 3 | 1 | 0 | 0 | 0.0 | |
MS Crane | 0 | 0 | 0 | 0 | 0 | |||
JA Turner | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 2lb, 2nb, 2w) | 7 | ||||||
TOTAL | (20) | 177 |
Fall of wickets
0.6 (Vince, 5), 2.2 (Albert, 17), 10.4 (McDermott, 102), 13.6 (Whiteley, 130), 14.6 (Fuller, 136), 18.6 (Weatherley, 167), 19.1 (Wood, 167)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
FJ Klaassen | 4 | 0 | 31 | 2 | 7.8 |
MG Hogan | 4 | 0 | 33 | 1 | 8.3 |
KW Richardson | 4 | 0 | 31 | 1 | 7.8 |
G Stewart | 4 | 0 | 39 | 2 | 9.8 |
GF Linde | 3 | 0 | 30 | 0 | 10.0 |
JL Denly | 1 | 0 | 10 | 0 | 10.0 |
Kent Spitfires 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
TS Muyeye | lbw | b Turner | 22 | 21 | 15 | 3 | 0 | 146.7 |
DJ Bell-Drummond | c Vince | b Ellis | 89 | 63 | 55 | 7 | 4 | 161.8 |
JL Denly | st Crane | b Crane | 41 | 34 | 29 | 2 | 1 | 141.4 |
SW Billings | b Ellis | 13 | 14 | 10 | 2 | 0 | 130.0 | |
JM Cox | not out | 4 | 13 | 7 | 0 | 0 | 57.1 | |
JA Leaning | not out | 6 | 5 | 3 | 1 | 0 | 200.0 | |
GF Linde | 0 | 0 | 0 | 0 | 0 | |||
G Stewart | 0 | 0 | 0 | 0 | 0 | |||
FJ Klaassen | 0 | 0 | 0 | 0 | 0 | |||
KW Richardson | 0 | 0 | 0 | 0 | 0 | |||
MG Hogan | 0 | 0 | 0 | 0 | 0 | |||
Extras | (4nb, 1w) | 5 | ||||||
TOTAL | (19.3) | 180 |
Fall of wickets
5.3 (Muyeye, 59), 15.1 (Denly, 150), 16.4 (Bell-Drummond, 160), 18.5 (Billings, 173)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
CP Wood | 2 | 0 | 22 | 0 | 11.0 |
JA Turner | 4 | 0 | 40 | 1 | 10.0 |
JK Fuller | 1 | 0 | 21 | 0 | 21.0 |
NT Ellis | 4 | 0 | 29 | 2 | 7.3 |
MS Crane | 4 | 0 | 35 | 1 | 8.8 |
LA Dawson | 4 | 0 | 33 | 0 | 8.3 |
Match Information
Home Team
MG Hogan, JA Leaning, JL Denly, DJ Bell-Drummond, SW Billings, KW Richardson, GF Linde, FJ Klaassen, G Stewart, JM Cox, TS Muyeye
Away Team
JM Vince, CP Wood, RA Whiteley, LA Dawson, JJ Weatherley, BR McDermott, MS Crane, JK Fuller, NT Ellis, TE Albert, JA Turner
Venue
The Spitfire Ground, St Lawrence, Canterbury
Toss
Kent Spitfires won the toss and elected to field.