Scorecard
Manchester Originals Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| L Wolvaardt | c Wyatt | b Shrubsole | 46 | 54 | 39 | 3 | 0 | 117.9 |
| EL Lamb | c Moore | b Adams | 4 | 6 | 6 | 1 | 0 | 66.7 |
| FMK Morris | c Southby | b Bell | 50 | 36 | 39 | 5 | 0 | 128.2 |
| DJS Dottin | c Mandhana | b Shrubsole | 4 | 9 | 8 | 0 | 0 | 50.0 |
| KL George | not out | 5 | 5 | 4 | 0 | 0 | 125.0 | |
| KE Bryce | not out | 6 | 3 | 4 | 1 | 0 | 150.0 | |
| AD Carr | 0 | 0 | 0 | 0 | 0 | |||
| A Wellington | 0 | 0 | 0 | 0 | 0 | |||
| E Threlkeld | 0 | 0 | 0 | 0 | 0 | |||
| M Gaur | 0 | 0 | 0 | 0 | 0 | |||
| PC Graham | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (3w) | 3 | ||||||
| TOTAL | (20) | 118 | ||||||
Fall of wickets
1.3 (Lamb, 7), 15.2 (Morris, 95), 18.1 (Dottin, 107), 18.3 (Wolvaardt, 108)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| LK Bell | 4 | 0 | 15 | 1 | 3.8 |
| GL Adams | 4 | 0 | 19 | 1 | 4.8 |
| A Shrubsole | 4 | 0 | 33 | 2 | 8.3 |
| CL Tryon | 4 | 0 | 24 | 0 | 6.0 |
| K Moore | 3 | 0 | 23 | 0 | 7.7 |
| DN Wyatt | 1 | 0 | 4 | 0 | 4.0 |
Southern Brave Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| SS Mandhana | run out | b Bryce | 8 | 8 | 6 | 1 | 0 | 133.3 |
| DN Wyatt | b Bryce | 60 | 37 | 32 | 8 | 1 | 187.5 | |
| ME Bouchier | not out | 47 | 35 | 25 | 4 | 2 | 188.0 | |
| CL Tryon | not out | 4 | 7 | 8 | 0 | 0 | 50.0 | |
| GL Adams | 0 | 0 | 0 | 0 | 0 | |||
| FG Kemp | 0 | 0 | 0 | 0 | 0 | |||
| MJ Brown | 0 | 0 | 0 | 0 | 0 | |||
| K Moore | 0 | 0 | 0 | 0 | 0 | |||
| A Shrubsole | 0 | 0 | 0 | 0 | 0 | |||
| RM Southby | 0 | 0 | 0 | 0 | 0 | |||
| LK Bell | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 1w) | 2 | ||||||
| TOTAL | (14.2) | 121 | ||||||
Fall of wickets
2.3 (Mandhana, 15), 11.3 (Wyatt, 108)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| M Gaur | 3 | 0 | 23 | 0 | 7.7 |
| KE Bryce | 3 | 0 | 20 | 1 | 6.7 |
| PC Graham | 1 | 0 | 10 | 0 | 10.0 |
| FMK Morris | 2 | 0 | 19 | 0 | 9.5 |
| A Wellington | 4 | 0 | 28 | 0 | 7.0 |
| EL Lamb | 1 | 0 | 20 | 0 | 20.0 |
Match Information
Home Team
DJS Dottin, L Wolvaardt, A Wellington, FMK Morris, EL Lamb, KL George, E Threlkeld, KE Bryce, AD Carr, M Gaur, PC Graham
Away Team
DN Wyatt, CL Tryon, SS Mandhana, A Shrubsole, GL Adams, MJ Brown, ME Bouchier, LK Bell, RM Southby, K Moore, FG Kemp
Venue
Emirates Old Trafford, Manchester
Toss
Southern Brave Women won the toss and elected to field.