Scorecard
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| FS Middleton | b Paterson | 1 | 5 | 3 | 0 | 0 | 33.3 | |
| NRT Gubbins | c James | b Loten | 119 | 183 | 123 | 13 | 2 | 96.7 |
| TJ Prest | c Harrison | b Paterson | 10 | 26 | 25 | 1 | 0 | 40.0 |
| BC Brown | run out | b Loten | 4 | 5 | 2 | 1 | 0 | 200.0 |
| AHT Donald | b Loten | 18 | 25 | 20 | 2 | 0 | 90.0 | |
| TE Albert | b Patterson-White | 44 | 57 | 47 | 6 | 0 | 93.6 | |
| IG Holland | lbw | b Patterson-White | 0 | 1 | 3 | 0 | 0 | 0.0 |
| SW Currie | lbw | b Patterson-White | 2 | 10 | 13 | 0 | 0 | 15.4 |
| MS Crane | c Slater | b Paterson | 31 | 50 | 48 | 1 | 2 | 64.6 |
| EV Jack | not out | 4 | 13 | 8 | 0 | 0 | 50.0 | |
| BTJ Wheal | b Paterson | 8 | 8 | 7 | 1 | 0 | 114.3 | |
| Extras | (2lb, 11w) | 13 | ||||||
| TOTAL | (49.5) | 254 | ||||||
Fall of wickets
1.2 (Middleton, 1), 7.4 (Prest, 27), 8.4 (Brown, 31), 14.6 (Donald, 62), 30.1 (Albert, 150), 30.4 (Holland, 150), 34.2 (Currie, 161), 46.6 (Gubbins, 239), 47.5 (Crane, 241), 49.5 (Wheal, 254)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| BA Hutton | 10 | 0 | 48 | 0 | 4.8 |
| D Paterson | 9 | 0 | 41 | 4 | 4.6 |
| TW Loten | 9 | 1 | 60 | 2 | 6.7 |
| CG Harrison | 10 | 0 | 45 | 0 | 4.5 |
| LA Patterson-White | 10 | 0 | 43 | 3 | 4.3 |
| M Montgomery | 1 | 0 | 15 | 0 | 15.0 |
Nottinghamshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BT Slater | c Currie | b Wheal | 1 | 4 | 4 | 0 | 0 | 25.0 |
| BJR Martindale | c Gubbins | b Currie | 28 | 85 | 72 | 2 | 0 | 38.9 |
| LW James | c Brown | b Holland | 4 | 10 | 6 | 0 | 0 | 66.7 |
| TW Loten | b Holland | 4 | 24 | 15 | 0 | 0 | 26.7 | |
| H Hameed | lbw | b Crane | 13 | 34 | 26 | 1 | 0 | 50.0 |
| M Montgomery | b Jack | 42 | 53 | 45 | 5 | 1 | 93.3 | |
| LA Patterson-White | b Jack | 13 | 27 | 25 | 1 | 0 | 52.0 | |
| DJ Schadendorf | c Donald | b Prest | 0 | 4 | 4 | 0 | 0 | 0.0 |
| CG Harrison | b Crane | 17 | 26 | 22 | 2 | 0 | 77.3 | |
| BA Hutton | c Jack | b Crane | 15 | 31 | 25 | 1 | 0 | 60.0 |
| D Paterson | not out | 11 | 14 | 10 | 0 | 1 | 110.0 | |
| Extras | (8lb, 7w) | 15 | ||||||
| TOTAL | (42.2) | 163 | ||||||
Fall of wickets
0.5 (Slater, 2), 3.2 (James, 8), 9.4 (Loten, 29), 18.2 (Hameed, 51), 21.5 (Martindale, 61), 30.4 (Patterson-White, 105), 31.4 (Schadendorf, 110), 34.2 (Montgomery, 124), 38.3 (Harrison, 142), 42.2 (Hutton, 163)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| BTJ Wheal | 7 | 0 | 33 | 1 | 4.7 |
| IG Holland | 9 | 1 | 19 | 2 | 2.1 |
| EV Jack | 8 | 0 | 28 | 2 | 3.5 |
| MS Crane | 8 | 0 | 38 | 3 | 4.8 |
| SW Currie | 7 | 1 | 23 | 1 | 3.3 |
| TJ Prest | 3 | 0 | 14 | 1 | 4.7 |
Match Information
Home Team
H Hameed, BT Slater, D Paterson, BA Hutton, CG Harrison, LA Patterson-White, LW James, M Montgomery, TW Loten, DJ Schadendorf, BJR Martindale
Away Team
BC Brown, AHT Donald, NRT Gubbins, MS Crane, BTJ Wheal, IG Holland, SW Currie, FS Middleton, TJ Prest, TE Albert, EV Jack
Venue
The John Fretwell Sporting Complex, Nettleworth
Toss
Nottinghamshire won the toss and elected to field.