Scorecard
Birmingham Phoenix Men 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
WCF Smeed | c du Plooy | b Mills | 23 | 16 | 14 | 5 | 0 | 164.3 |
BM Duckett | b Ahmed | 27 | 25 | 17 | 5 | 0 | 158.8 | |
JL Smith | lbw | b Ahmed | 2 | 5 | 6 | 0 | 0 | 33.3 |
LS Livingstone | c Conway | b Mills | 25 | 39 | 23 | 0 | 2 | 108.7 |
MM Ali | b Ackermann | 1 | 2 | 3 | 0 | 0 | 33.3 | |
DR Mousley | st Ahmed | b Ahmed | 11 | 16 | 17 | 1 | 0 | 64.7 |
BAC Howell | c Allen | b Jordan | 15 | 17 | 11 | 0 | 1 | 136.4 |
CR Woakes | c du Plooy | b Mills | 4 | 7 | 4 | 0 | 0 | 100.0 |
AF Milne | not out | 3 | 7 | 5 | 0 | 0 | 60.0 | |
KW Richardson | not out | 0 | 1 | 1 | 0 | 0 | 0.0 | |
TS Sangha | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 1lb, 2nb, 4w) | 8 | ||||||
TOTAL | (20) | 119 |
Fall of wickets
4.3 (Smeed, 40), 6.2 (Smith, 48), 7.4 (Duckett, 55), 8.2 (Ali, 56), 13.2 (Mousley, 73), 17.5 (Livingstone, 108), 18.1 (Howell, 108), 19.3 (Woakes, 117)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
GHS Garton | 2 | 0 | 22 | 0 | 11.0 |
C Overton | 3 | 0 | 14 | 0 | 4.7 |
TS Mills | 4 | 0 | 20 | 3 | 5.0 |
CN Ackermann | 4 | 1 | 19 | 1 | 4.8 |
R Ahmed | 4 | 0 | 22 | 3 | 5.5 |
CJ Jordan | 3 | 0 | 20 | 1 | 6.7 |
Southern Brave Men 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
FH Allen | c Smith | b Richardson | 22 | 14 | 14 | 3 | 1 | 157.1 |
DP Conway | run out | b Sangha | 24 | 40 | 25 | 2 | 0 | 96.0 |
JM Vince | b Ali | 18 | 18 | 15 | 2 | 0 | 120.0 | |
JL du Plooy | lbw | b Mousley | 15 | 29 | 18 | 2 | 0 | 83.3 |
GHS Garton | c Milne | b Sangha | 28 | 15 | 18 | 4 | 1 | 155.6 |
TH David | c Smeed | b Sangha | 5 | 4 | 5 | 1 | 0 | 100.0 |
CN Ackermann | not out | 0 | 4 | 0 | 0 | 0 | ||
CJ Jordan | not out | 0 | 1 | 0 | 0 | 0 | ||
R Ahmed | 0 | 0 | 0 | 0 | 0 | |||
C Overton | 0 | 0 | 0 | 0 | 0 | |||
TS Mills | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 2nb, 5w) | 8 | ||||||
TOTAL | (18.4) | 120 |
Fall of wickets
3.3 (Allen, 24), 9.3 (Vince, 60), 11.5 (Conway, 77), 16.3 (Garton, 111), 17.5 (David, 119), 18.4 (du Plooy, 119)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
CR Woakes | 3 | 0 | 20 | 0 | 6.7 |
AF Milne | 2 | 0 | 18 | 0 | 9.0 |
KW Richardson | 1 | 0 | 5 | 1 | 5.0 |
TS Sangha | 4 | 0 | 23 | 2 | 5.8 |
BAC Howell | 2 | 0 | 15 | 0 | 7.5 |
LS Livingstone | 2 | 0 | 20 | 0 | 10.0 |
MM Ali | 4 | 0 | 17 | 1 | 4.3 |
DR Mousley | 0 | 0 | 1 | 1 |
Match Information
Home Team
TS Mills, CJ Jordan, JM Vince, C Overton, JL du Plooy, CN Ackermann, DP Conway, FH Allen, GHS Garton, TH David, R Ahmed
Away Team
BAC Howell, CR Woakes, MM Ali, BM Duckett, KW Richardson, AF Milne, LS Livingstone, JL Smith, TS Sangha, DR Mousley, WCF Smeed
Venue
Utilita Bowl, Southampton
Toss
Birmingham Phoenix Men won the toss and elected to bat.