Scorecard
Trent Rockets Men 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AD Hales | c du Plooy | b Overton | 9 | 9 | 6 | 2 | 0 | 150.0 |
DJ Malan | c Vince | b Overton | 11 | 16 | 12 | 2 | 0 | 91.7 |
T Kohler-Cadmore | b Garton | 4 | 2 | 4 | 1 | 0 | 100.0 | |
C Munro | c Jordan | b Mills | 10 | 18 | 9 | 1 | 0 | 111.1 |
SR Hain | run out | b Jordan | 63 | 55 | 39 | 6 | 2 | 161.5 |
L Gregory | lbw | b Jordan | 2 | 5 | 3 | 0 | 0 | 66.7 |
Imad Wasim | b Jordan | 26 | 36 | 25 | 3 | 0 | 104.0 | |
DR Sams | not out | 0 | 3 | 0 | 0 | 0 | ||
M Carter | b Jordan | 0 | 1 | 1 | 0 | 0 | 0.0 | |
L Wood | not out | 0 | 1 | 1 | 0 | 0 | 0.0 | |
SJ Cook | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 5lb, 2w) | 8 | ||||||
TOTAL | (20) | 133 |
Fall of wickets
2.4 (Hales, 19), 3.3 (Kohler-Cadmore, 23), 4.3 (Malan, 25), 8.2 (Munro, 50), 9.3 (Gregory, 54), 19.2 (Hain, 132), 19.3 (Wasim, 132), 19.4 (Carter, 132)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
C Overton | 4 | 0 | 33 | 2 | 8.3 |
GHS Garton | 3 | 0 | 17 | 1 | 5.7 |
R Ahmed | 3 | 0 | 17 | 0 | 5.7 |
JK Fuller | 2 | 0 | 18 | 0 | 9.0 |
TS Mills | 4 | 0 | 24 | 1 | 6.0 |
CJ Jordan | 4 | 0 | 18 | 3 | 4.5 |
Southern Brave Men 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
FH Allen | c Hales | b Wasim | 28 | 34 | 27 | 3 | 0 | 103.7 |
DP Conway | c Wood | b Gregory | 16 | 27 | 15 | 2 | 0 | 106.7 |
JM Vince | st Wasim | b Wasim | 3 | 2 | 3 | 0 | 0 | 100.0 |
JL du Plooy | c Kohler-Cadmore | b Wood | 29 | 33 | 19 | 2 | 0 | 152.6 |
GHS Garton | c Carter | b Sams | 8 | 7 | 8 | 1 | 0 | 100.0 |
TH David | c Hales | b Gregory | 5 | 5 | 4 | 1 | 0 | 125.0 |
JK Fuller | c Kohler-Cadmore | b Gregory | 8 | 8 | 6 | 1 | 0 | 133.3 |
CJ Jordan | b Sams | 22 | 14 | 11 | 1 | 2 | 200.0 | |
R Ahmed | not out | 1 | 13 | 4 | 0 | 0 | 25.0 | |
C Overton | run out | b Sams | 1 | 2 | 1 | 0 | 0 | 100.0 |
TS Mills | lbw | b Sams | 0 | 2 | 1 | 0 | 0 | 0.0 |
Extras | (3lb, 3w) | 6 | ||||||
TOTAL | (19.4) | 127 |
Fall of wickets
7.3 (Conway, 41), 8.1 (Vince, 44), 9.3 (Allen, 51), 11.5 (Garton, 64), 13.3 (David, 73), 15.3 (Fuller, 89), 17.2 (du Plooy, 109), 19.2 (Jordan, 125), 19.3 (Overton, 127), 19.4 (Mills, 127)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
L Wood | 4 | 0 | 26 | 1 | 6.5 |
SJ Cook | 4 | 0 | 23 | 0 | 5.8 |
DR Sams | 3 | 0 | 26 | 3 | 8.7 |
M Carter | 2 | 0 | 15 | 0 | 7.5 |
L Gregory | 3 | 0 | 19 | 3 | 6.3 |
Imad Wasim | 3 | 0 | 15 | 2 | 5.0 |
Match Information
Home Team
DJ Malan, AD Hales, C Munro, T Kohler-Cadmore, L Gregory, Imad Wasim, SR Hain, L Wood, M Carter, SJ Cook, DR Sams
Away Team
TS Mills, CJ Jordan, JM Vince, C Overton, JL du Plooy, DP Conway, JK Fuller, FH Allen, GHS Garton, TH David, R Ahmed
Venue
Trent Bridge, Nottingham
Toss
Southern Brave Men won the toss and elected to field.