Scorecard
Southern Brave Women 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
SS Mandhana | c Gardner | b Smith | 55 | 59 | 36 | 6 | 2 | 152.8 |
DN Wyatt | c Sciver-Brunt | b Smith | 27 | 34 | 27 | 3 | 0 | 100.0 |
ME Bouchier | c Stonehouse | b King | 31 | 21 | 18 | 4 | 1 | 172.2 |
FG Kemp | b Dattani | 3 | 8 | 6 | 0 | 0 | 50.0 | |
CL Tryon | not out | 23 | 14 | 10 | 2 | 1 | 230.0 | |
GL Adams | c Sciver-Brunt | b Gordon | 1 | 4 | 2 | 0 | 0 | 50.0 |
MJ Brown | run out | b Gordon | 2 | 3 | 2 | 0 | 0 | 100.0 |
K Moore | 0 | 0 | 0 | 0 | 0 | |||
A Shrubsole | 0 | 0 | 0 | 0 | 0 | |||
MLL Taylor | 0 | 0 | 0 | 0 | 0 | |||
RM Southby | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 1lb, 2nb, 11w) | 15 | ||||||
TOTAL | (20) | 157 |
Fall of wickets
8.2 (Wyatt, 65), 15.3 (Bouchier, 128), 16.2 (Mandhana, 128), 17.5 (Kemp, 139), 19.1 (Adams, 150), 19.5 (Brown, 157)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
AK Stonehouse | 2 | 0 | 18 | 0 | 9.0 |
ND Dattani | 4 | 0 | 30 | 1 | 7.5 |
KH Sciver-Brunt | 3 | 0 | 32 | 0 | 10.7 |
AM King | 3 | 0 | 24 | 1 | 8.0 |
KL Gordon | 4 | 0 | 17 | 1 | 4.3 |
BF Smith | 4 | 0 | 34 | 2 | 8.5 |
Trent Rockets Women 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
BF Smith | run out | b Shrubsole | 0 | 1 | 0 | 0 | 0 | |
L Lee | c Brown | b Taylor | 11 | 19 | 14 | 2 | 0 | 78.6 |
ND Dattani | c Kemp | b Taylor | 8 | 10 | 10 | 1 | 0 | 80.0 |
NR Sciver-Brunt | c Shrubsole | b Shrubsole | 49 | 41 | 31 | 7 | 1 | 158.1 |
H Kaur | c Southby | b Adams | 22 | 19 | 17 | 2 | 1 | 129.4 |
FC Wilson | c Bouchier | b Adams | 4 | 6 | 6 | 0 | 0 | 66.7 |
JL Gardner | c Kemp | b Taylor | 10 | 15 | 8 | 0 | 0 | 125.0 |
KH Sciver-Brunt | not out | 11 | 12 | 9 | 1 | 0 | 122.2 | |
AM King | not out | 7 | 5 | 5 | 1 | 0 | 140.0 | |
AK Stonehouse | 0 | 0 | 0 | 0 | 0 | |||
KL Gordon | 0 | 0 | 0 | 0 | 0 | |||
Extras | (4b, 4w) | 8 | ||||||
TOTAL | (20) | 130 |
Fall of wickets
0 (Smith, 1), 3.2 (Dattani, 12), 5.2 (Lee, 21), 11.4 (Kaur, 66), 13.4 (Wilson, 77), 15.5 (Sciver-Brunt, 103), 18.1 (Gardner, 120)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
A Shrubsole | 4 | 0 | 23 | 1 | 5.8 |
CL Tryon | 4 | 0 | 19 | 0 | 4.8 |
MLL Taylor | 4 | 1 | 18 | 3 | 4.5 |
GL Adams | 4 | 0 | 25 | 2 | 6.3 |
MJ Brown | 4 | 0 | 41 | 0 | 10.3 |
Match Information
Home Team
KH Sciver-Brunt, NR Sciver-Brunt, H Kaur, L Lee, FC Wilson, ND Dattani, AM King, BF Smith, JL Gardner, KL Gordon, AK Stonehouse
Away Team
DN Wyatt, CL Tryon, SS Mandhana, A Shrubsole, GL Adams, MJ Brown, ME Bouchier, RM Southby, K Moore, MLL Taylor, FG Kemp
Venue
Trent Bridge, Nottingham
Toss
Trent Rockets Women won the toss and elected to field.