Scorecard
Warwickshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| RM Yates | c Wheal | b Barker | 0 | 9 | 8 | 0 | 0 | 0.0 |
| EG Barnard | c Brown | b Barker | 26 | 37 | 24 | 4 | 0 | 108.3 |
| WMH Rhodes | c Brown | b Barker | 8 | 18 | 16 | 0 | 0 | 50.0 |
| SR Hain | not out | 33 | 82 | 48 | 3 | 0 | 68.8 | |
| MGK Burgess | b Dawson | 6 | 21 | 13 | 1 | 0 | 46.2 | |
| JG Bethell | b Dawson | 8 | 20 | 21 | 1 | 0 | 38.1 | |
| EA Brookes | c Gubbins | b Dawson | 3 | 14 | 12 | 0 | 0 | 25.0 |
| JB Lintott | c Holland | b Dawson | 0 | 1 | 1 | 0 | 0 | 0.0 |
| DR Briggs | lbw | b Dawson | 0 | 1 | 2 | 0 | 0 | 0.0 |
| HJH Brookes | c Brown | b Dawson | 1 | 5 | 7 | 0 | 0 | 14.3 |
| OJ Hannon-Dalby | b Dawson | 0 | 1 | 4 | 0 | 0 | 0.0 | |
| Extras | (5lb, 2nb, 1w) | 8 | ||||||
| TOTAL | (25.5) | 93 | ||||||
Fall of wickets
2.2 (Yates, 4), 6.4 (Rhodes, 29), 8.3 (Barnard, 42), 13.6 (Burgess, 57), 19.3 (Bethell, 77), 23.2 (Brookes, 91), 23.3 (Lintott, 91), 23.5 (Briggs, 91), 25.1 (Brookes, 93), 25.5 (Hannon-Dalby, 93)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KHD Barker | 7 | 1 | 28 | 3 | 4.0 |
| IG Holland | 6 | 0 | 24 | 0 | 4.0 |
| LA Dawson | 6 | 0 | 15 | 7 | 2.5 |
| BTJ Wheal | 5 | 1 | 19 | 0 | 3.8 |
| MS Crane | 1 | 0 | 2 | 0 | 2.0 |
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| FS Middleton | not out | 54 | 63 | 65 | 7 | 0 | 83.1 | |
| NRT Gubbins | lbw | b Lintott | 9 | 38 | 25 | 1 | 0 | 36.0 |
| TJ Prest | not out | 31 | 23 | 25 | 2 | 1 | 124.0 | |
| BC Brown | 0 | 0 | 0 | 0 | 0 | |||
| AHT Donald | 0 | 0 | 0 | 0 | 0 | |||
| JJ Weatherley | 0 | 0 | 0 | 0 | 0 | |||
| LA Dawson | 0 | 0 | 0 | 0 | 0 | |||
| IG Holland | 0 | 0 | 0 | 0 | 0 | |||
| KHD Barker | 0 | 0 | 0 | 0 | 0 | |||
| MS Crane | 0 | 0 | 0 | 0 | 0 | |||
| BTJ Wheal | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1w) | 1 | ||||||
| TOTAL | (19.1) | 95 | ||||||
Fall of wickets
9.6 (Gubbins, 45)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| OJ Hannon-Dalby | 5 | 0 | 24 | 0 | 4.8 |
| EG Barnard | 3 | 2 | 7 | 0 | 2.3 |
| JB Lintott | 6 | 0 | 43 | 1 | 7.2 |
| DR Briggs | 5 | 1 | 21 | 0 | 4.2 |
Match Information
Home Team
DR Briggs, OJ Hannon-Dalby, WMH Rhodes, EG Barnard, SR Hain, MGK Burgess, HJH Brookes, JB Lintott, RM Yates, EA Brookes, JG Bethell
Away Team
BC Brown, AHT Donald, LA Dawson, JJ Weatherley, KHD Barker, NRT Gubbins, MS Crane, BTJ Wheal, IG Holland, FS Middleton, TJ Prest
Venue
Edgbaston, Birmingham
Toss
Hampshire won the toss and elected to field.