Scorecard
Western Storm 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
A Griffiths | c Bouchier | b Monaghan | 7 | 48 | 38 | 0 | 0 | 18.4 |
E Corney | c Adams | b Smith | 69 | 122 | 100 | 5 | 0 | 69.0 |
SN Luff | c Monaghan | b Adams | 24 | 45 | 46 | 2 | 0 | 52.2 |
FC Wilson | c Adams | b Smith | 49 | 64 | 47 | 5 | 0 | 104.3 |
N Holland | c Taylor | b Adams | 44 | 55 | 43 | 6 | 0 | 102.3 |
PM Cleary | not out | 14 | 18 | 15 | 1 | 0 | 93.3 | |
S Smale | not out | 2 | 1 | 2 | 0 | 0 | 100.0 | |
KA Jones | 0 | 0 | 0 | 0 | 0 | |||
N Harvey | 0 | 0 | 0 | 0 | 0 | |||
PC Graham | 0 | 0 | 0 | 0 | 0 | |||
C Skelton | 0 | 0 | 0 | 0 | 0 | |||
Extras | (5lb, 3nb, 13w) | 21 | ||||||
TOTAL | (48) | 230 |
Fall of wickets
12.4 (Griffiths, 43), 25.6 (Luff, 95), 33.2 (Corney, 131), 43.3 (Wilson, 194), 47.3 (Holland, 227)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
MJ Brown | 10 | 0 | 40 | 0 | 4.0 |
LCN Smith | 10 | 0 | 36 | 2 | 3.6 |
MLL Taylor | 9 | 0 | 56 | 0 | 6.2 |
AZ Monaghan | 7 | 1 | 31 | 1 | 4.4 |
GL Adams | 10 | 0 | 50 | 2 | 5.0 |
M Sturge | 2 | 0 | 12 | 0 | 6.0 |
Southern Vipers 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
EM McCaughan | c Skelton | b Graham | 10 | 37 | 27 | 0 | 0 | 37.0 |
ME Bouchier | c Griffiths | b Griffiths | 71 | 90 | 72 | 6 | 1 | 98.6 |
GL Adams | c Wilson | b Cleary | 59 | 74 | 66 | 5 | 1 | 89.4 |
E Windsor | c Cleary | b Skelton | 21 | 34 | 35 | 3 | 0 | 60.0 |
FG Kemp | b Griffiths | 47 | 51 | 36 | 8 | 0 | 130.6 | |
MJ Brown | c Luff | b Cleary | 10 | 24 | 12 | 1 | 0 | 83.3 |
LCN Smith | not out | 11 | 15 | 12 | 1 | 0 | 91.7 | |
AZ Monaghan | not out | 4 | 1 | 2 | 1 | 0 | 200.0 | |
RM Southby | 0 | 0 | 0 | 0 | 0 | |||
MLL Taylor | 0 | 0 | 0 | 0 | 0 | |||
M Sturge | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2lb, 5w) | 7 | ||||||
TOTAL | (43.4) | 240 |
Fall of wickets
9.5 (McCaughan, 41), 25.2 (Bouchier, 136), 31.5 (Adams, 159), 34.5 (Windsor, 175), 40.2 (Brown, 208), 43.2 (Kemp, 236)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
PM Cleary | 9 | 0 | 45 | 2 | 5.0 |
PC Graham | 8 | 0 | 45 | 1 | 5.6 |
S Smale | 7 | 0 | 33 | 0 | 4.7 |
N Harvey | 4 | 0 | 29 | 0 | 7.3 |
C Skelton | 10 | 0 | 51 | 1 | 5.1 |
A Griffiths | 5 | 0 | 35 | 2 | 7.0 |
Match Information
Home Team
FC Wilson, SN Luff, PM Cleary, A Griffiths, N Holland, S Smale, E Corney, PC Graham, N Harvey, C Skelton, KA Jones
Away Team
LCN Smith, GL Adams, MJ Brown, ME Bouchier, RM Southby, AZ Monaghan, E Windsor, EM McCaughan, M Sturge, MLL Taylor, FG Kemp
Venue
Millfield School, Street
Toss
Southern Vipers won the toss and elected to field.