Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
FS Middleton | b Leech | 5 | 26 | 20 | 0 | 0 | 25.0 | |
NRT Gubbins | c Duke | b Hill | 30 | 58 | 46 | 3 | 0 | 65.2 |
TJ Prest | c Leech | b Mike | 105 | 187 | 118 | 10 | 2 | 89.0 |
BC Brown | c Duke | b Mike | 19 | 41 | 35 | 3 | 0 | 54.3 |
AHT Donald | c Bean | b Mike | 7 | 8 | 6 | 1 | 0 | 116.7 |
JR Eckland | c Bean | b Revis | 72 | 69 | 55 | 11 | 0 | 130.9 |
FS Organ | not out | 32 | 36 | 23 | 3 | 1 | 139.1 | |
IG Holland | not out | 3 | 2 | 2 | 0 | 0 | 150.0 | |
SW Currie | 0 | 0 | 0 | 0 | 0 | |||
DC Kelly | 0 | 0 | 0 | 0 | 0 | |||
EV Jack | 0 | 0 | 0 | 0 | 0 | |||
Extras | (4b, 10lb, 10nb, 14w) | 38 | ||||||
TOTAL | (50) | 311 |
Fall of wickets
5.5 (Middleton, 24), 13.2 (Gubbins, 47), 23.3 (Brown, 94), 25.2 (Donald, 108), 42.3 (Eckland, 233), 49.3 (Prest, 307)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
BO Coad | 10 | 1 | 21 | 0 | 2.1 |
DJ Leech | 7 | 0 | 43 | 1 | 6.1 |
GCH Hill | 8 | 0 | 42 | 1 | 5.3 |
ML Revis | 10 | 0 | 70 | 1 | 7.0 |
BWM Mike | 10 | 0 | 84 | 3 | 8.4 |
DM Bess | 5 | 0 | 37 | 0 | 7.4 |
Yorkshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
FJ Bean | c Brown | b Holland | 4 | 11 | 11 | 0 | 0 | 36.4 |
HG Duke | c Organ | b Kelly | 0 | 8 | 2 | 0 | 0 | 0.0 |
Shan Masood | c Brown | b Holland | 18 | 59 | 32 | 2 | 0 | 56.3 |
GCH Hill | c Prest | b Kelly | 0 | 7 | 6 | 0 | 0 | 0.0 |
WAR Fraine | c Currie | b Holland | 9 | 25 | 22 | 1 | 0 | 40.9 |
JH Wharton | c Brown | b Jack | 4 | 13 | 12 | 0 | 0 | 33.3 |
BWM Mike | b Jack | 0 | 1 | 1 | 0 | 0 | 0.0 | |
ML Revis | c Middleton | b Organ | 23 | 42 | 29 | 4 | 0 | 79.3 |
DM Bess | c Prest | b Currie | 24 | 41 | 34 | 3 | 0 | 70.6 |
BO Coad | not out | 16 | 24 | 16 | 1 | 1 | 100.0 | |
DJ Leech | c Kelly | b Jack | 23 | 19 | 23 | 2 | 1 | 100.0 |
Extras | (4b, 1lb, 2nb, 6w) | 13 | ||||||
TOTAL | (31.1) | 134 |
Fall of wickets
1.5 (Duke, 4), 2.2 (Bean, 4), 3.6 (Hill, 6), 10.2 (Fraine, 27), 13.2 (Wharton, 36), 13.3 (Mike, 36), 14.5 (Masood, 36), 24.2 (Revis, 90), 25.4 (Bess, 92), 31.1 (Leech, 134)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
IG Holland | 8 | 2 | 12 | 3 | 1.5 |
DC Kelly | 7 | 0 | 22 | 2 | 3.1 |
EV Jack | 5 | 1 | 31 | 3 | 6.2 |
SW Currie | 5 | 0 | 34 | 1 | 6.8 |
FS Organ | 6 | 1 | 30 | 1 | 5.0 |
Match Information
Home Team
Shan Masood, DM Bess, BO Coad, WAR Fraine, BWM Mike, GCH Hill, DJ Leech, FJ Bean, ML Revis, HG Duke, JH Wharton
Away Team
BC Brown, AHT Donald, NRT Gubbins, IG Holland, FS Organ, SW Currie, FS Middleton, TJ Prest, JR Eckland, DC Kelly, EV Jack
Venue
Clifton Park, York
Toss
Yorkshire won the toss and elected to field.