Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
FS Middleton | b Southon | 82 | 98 | 79 | 6 | 5 | 103.8 | |
NRT Gubbins | c Ellis | b Southon | 2 | 13 | 11 | 0 | 0 | 18.2 |
TJ Prest | c Eckland | b Gordon | 38 | 60 | 53 | 3 | 2 | 71.7 |
TE Albert | c Webb | b Burton | 132 | 101 | 96 | 10 | 9 | 137.5 |
JR Eckland | b Smith | 10 | 21 | 15 | 1 | 0 | 66.7 | |
FS Organ | c Smith | b Burton | 51 | 51 | 40 | 4 | 2 | 127.5 |
DC Kelly | c Gordon | b Southon | 1 | 4 | 2 | 0 | 0 | 50.0 |
EV Jack | c Dunlop | b Southon | 0 | 3 | 2 | 0 | 0 | 0.0 |
KJ Abbott | not out | 1 | 3 | 2 | 0 | 0 | 50.0 | |
BTJ Wheal | not out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
Muhammad Abbas | 0 | 0 | 0 | 0 | 0 | |||
Extras | (6lb, 4nb, 8w) | 18 | ||||||
TOTAL | (50) | 336 |
Fall of wickets
3.2 (Gubbins, 4), 19.5 (Prest, 104), 28.2 (Middleton, 153), 34.2 (Eckland, 192), 48.2 (Organ, 329), 48.6 (Albert, 334), 49.1 (Kelly, 334), 49.4 (Jack, 335)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
MJ Burton | 10 | 1 | 61 | 2 | 6.1 |
OM Southon | 10 | 1 | 51 | 4 | 5.1 |
H Dunlop | 8 | 0 | 51 | 0 | 6.4 |
CO Gwynn | 9 | 0 | 64 | 0 | 7.1 |
F Gordon | 7 | 0 | 34 | 1 | 4.9 |
CM Smith | 4 | 0 | 47 | 1 | 11.8 |
JJ Gordon | 2 | 0 | 22 | 0 | 11.0 |
Dorset 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
JJ Gordon | lbw | b Abbas | 0 | 14 | 1 | 0 | 0 | 0.0 |
LA Webb | c Kelly | b Jack | 18 | 75 | 52 | 1 | 0 | 34.6 |
F Gordon | c Jack | b Abbas | 8 | 25 | 16 | 0 | 0 | 50.0 |
AJ Eckland | c Middleton | b Jack | 1 | 26 | 20 | 0 | 0 | 5.0 |
WG Tripcony | b Abbas | 92 | 102 | 87 | 10 | 4 | 105.7 | |
CO Gwynn | c Gubbins | b Organ | 2 | 6 | 6 | 0 | 0 | 33.3 |
EJ Ellis | c Albert | b Kelly | 19 | 38 | 41 | 0 | 0 | 46.3 |
CM Smith | c Gubbins | b Abbas | 25 | 26 | 17 | 2 | 2 | 147.1 |
OM Southon | c Jack | b Abbas | 7 | 18 | 13 | 1 | 0 | 53.8 |
MJ Burton | not out | 9 | 24 | 12 | 1 | 0 | 75.0 | |
H Dunlop | c Albert | b Abbas | 3 | 9 | 10 | 0 | 0 | 30.0 |
Extras | (4lb, 2nb, 6w) | 12 | ||||||
TOTAL | (45.4) | 196 |
Fall of wickets
0.1 (Gordon, 0), 6.3 (Gordon, 18), 12.2 (Eckland, 23), 18.1 (Webb, 43), 19.4 (Gwynn, 47), 32.6 (Ellis, 123), 39.1 (Smith, 171), 39.6 (Tripcony, 176), 43.3 (Southon, 190), 45.4 (Dunlop, 196)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Muhammad Abbas | 9 | 1 | 31 | 6 | 3.4 |
KJ Abbott | 8 | 1 | 24 | 0 | 3.0 |
BTJ Wheal | 6 | 1 | 34 | 0 | 5.7 |
EV Jack | 7 | 0 | 22 | 2 | 3.1 |
FS Organ | 4 | 0 | 20 | 1 | 5.0 |
NRT Gubbins | 4 | 0 | 24 | 0 | 6.0 |
TJ Prest | 3 | 0 | 9 | 0 | 3.0 |
DC Kelly | 4 | 0 | 28 | 1 | 7.0 |
Match Information
Home Team
EJ Ellis, LA Webb, AJ Eckland, JJ Gordon, OM Southon, MJ Burton, CM Smith, WG Tripcony, CO Gwynn, F Gordon, H Dunlop
Away Team
KJ Abbott, Muhammad Abbas, NRT Gubbins, BTJ Wheal, FS Organ, FS Middleton, TJ Prest, TE Albert, JR Eckland, DC Kelly, EV Jack
Venue
Wimborne Cricket Club, Wimborne
Toss
Dorset won the toss and elected to field.