Match Centre

Utilita
9 Aug 2024 | Metro Bank One Day Cup 2024 | SOUTH NORTHUMBERLAND CC
Durham
257 all out
Hampshire
113 all out
Durham win by 144 runs

Scorecard

Durham 1st Innings

Batter R M B 4s 6s SR
MA Jones c Brown b Kelly 10 37 26 1 0 38.5
BS McKinney c Gubbins b Kelly 24 48 35 3 0 68.6
AZ Lees c Brown b Organ 14 26 22 2 0 63.6
CN Ackermann run out b Wheal 96 157 98 4 5 98.0
SG Borthwick run out b Organ 25 35 30 3 0 83.3
BFW de Leede b Abbott 15 24 23 1 0 65.2
HS Mustard b Kelly 5 11 9 1 0 55.6
P Coughlin c Eckland b Wheal 16 23 23 2 0 69.6
N Wagner c Albert b Jack 33 32 27 4 1 122.2
GS Drissell c Organ b Jack 0 2 2 0 0 0.0
DM Hogg not out 2 5 4 0 0 50.0
Extras (1b, 4lb, 12w) 17
TOTAL (49.5) 257

Fall of wickets

9.3 (Jones, 34), 11.1 (McKinney, 41), 15.2 (Lees, 56), 25.4 (Borthwick, 117), 32.3 (de Leede, 150), 35.3 (Mustard, 157), 41.1 (Coughlin, 183), 48.2 (Wagner, 245), 48.4 (Drissell, 246), 49.5 (Ackermann, 257)
Bowling O M R W ER
KJ Abbott 10 3 34 1 3.4
BTJ Wheal 9 0 61 1 6.8
DC Kelly 10 0 48 3 4.8
EV Jack 10 0 59 2 5.9
FS Organ 8 0 38 1 4.8
TJ Prest 2 0 12 0 6.0

Hampshire 1st Innings

Batter R M B 4s 6s SR
FS Middleton c Borthwick b Wagner 26 37 28 5 0 92.9
NRT Gubbins c Mustard b Coughlin 9 31 21 1 0 42.9
TJ Prest c Mustard b Wagner 4 12 11 1 0 36.4
BC Brown c Lees b de Leede 11 30 19 1 0 57.9
TE Albert c Mustard b Coughlin 13 17 14 3 0 92.9
FS Organ c Borthwick b Coughlin 1 8 8 0 0 12.5
JR Eckland c McKinney b Hogg 8 27 18 1 0 44.4
DC Kelly lbw b Drissell 5 10 8 1 0 62.5
EV Jack b Drissell 12 20 19 2 0 63.2
KJ Abbott not out 12 11 7 1 1 171.4
BTJ Wheal b de Leede 1 3 5 0 0 20.0
Extras (1lb, 2nb, 8w) 11
TOTAL (26.1) 113

Fall of wickets

7.2 (Gubbins, 40), 8.4 (Middleton, 40), 10.2 (Prest, 45), 14.5 (Albert, 67), 15.5 (Brown, 69), 16.5 (Organ, 69), 19.4 (Kelly, 80), 22.4 (Eckland, 85), 25.1 (Jack, 106), 26.1 (Wheal, 113)
Bowling O M R W ER
N Wagner 6 3 18 2 3.0
P Coughlin 8 0 41 3 5.1
BFW de Leede 4 0 19 2 4.8
DM Hogg 4 0 13 1 3.3
GS Drissell 4 1 21 2 5.3


Match Information

Home Team

N Wagner, AZ Lees, SG Borthwick, CN Ackermann, P Coughlin, GS Drissell, BFW de Leede, MA Jones, BS McKinney, HS Mustard, DM Hogg

Away Team

BC Brown, KJ Abbott, NRT Gubbins, BTJ Wheal, FS Organ, FS Middleton, TJ Prest, TE Albert, JR Eckland, DC Kelly, EV Jack

Venue

Roseworth Terrace, Gosforth

Toss

Hampshire won the toss and elected to field.

×