Scorecard
Kent Spitfires 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Z Crawley | b Howell | 20 | 35 | 15 | 2 | 0 | 133.3 | |
DJ Bell-Drummond | c Fuller | b Fuller | 42 | 24 | 27 | 4 | 2 | 155.6 |
TS Muyeye | lbw | b Fuller | 0 | 1 | 1 | 0 | 0 | 0.0 |
SW Billings | c McDermott | b Dawson | 43 | 36 | 30 | 2 | 1 | 143.3 |
JL Denly | c Fuller | b Dawson | 18 | 30 | 21 | 1 | 0 | 85.7 |
JDM Evison | not out | 14 | 20 | 10 | 1 | 0 | 140.0 | |
MK O'Riordan | b Howell | 2 | 2 | 4 | 0 | 0 | 50.0 | |
B Swanepoel | c Albert | b Wood | 2 | 4 | 3 | 0 | 0 | 66.7 |
G Stewart | c Fuller | b Turner | 7 | 4 | 5 | 0 | 1 | 140.0 |
XC Bartlett | lbw | b Wood | 1 | 2 | 3 | 0 | 0 | 33.3 |
MW Parkinson | not out | 1 | 2 | 1 | 0 | 0 | 100.0 | |
Extras | (4b, 11w) | 15 | ||||||
TOTAL | (20) | 165 |
Fall of wickets
5.5 (Bell-Drummond, 59), 5.6 (Muyeye, 59), 8.4 (Crawley, 71), 15.2 (Billings, 131), 15.6 (Denly, 134), 16.5 (O'Riordan, 137), 17.3 (Swanepoel, 146), 18.5 (Stewart, 157), 19.2 (Bartlett, 158)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
CP Wood | 4 | 0 | 19 | 2 | 4.8 |
MG Neser | 2 | 0 | 32 | 0 | 16.0 |
JA Turner | 3 | 0 | 32 | 1 | 10.7 |
JK Fuller | 3 | 0 | 23 | 2 | 7.7 |
BAC Howell | 4 | 0 | 27 | 2 | 6.8 |
LA Dawson | 4 | 0 | 28 | 2 | 7.0 |
Hampshire Hawks 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
BR McDermott | c Crawley | b Evison | 25 | 28 | 20 | 2 | 1 | 125.0 |
JM Vince | b Evison | 35 | 45 | 34 | 4 | 0 | 102.9 | |
NRT Gubbins | b Evison | 0 | 1 | 3 | 0 | 0 | 0.0 | |
JJ Weatherley | c Crawley | b Bartlett | 49 | 45 | 32 | 6 | 0 | 153.1 |
TE Albert | c Stewart | b Parkinson | 5 | 3 | 4 | 1 | 0 | 125.0 |
JK Fuller | c Billings | b Swanepoel | 30 | 22 | 16 | 1 | 3 | 187.5 |
BAC Howell | c Crawley | b Stewart | 9 | 10 | 5 | 0 | 1 | 180.0 |
LA Dawson | not out | 9 | 9 | 4 | 0 | 1 | 225.0 | |
MG Neser | not out | 1 | 3 | 1 | 0 | 0 | 100.0 | |
JA Turner | 0 | 0 | 0 | 0 | 0 | |||
CP Wood | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 2w) | 3 | ||||||
TOTAL | (19.5) | 166 |
Fall of wickets
7.3 (McDermott, 53), 7.6 (Gubbins, 53), 11.5 (Vince, 78), 12.3 (Albert, 83), 17.4 (Fuller, 142), 18.4 (Weatherley, 150), 19.2 (Howell, 158)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
XC Bartlett | 4 | 0 | 37 | 1 | 9.3 |
B Swanepoel | 4 | 0 | 36 | 1 | 9.0 |
G Stewart | 3 | 0 | 40 | 1 | 13.3 |
MW Parkinson | 4 | 0 | 21 | 1 | 5.3 |
JDM Evison | 4 | 0 | 31 | 3 | 7.8 |
Match Information
Home Team
BAC Howell, JM Vince, CP Wood, LA Dawson, MG Neser, JJ Weatherley, NRT Gubbins, BR McDermott, JK Fuller, TE Albert, JA Turner
Away Team
JL Denly, DJ Bell-Drummond, SW Billings, HZ Finch, MW Parkinson, XC Bartlett, B Swanepoel, Z Crawley, G Stewart, MK O'Riordan, JDM Evison, TS Muyeye
Venue
Utilita Bowl, Southampton
Toss
Kent Spitfires won the toss and elected to bat.