Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
FS Middleton | c Guest | b Dupavillon | 30 | 47 | 27 | 5 | 0 | 111.1 |
JJ Weatherley | run out | b Patel | 93 | 170 | 125 | 8 | 0 | 74.4 |
NRT Gubbins | b Dupavillon | 62 | 78 | 70 | 7 | 0 | 88.6 | |
TJ Prest | c Dal | b Moore | 11 | 17 | 11 | 1 | 0 | 100.0 |
BC Brown | c Dal | b Patel | 31 | 30 | 22 | 4 | 0 | 140.9 |
TE Albert | c Whiteley | b Dupavillon | 12 | 22 | 18 | 0 | 0 | 66.7 |
FS Organ | lbw | b Patel | 0 | 1 | 1 | 0 | 0 | 0.0 |
DC Kelly | c Patel | b Chappell | 14 | 27 | 11 | 2 | 0 | 127.3 |
KJ Abbott | not out | 29 | 15 | 16 | 1 | 1 | 181.3 | |
BTJ Wheal | 0 | 0 | 0 | 0 | 0 | |||
Muhammad Abbas | 0 | 0 | 0 | 0 | 0 | |||
Extras | (7lb, 2nb, 4w) | 13 | ||||||
TOTAL | (50) | 295 |
Fall of wickets
10.6 (Middleton, 44), 32.3 (Gubbins, 157), 36.4 (Prest, 183), 41.1 (Weatherley, 221), 43.2 (Brown, 240), 43.3 (Organ, 240), 46.1 (Kelly, 261), 49.6 (Albert, 295)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
ZJ Chappell | 10 | 0 | 59 | 1 | 5.9 |
S Conners | 6 | 2 | 34 | 0 | 5.7 |
DM Dupavillon | 9 | 0 | 52 | 3 | 5.8 |
AK Dal | 8 | 0 | 43 | 0 | 5.4 |
HJ Moore | 7 | 0 | 32 | 1 | 4.6 |
SR Patel | 10 | 0 | 68 | 2 | 6.8 |
Derbyshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
LM Reece | c Brown | b Abbott | 0 | 2 | 3 | 0 | 0 | 0.0 |
MJ Lamb | c Brown | b Abbas | 14 | 72 | 28 | 2 | 0 | 50.0 |
BD Guest | run out | b Kelly | 44 | 85 | 50 | 3 | 2 | 88.0 |
DL Lloyd | c Brown | b Wheal | 8 | 11 | 12 | 1 | 0 | 66.7 |
AK Dal | b Kelly | 12 | 27 | 19 | 1 | 0 | 63.2 | |
SR Patel | not out | 35 | 71 | 49 | 4 | 0 | 71.4 | |
RA Whiteley | c Middleton | b Kelly | 2 | 14 | 11 | 0 | 0 | 18.2 |
ZJ Chappell | c Wheal | b Kelly | 26 | 43 | 41 | 3 | 0 | 63.4 |
HJ Moore | b Kelly | 0 | 1 | 1 | 0 | 0 | 0.0 | |
S Conners | c Middleton | b Wheal | 0 | 2 | 2 | 0 | 0 | 0.0 |
DM Dupavillon | lbw | b Kelly | 0 | 2 | 2 | 0 | 0 | 0.0 |
Extras | (7lb, 2nb, 2w) | 11 | ||||||
TOTAL | (36.1) | 152 |
Fall of wickets
0.3 (Reece, 0), 9.5 (Lamb, 26), 12.5 (Lloyd, 43), 18.3 (Dal, 80), 18.5 (Guest, 81), 22.6 (Whiteley, 89), 34.5 (Chappell, 146), 34.6 (Moore, 146), 35.4 (Conners, 147), 36.1 (Dupavillon, 152)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
KJ Abbott | 6 | 1 | 17 | 1 | 2.8 |
Muhammad Abbas | 10 | 1 | 33 | 1 | 3.3 |
BTJ Wheal | 7 | 0 | 25 | 2 | 3.6 |
FS Organ | 4 | 0 | 29 | 0 | 7.3 |
DC Kelly | 6 | 0 | 19 | 5 | 3.2 |
NRT Gubbins | 3 | 0 | 22 | 0 | 7.3 |
Match Information
Home Team
BC Brown, KJ Abbott, Muhammad Abbas, JJ Weatherley, NRT Gubbins, BTJ Wheal, FS Organ, FS Middleton, TJ Prest, TE Albert, DC Kelly
Away Team
DL Lloyd, SR Patel, DM Dupavillon, RA Whiteley, LM Reece, ZJ Chappell, MJ Lamb, BD Guest, AK Dal, S Conners, HJ Moore
Venue
Utilita Bowl, Southampton
Toss
Derbyshire won the toss and elected to field.