Scorecard
Southern Vipers 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
CR Knott | c Davidson-Richards | b Franklin | 2 | 8 | 5 | 0 | 0 | 40.0 |
GA Elwiss | b Gregory | 22 | 36 | 25 | 2 | 0 | 88.0 | |
EM McCaughan | c MacDonald-Gay | b Stonehouse | 10 | 10 | 10 | 1 | 0 | 100.0 |
GL Adams | c Stonehouse | b Davidson-Richards | 19 | 14 | 12 | 4 | 0 | 158.3 |
NH Harman | lbw | b Gregory | 7 | 12 | 11 | 1 | 0 | 63.6 |
EL Windsor | st Gregory | b Gregory | 1 | 2 | 3 | 0 | 0 | 33.3 |
AZ Monaghan | not out | 44 | 35 | 33 | 3 | 2 | 133.3 | |
RM Southby | not out | 25 | 28 | 22 | 0 | 1 | 113.6 | |
MLL Taylor | 0 | 0 | 0 | 0 | 0 | |||
LCN Smith | 0 | 0 | 0 | 0 | 0 | |||
FR Davies | 0 | 0 | 0 | 0 | 0 | |||
Extras | (3lb, 1nb, 8w) | 12 | ||||||
TOTAL | (20) | 142 |
Fall of wickets
2.2 (Knott, 11), 5.2 (McCaughan, 30), 8.3 (Adams, 61), 9.1 (Elwiss, 65), 9.6 (Windsor, 67), 11.5 (Harman, 73)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
MR Corteen-Coleman | 4 | 0 | 21 | 0 | 5.3 |
AK Stonehouse | 3 | 0 | 19 | 1 | 6.3 |
PA Franklin | 4 | 0 | 34 | 1 | 8.5 |
RL MacDonald-Gay | 2 | 0 | 14 | 0 | 7.0 |
DL Gregory | 4 | 0 | 23 | 3 | 5.8 |
AN Davidson-Richards | 1 | 0 | 12 | 1 | 12.0 |
SIR Dunkley | 2 | 0 | 16 | 0 | 8.0 |
South East Stars 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
BF Smith | c Adams | b Smith | 31 | 21 | 25 | 5 | 1 | 124.0 |
SIR Dunkley | c Smith | b Knott | 53 | 64 | 42 | 6 | 0 | 126.2 |
PJ Scholfield | c Southby | b Davies | 50 | 35 | 34 | 8 | 0 | 147.1 |
PA Franklin | not out | 10 | 9 | 7 | 2 | 0 | 142.9 | |
AN Davidson-Richards | c Taylor | b Knott | 0 | 1 | 1 | 0 | 0 | 0.0 |
CAE Hill | not out | 0 | 1 | 0 | 0 | 0 | ||
A Cranstone | 0 | 0 | 0 | 0 | 0 | |||
RL MacDonald-Gay | 0 | 0 | 0 | 0 | 0 | |||
AK Stonehouse | 0 | 0 | 0 | 0 | 0 | |||
DL Gregory | 0 | 0 | 0 | 0 | 0 | |||
MR Corteen-Coleman | 0 | 0 | 0 | 0 | 0 | |||
K Moore | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2w) | 2 | ||||||
TOTAL | (18.1) | 146 |
Fall of wickets
6.1 (Smith, 47), 16.2 (Scholfield, 134), 17.5 (Dunkley, 142), 17.6 (Davidson-Richards, 142)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
LCN Smith | 4 | 0 | 27 | 1 | 6.8 |
GL Adams | 4 | 0 | 34 | 0 | 8.5 |
FR Davies | 3 | 0 | 30 | 1 | 10.0 |
CR Knott | 4 | 0 | 29 | 2 | 7.3 |
NH Harman | 2 | 0 | 17 | 0 | 8.5 |
MLL Taylor | 1 | 0 | 9 | 0 | 9.0 |
Match Information
Home Team
PJ Scholfield, BF Smith, AN Davidson-Richards, SIR Dunkley, A Cranstone, PA Franklin, AR Capsey, CAE Hill, RL MacDonald-Gay, K Moore, DL Gregory, AK Stonehouse, MR Corteen-Coleman
Away Team
GA Elwiss, LCN Smith, GL Adams, FR Davies, RM Southby, AZ Monaghan, EL Windsor, CR Knott, NH Harman, EM McCaughan, MLL Taylor
Venue
The Kia Oval, Kennington
Toss
South East Stars won the toss and elected to field.