Match Centre

Utilita
1 May 2024 | Rachael Heyhoe Flint Trophy 2024 | WORMSLEY
Southern Vipers
208 for 7
Thunder
206 for 9
Southern Vipers win by 3 wickets

Scorecard

Thunder 1st Innings

Batter R M B 4s 6s SR
S Pai b Smith 8 27 35 1 0 22.9
SA Smale run out b Smith 99 170 145 6 0 68.3
KM Mack run out b Monaghan 37 65 49 3 0 75.5
FMK Morris c Southby b Monaghan 0 1 2 0 0 0.0
E Threlkeld b Taylor 12 21 21 1 0 57.1
ND Dattani c Knott b Knott 6 10 17 0 0 35.3
DL Collins lbw b Smith 23 26 21 3 0 109.5
TG Norris c Southby b Smith 0 1 1 0 0 0.0
PC Graham b Taylor 3 2 3 0 0 100.0
ON Bell not out 4 8 5 0 0 80.0
HE Jones not out 2 1 2 0 0 100.0
Extras (6lb, 6w) 12
TOTAL (50) 206

Fall of wickets

9.5 (Pai, 17), 30.3 (Mack, 111), 30.5 (Morris, 111), 37.1 (Threlkeld, 139), 40.5 (Dattani, 150), 47.2 (Collins, 191), 47.3 (Norris, 191), 48.1 (Graham, 194), 49.3 (Smale, 203)
Bowling O M R W ER
MLL Taylor 9 0 37 2 4.1
LCN Smith 10 2 19 3 1.9
GL Adams 10 0 31 0 3.1
CR Knott 10 0 56 1 5.6
NH Harman 5 0 24 0 4.8
AZ Monaghan 6 0 33 1 5.5

Southern Vipers 1st Innings

Batter R M B 4s 6s SR
EM McCaughan b Norris 0 2 5 0 0 0.0
AEM Norgrove b Jones 18 50 37 2 0 48.6
CR Knott c Morris b Norris 7 21 12 1 0 58.3
GL Adams c Threlkeld b Dattani 51 90 65 6 0 78.5
GA Elwiss c Threlkeld b Norris 43 48 45 4 0 95.6
EL Windsor b Graham 0 1 1 0 0 0.0
RM Southby b Jones 19 34 26 2 0 73.1
NH Harman not out 26 52 36 2 0 72.2
AZ Monaghan not out 27 31 34 4 1 79.4
LCN Smith 0 0 0 0 0
MLL Taylor 0 0 0 0 0
Extras (4lb, 13w) 17
TOTAL (43.3) 208

Fall of wickets

0.5 (McCaughan, 0), 6.1 (Knott, 15), 11.5 (Norgrove, 46), 25.6 (Elwiss, 122), 26.2 (Windsor, 123), 29.4 (Adams, 136), 34.4 (Southby, 167)
Bowling O M R W ER
TG Norris 10 0 45 3 4.5
PC Graham 10 0 41 1 4.1
ND Dattani 7 0 40 1 5.7
HE Jones 10 2 36 2 3.6
ON Bell 4 0 28 0 7.0
FMK Morris 2 0 14 0 7.0


Match Information

Home Team

GA Elwiss, LCN Smith, GL Adams, RM Southby, AZ Monaghan, EL Windsor, CR Knott, NH Harman, EM McCaughan, MLL Taylor, AEM Norgrove

Away Team

ND Dattani, FMK Morris, TG Norris, E Threlkeld, KM Mack, DL Collins, HE Jones, S Pai, PC Graham, SA Smale, ON Bell

Venue

Sir Paul Getty's Ground, Wormsley

Toss

Southern Vipers won the toss and elected to field.

×