Scorecard
Lancashire Thunder 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
EL Lamb | b Smith | 11 | 20 | 10 | 1 | 0 | 110.0 | |
FMK Morris | c Southby | b Davies | 5 | 5 | 6 | 1 | 0 | 83.3 |
KM Mack | b Smith | 1 | 3 | 4 | 0 | 0 | 25.0 | |
SA Smale | b Smith | 0 | 1 | 1 | 0 | 0 | 0.0 | |
E Threlkeld | c Adams | b Knott | 11 | 18 | 14 | 2 | 0 | 78.6 |
DL Collins | st Knott | b Knott | 10 | 15 | 14 | 1 | 0 | 71.4 |
S Ecclestone | c Windsor | b Dean | 4 | 22 | 17 | 0 | 0 | 23.5 |
KL Cross | st Knott | b Knott | 8 | 13 | 11 | 1 | 0 | 72.7 |
TG Norris | not out | 13 | 26 | 21 | 0 | 0 | 61.9 | |
PC Graham | lbw | b Adams | 8 | 17 | 15 | 0 | 0 | 53.3 |
S Morris | b Davies | 4 | 5 | 6 | 0 | 0 | 66.7 | |
Extras | (1lb, 9w) | 10 | ||||||
TOTAL | (19.5) | 85 |
Fall of wickets
1.3 (Morris, 6), 2.2 (Mack, 11), 2.3 (Smale, 11), 4.3 (Lamb, 24), 6.6 (Threlkeld, 32), 8.1 (Collins, 46), 12.4 (Cross, 58), 13.1 (Ecclestone, 58), 18.1 (Graham, 78), 19.5 (Morris, 85)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
LCN Smith | 4 | 0 | 9 | 3 | 2.3 |
FR Davies | 3 | 0 | 25 | 2 | 8.3 |
CE Dean | 4 | 1 | 24 | 1 | 6.0 |
CR Knott | 4 | 0 | 15 | 3 | 3.8 |
GL Adams | 4 | 1 | 11 | 1 | 2.8 |
Southern Vipers 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
CR Knott | st Ecclestone | b Ecclestone | 45 | 27 | 28 | 9 | 0 | 160.7 |
GA Elwiss | lbw | b Morris | 10 | 39 | 17 | 1 | 0 | 58.8 |
EM McCaughan | lbw | b Ecclestone | 0 | 1 | 2 | 0 | 0 | 0.0 |
GL Adams | not out | 14 | 16 | 11 | 2 | 0 | 127.3 | |
CE Dean | not out | 9 | 7 | 8 | 1 | 0 | 112.5 | |
EL Windsor | 0 | 0 | 0 | 0 | 0 | |||
NH Harman | 0 | 0 | 0 | 0 | 0 | |||
AZ Monaghan | 0 | 0 | 0 | 0 | 0 | |||
RM Southby | 0 | 0 | 0 | 0 | 0 | |||
LCN Smith | 0 | 0 | 0 | 0 | 0 | |||
FR Davies | 0 | 0 | 0 | 0 | 0 | |||
Extras | (4b, 2lb, 1nb, 1w) | 8 | ||||||
TOTAL | (10.5) | 86 |
Fall of wickets
5.4 (Knott, 55), 5.6 (McCaughan, 55), 8.5 (Elwiss, 71)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
KL Cross | 2 | 0 | 19 | 0 | 9.5 |
TG Norris | 1 | 0 | 10 | 0 | 10.0 |
S Ecclestone | 4 | 0 | 23 | 2 | 5.8 |
PC Graham | 1 | 0 | 18 | 0 | 18.0 |
S Morris | 2 | 0 | 10 | 1 | 5.0 |
Match Information
Home Team
S Ecclestone, KL Cross, FMK Morris, TG Norris, EL Lamb, E Threlkeld, KM Mack, DL Collins, PC Graham, SA Smale, S Morris
Away Team
GA Elwiss, LCN Smith, GL Adams, CE Dean, FR Davies, RM Southby, AZ Monaghan, EL Windsor, CR Knott, NH Harman, EM McCaughan
Venue
Emirates Old Trafford, Manchester
Toss
Southern Vipers won the toss and elected to field.