Scorecard
Southern Vipers 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
CR Knott | b Smale | 102 | 132 | 112 | 12 | 0 | 91.1 | |
ME Bouchier | c Knight | b Wellington | 34 | 48 | 44 | 7 | 0 | 77.3 |
GL Adams | c Knight | b Smale | 65 | 108 | 86 | 3 | 0 | 75.6 |
DN Wyatt | b Griffiths | 11 | 12 | 10 | 1 | 0 | 110.0 | |
FG Kemp | not out | 44 | 38 | 33 | 5 | 1 | 133.3 | |
CE Dean | c Knight | b Gibson | 3 | 7 | 5 | 0 | 0 | 60.0 |
GA Elwiss | not out | 18 | 18 | 10 | 2 | 0 | 180.0 | |
RM Southby | 0 | 0 | 0 | 0 | 0 | |||
LCN Smith | 0 | 0 | 0 | 0 | 0 | |||
FR Davies | 0 | 0 | 0 | 0 | 0 | |||
MLL Taylor | 0 | 0 | 0 | 0 | 0 | |||
Extras | (7lb, 11w) | 18 | ||||||
TOTAL | (50) | 295 |
Fall of wickets
13.3 (Bouchier, 91), 37.1 (Knott, 206), 40.3 (Wyatt, 223), 43.3 (Adams, 233), 45.1 (Dean, 245)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
MJ Robbins | 3 | 0 | 27 | 0 | 9.0 |
DR Gibson | 10 | 0 | 63 | 1 | 6.3 |
SAE Smale | 9 | 0 | 49 | 2 | 5.4 |
A Wellington | 10 | 0 | 52 | 1 | 5.2 |
AC Griffiths | 9 | 0 | 46 | 1 | 5.1 |
CN Skelton | 6 | 0 | 29 | 0 | 4.8 |
NF Holland | 3 | 0 | 22 | 0 | 7.3 |
Western Storm 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AC Griffiths | c Southby | b Davies | 16 | 34 | 25 | 1 | 0 | 64.0 |
SAE Smale | c Bouchier | b Davies | 5 | 20 | 24 | 0 | 0 | 20.8 |
HC Knight | run out | b Davies | 62 | 75 | 59 | 8 | 0 | 105.1 |
FC Wilson | c Wyatt | b Dean | 53 | 66 | 63 | 6 | 0 | 84.1 |
SN Luff | c Bouchier | b Adams | 51 | 66 | 50 | 5 | 0 | 102.0 |
NAJ Wraith | c Bouchier | b Knott | 28 | 28 | 30 | 3 | 0 | 93.3 |
DR Gibson | c Kemp | b Adams | 51 | 48 | 34 | 7 | 0 | 150.0 |
NF Holland | b Smith | 6 | 5 | 6 | 1 | 0 | 100.0 | |
A Wellington | not out | 8 | 11 | 8 | 0 | 0 | 100.0 | |
MJ Robbins | run out | b Adams | 1 | 2 | 1 | 0 | 0 | 100.0 |
CN Skelton | not out | 0 | 1 | 0 | 0 | 0 | ||
Extras | (2b, 1lb, 7w) | 10 | ||||||
TOTAL | (50) | 291 |
Fall of wickets
5.6 (Smale, 19), 9.2 (Griffiths, 32), 27.4 (Knight, 144), 28.3 (Wilson, 145), 37.2 (Wraith, 191), 46.1 (Luff, 269), 47.4 (Holland, 278), 49.2 (Gibson, 285), 49.4 (Robbins, 287)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
LCN Smith | 10 | 0 | 62 | 1 | 6.2 |
FR Davies | 10 | 0 | 51 | 2 | 5.1 |
CE Dean | 10 | 1 | 33 | 1 | 3.3 |
MLL Taylor | 3 | 0 | 18 | 0 | 6.0 |
GL Adams | 10 | 0 | 58 | 2 | 5.8 |
CR Knott | 7 | 0 | 66 | 1 | 9.4 |
RM Southby | 0 | 0 | 2 | 0 |
Match Information
Home Team
HC Knight, FC Wilson, A Wellington, SN Luff, DR Gibson, AC Griffiths, NAJ Wraith, NF Holland, MJ Robbins, SAE Smale, CN Skelton
Away Team
DN Wyatt, GA Elwiss, LCN Smith, GL Adams, CE Dean, FR Davies, ME Bouchier, RM Southby, CR Knott, MLL Taylor, FG Kemp
Venue
Seat Unique Stadium, Bristol
Toss
Western Storm won the toss and elected to field.