Scorecard
Southern Vipers 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
CR Knott | st Wellington | b Wellington | 37 | 37 | 29 | 4 | 2 | 127.6 |
ME Bouchier | c Smale | b Filer | 0 | 4 | 3 | 0 | 0 | 0.0 |
GA Elwiss | c Knight | b Smale | 9 | 10 | 5 | 2 | 0 | 180.0 |
GL Adams | c Wilson | b Smale | 55 | 60 | 40 | 6 | 1 | 137.5 |
FG Kemp | b Filer | 3 | 3 | 4 | 0 | 0 | 75.0 | |
CE Dean | c Wraith | b Wellington | 1 | 4 | 4 | 0 | 0 | 25.0 |
NH Harman | b Filer | 4 | 10 | 12 | 0 | 0 | 33.3 | |
AZ Monaghan | c Wilson | b Wellington | 11 | 11 | 13 | 1 | 0 | 84.6 |
RM Southby | c Wraith | b Wong | 3 | 9 | 5 | 0 | 0 | 60.0 |
LCN Smith | not out | 3 | 5 | 3 | 0 | 0 | 100.0 | |
LK Bell | not out | 0 | 1 | 2 | 0 | 0 | 0.0 | |
Extras | (5lb, 6w) | 11 | ||||||
TOTAL | (20) | 137 |
Fall of wickets
0.6 (Bouchier, 2), 3.3 (Elwiss, 23), 9.4 (Knott, 78), 10.2 (Kemp, 81), 11.3 (Dean, 84), 14.1 (Harman, 96), 17.2 (Monaghan, 120), 18.5 (Adams, 132), 19.4 (Southby, 136)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
LL Filer | 4 | 0 | 8 | 3 | 2.0 |
IECM Wong | 4 | 0 | 27 | 1 | 6.8 |
E Anderson | 3 | 0 | 32 | 0 | 10.7 |
SAE Smale | 4 | 0 | 28 | 2 | 7.0 |
A Wellington | 4 | 0 | 17 | 3 | 4.3 |
CN Skelton | 1 | 0 | 20 | 0 | 20.0 |
Western Storm 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
NAJ Wraith | c Adams | b Smith | 2 | 8 | 6 | 0 | 0 | 33.3 |
HC Knight | c Monaghan | b Adams | 69 | 72 | 56 | 9 | 0 | 123.2 |
FC Wilson | lbw | b Smith | 0 | 1 | 1 | 0 | 0 | 0.0 |
SN Luff | lbw | b Dean | 12 | 24 | 19 | 1 | 0 | 63.2 |
A Wellington | c Kemp | b Knott | 9 | 9 | 5 | 2 | 0 | 180.0 |
NF Holland | b Dean | 5 | 10 | 10 | 0 | 0 | 50.0 | |
IECM Wong | b Dean | 0 | 1 | 1 | 0 | 0 | 0.0 | |
SAE Smale | c Bouchier | b Adams | 4 | 6 | 7 | 0 | 0 | 57.1 |
CN Skelton | c Adams | b Bell | 5 | 14 | 11 | 0 | 0 | 45.5 |
LL Filer | b Adams | 0 | 1 | 1 | 0 | 0 | 0.0 | |
E Anderson | not out | 1 | 5 | 4 | 0 | 0 | 25.0 | |
Extras | (1b, 11w) | 12 | ||||||
TOTAL | (20) | 119 |
Fall of wickets
2.1 (Wraith, 10), 2.2 (Wilson, 10), 8.6 (Luff, 64), 11.2 (Wellington, 77), 14.2 (Holland, 93), 14.3 (Wong, 93), 16.1 (Smale, 103), 18.1 (Knight, 114), 18.2 (Filer, 114), 19.6 (Skelton, 119)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
LCN Smith | 4 | 0 | 16 | 2 | 4.0 |
LK Bell | 4 | 0 | 29 | 1 | 7.3 |
CE Dean | 4 | 0 | 24 | 3 | 6.0 |
CR Knott | 4 | 0 | 26 | 1 | 6.5 |
GL Adams | 4 | 0 | 23 | 3 | 5.8 |
Match Information
Home Team
HC Knight, FC Wilson, A Wellington, SN Luff, IECM Wong, NAJ Wraith, LL Filer, NF Holland, SAE Smale, CN Skelton, E Anderson
Away Team
GA Elwiss, LCN Smith, GL Adams, CE Dean, ME Bouchier, LK Bell, RM Southby, AZ Monaghan, CR Knott, NH Harman, FG Kemp
Venue
Seat Unique Stadium, Bristol
Toss
Western Storm won the toss and elected to field.