Match Centre

Utilita
22 Jul 2025 | Rothesay County Championship 2025
Hampshire
454 all out
Nottinghamshire
578 for 8
108 for 1
Match Drawn

Scorecard

Nottinghamshire 1st Innings

Batter R M B 4s 6s SR
H Hameed c Brown b Jack 2 14 10 0 0 20.0
BT Slater b Abbott 7 53 34 1 0 20.6
FW McCann c Baker b Abbott 79 157 123 10 0 64.2
JM Clarke c Middleton b Fuller 32 79 50 3 0 64.0
JA Haynes c Organ b Abbott 103 204 141 15 0 73.0
K Verreynne c Fuller b Jack 42 69 53 8 0 79.2
LW James not out 203 285 236 20 8 86.0
LA Patterson-White lbw b Fuller 24 63 46 2 0 52.2
BA Hutton c Varma b Gubbins 71 92 87 4 4 81.6
F Ahmed not out 7 29 15 1 0 46.7
Muhammad Abbas 0 0 0 0 0
Extras (6lb, 2w) 8
TOTAL (132.3) 578

Fall of wickets

3.1 (Hameed, 3), 12.3 (Slater, 31), 30.6 (Clarke, 105), 40.1 (McCann, 148), 58.4 (Verreynne, 232), 82.2 (Haynes, 338), 96.6 (Patterson-White, 404), 124.6 (Hutton, 548)
Bowling O M R W ER
KJ Abbott 30 5 117 3 3.9
EV Jack 24 1 121 2 5.0
JK Fuller 20 0 107 2 5.4
S Baker 21 0 93 0 4.4
FS Organ 29 0 96 0 3.3
NRT Gubbins 4 0 22 1 5.5
TJ Prest 4 0 16 0 4.0

Hampshire 1st Innings

Batter R M B 4s 6s SR
JJ Weatherley c Ahmed b Abbas 52 152 111 6 0 46.8
FS Middleton c Verreynne b Abbas 52 171 133 6 0 39.1
NRT Gubbins lbw b Patterson-White 23 67 47 3 0 48.9
NT Tilak Varma c Verreynne b McCann 112 346 256 13 2 43.8
TJ Prest b Patterson-White 5 13 14 1 0 35.7
BC Brown lbw b James 28 70 44 4 0 63.6
FS Organ not out 122 383 352 14 2 34.7
EV Jack lbw b Tongue 2 24 25 0 0 8.0
JK Fuller b McCann 16 72 40 2 0 40.0
KJ Abbott b Ahmed 17 10 9 1 2 188.9
S Baker lbw b Patterson-White 1 60 43 0 0 2.3
Extras (10b, 7lb, 6nb, 1w) 24
TOTAL (178.3) 454

Fall of wickets

38.4 (Weatherley, 94), 42.2 (Middleton, 111), 53.6 (Gubbins, 153), 57.5 (Prest, 173), 76.1 (Brown, 231), 129.6 (Varma, 357), 136.5 (Jack, 370), 157.2 (Fuller, 413), 160.3 (Abbott, 430), 178.3 (Baker, 454)
Bowling O M R W ER
Muhammad Abbas 28 10 74 2 2.6
BA Hutton 12 0 35 0 2.9
LA Patterson-White 56 14 115 3 2.1
LW James 14 4 36 1 2.6
F Ahmed 35 10 76 1 2.2
JC Tongue 22 3 65 1 3.0
FW McCann 9 3 32 2 3.6
BT Slater 2 0 4 0 2.0

Nottinghamshire 2nd Innings

Batter R M B 4s 6s SR
H Hameed not out 50 119 81 6 0 61.7
BT Slater c Prest b Fuller 3 22 21 0 0 14.3
FW McCann not out 52 95 103 6 0 50.5
JM Clarke 0 0 0 0 0
JA Haynes 0 0 0 0 0
K Verreynne 0 0 0 0 0
LW James 0 0 0 0 0
LA Patterson-White 0 0 0 0 0
BA Hutton 0 0 0 0 0
F Ahmed 0 0 0 0 0
Muhammad Abbas 0 0 0 0 0
JC Tongue 0 0 0 0 0
Extras (1lb, 2nb) 3
TOTAL (34) 108

Fall of wickets

4.6 (Slater, 9)
Bowling O M R W ER
JK Fuller 6 2 16 1 2.7
S Baker 5 0 11 0 2.2
TJ Prest 7 0 24 0 3.4
FS Organ 4 0 7 0 1.8
NRT Gubbins 4 0 18 0 4.5
BC Brown 4 0 21 0 5.3
FS Middleton 4 1 10 0 2.5


Match Information

Home Team

BC Brown, KJ Abbott, JJ Weatherley, NRT Gubbins, JK Fuller, FS Organ, NT Tilak Varma, FS Middleton, S Baker, TJ Prest, EV Jack

Away Team

JM Clarke, Muhammad Abbas, H Hameed, BT Slater, K Verreynne, BA Hutton, JC Tongue, LA Patterson-White, JA Haynes, LW James, FW McCann, F Ahmed

Venue

Utilita Bowl, Southampton

Toss

Hampshire won the toss and elected to field.

×