Scorecard
Surrey Women 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
BF Smith | c Knott | b Adams | 33 | 30 | 20 | 1 | 3 | 165.0 |
DN Wyatt-Hodge | c Tyson | b Davies | 62 | 50 | 41 | 7 | 2 | 151.2 |
GM Harris | c Taylor | b Davies | 63 | 41 | 35 | 5 | 4 | 180.0 |
PJ Scholfield | not out | 49 | 28 | 18 | 5 | 3 | 272.2 | |
KM Chathli | run out | b Davies | 0 | 1 | 2 | 0 | 0 | 0.0 |
PA Franklin | not out | 3 | 5 | 4 | 0 | 0 | 75.0 | |
K Moore | 0 | 0 | 0 | 0 | 0 | |||
NE Farrant | 0 | 0 | 0 | 0 | 0 | |||
AK Stonehouse | 0 | 0 | 0 | 0 | 0 | |||
DL Gregory | 0 | 0 | 0 | 0 | 0 | |||
MR Corteen-Coleman | 0 | 0 | 0 | 0 | 0 | |||
Extras | (3w) | 3 | ||||||
TOTAL | (20) | 213 |
Fall of wickets
7.3 (Smith, 73), 12.5 (Wyatt-Hodge, 127), 18.1 (Harris, 189), 18.3 (Chathli, 189)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
DJ Gibb | 4 | 0 | 35 | 0 | 8.8 |
FR Davies | 4 | 0 | 36 | 2 | 9.0 |
REA Tyson | 3 | 0 | 35 | 0 | 11.7 |
GL Adams | 3 | 0 | 36 | 1 | 12.0 |
CR Knott | 4 | 0 | 51 | 0 | 12.8 |
MLL Taylor | 2 | 0 | 20 | 0 | 10.0 |
Hampshire Hawks Women 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
ME Bouchier | c Franklin | b Moore | 15 | 3 | 5 | 2 | 1 | 300.0 |
EM McCaughan | c Harris | b Harris | 81 | 63 | 50 | 14 | 0 | 162.0 |
CR Knott | c Wyatt-Hodge | b Corteen-Coleman | 16 | 13 | 10 | 3 | 0 | 160.0 |
FG Kemp | c Chathli | b Stonehouse | 14 | 10 | 9 | 2 | 0 | 155.6 |
GL Adams | c Scholfield | b Harris | 29 | 35 | 24 | 3 | 0 | 120.8 |
RM Southby | b Farrant | 6 | 10 | 6 | 0 | 0 | 100.0 | |
ND Dattani | c Smith | b Moore | 4 | 5 | 7 | 0 | 0 | 57.1 |
MLL Taylor | b Harris | 6 | 7 | 7 | 0 | 0 | 85.7 | |
FR Davies | not out | 2 | 4 | 3 | 0 | 0 | 66.7 | |
DJ Gibb | 0 | 0 | 0 | 0 | 0 | |||
REA Tyson | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 2lb, 1nb, 4w) | 8 | ||||||
TOTAL | (20) | 181 |
Fall of wickets
0.6 (Bouchier, 16), 4.2 (Knott, 45), 6.6 (Kemp, 76), 16.1 (McCaughan, 160), 16.3 (Adams, 161), 17.6 (Dattani, 171), 18.4 (Southby, 175), 19.6 (Taylor, 181)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
K Moore | 4 | 0 | 40 | 2 | 10.0 |
MR Corteen-Coleman | 4 | 0 | 39 | 1 | 9.8 |
NE Farrant | 4 | 0 | 34 | 1 | 8.5 |
AK Stonehouse | 2 | 0 | 22 | 1 | 11.0 |
DL Gregory | 1 | 0 | 14 | 0 | 14.0 |
PA Franklin | 2 | 1 | 11 | 0 | 5.5 |
GM Harris | 3 | 0 | 18 | 3 | 6.0 |
Match Information
Home Team
DN Wyatt-Hodge, GM Harris, NE Farrant, PJ Scholfield, BF Smith, PA Franklin, K Moore, DL Gregory, KM Chathli, AK Stonehouse, MR Corteen-Coleman
Away Team
ND Dattani, GL Adams, FR Davies, ME Bouchier, RM Southby, CR Knott, EM McCaughan, MLL Taylor, FG Kemp, REA Tyson, DJ Gibb
Venue
The Kia Oval, Kennington
Toss
Hampshire Hawks Women won the toss and elected to field.