Match Centre

Utilita
16 May 2025 | Rothesay County Championship 2025
Warwickshire
194 all out
220 all out
Hampshire
300 all out
203 all out
Hampshire win by 89 runs

Scorecard

Hampshire 1st Innings

Batter R M B 4s 6s SR
MD Stoneman c Davies b Hannon-Dalby 48 144 106 6 1 45.3
FS Middleton c Yates b Hannon-Dalby 4 15 10 1 0 40.0
NRT Gubbins c Davies b Webster 27 92 71 3 0 38.0
TJ Prest c Davies b Barnard 7 7 9 1 0 77.8
BC Brown b Webster 29 73 56 6 0 51.8
LA Dawson c Yates b Barnard 46 127 84 6 0 54.8
TE Albert c Yates b Ali 29 89 73 2 1 39.7
JK Fuller not out 52 81 52 6 3 100.0
KJ Abbott c Yates b Barnard 14 16 11 1 1 127.3
BTJ Wheal lbw b Barnard 24 26 28 5 0 85.7
JA Turner c Davies b Hannon-Dalby 7 28 18 1 0 38.9
Extras (1b, 4lb, 8nb) 13
TOTAL (85.4) 300

Fall of wickets

3.4 (Middleton, 4), 27.2 (Gubbins, 66), 28.6 (Prest, 77), 35.1 (Stoneman, 105), 45.5 (Brown, 130), 66.3 (Dawson, 198), 67.6 (Albert, 202), 72.3 (Abbott, 223), 79.2 (Wheal, 266), 85.4 (Turner, 300)
Bowling O M R W ER
ER Bamber 17 6 39 0 2.3
OJ Hannon-Dalby 13 3 47 3 3.6
RM Yates 6 0 26 0 4.3
EG Barnard 20 4 56 4 2.8
BJ Webster 11 0 42 2 3.8
CB Simmons 7 0 37 0 5.3
TC Ali 11 1 48 1 4.4

Warwickshire 1st Innings

Batter R M B 4s 6s SR
RM Yates lbw b Abbott 6 11 6 1 0 100.0
AL Davies c Middleton b Wheal 16 25 18 3 0 88.9
OJ Hannon-Dalby c Prest b Abbott 2 32 22 0 0 9.1
TWM Latham c Fuller b Turner 5 24 16 1 0 31.3
SR Hain c Brown b Abbott 23 94 77 3 0 29.9
BJ Webster b Abbott 41 104 66 5 0 62.1
EG Barnard c Brown b Abbott 58 86 55 8 0 105.5
Z Malik b Wheal 8 14 13 1 0 61.5
ER Bamber b Fuller 15 38 29 2 0 51.7
CB Simmons c Brown b Turner 8 27 29 0 0 27.6
TC Ali not out 1 9 3 0 0 33.3
Extras (4b, 7lb) 11
TOTAL (55.4) 194

Fall of wickets

2.4 (Yates, 12), 5.3 (Davies, 22), 10.1 (Hannon-Dalby, 30), 11.1 (Latham, 30), 32.6 (Hain, 92), 36.2 (Webster, 103), 39.3 (Malik, 120), 48.2 (Bamber, 177), 52.6 (Barnard, 190), 55.4 (Simmons, 194)
Bowling O M R W ER
KJ Abbott 18 4 47 5 2.6
BTJ Wheal 14 2 49 2 3.5
JA Turner 9 0 43 2 4.8
JK Fuller 10 1 36 1 3.6
LA Dawson 4 1 8 0 2.0

Hampshire 2nd Innings

Batter R M B 4s 6s SR
MD Stoneman c Latham b Hannon-Dalby 6 22 14 1 0 42.9
FS Middleton b Simmons 76 181 124 10 0 61.3
NRT Gubbins c Webster b Bamber 13 44 36 2 0 36.1
TJ Prest c Davies b Bamber 9 23 14 2 0 64.3
BC Brown lbw b Webster 15 22 22 2 0 68.2
LA Dawson c Hain b Webster 0 1 2 0 0 0.0
TE Albert c Davies b Webster 43 122 85 5 0 50.6
BTJ Wheal c Webster b Bamber 6 28 26 0 0 23.1
JK Fuller b Bamber 2 7 5 0 0 40.0
KJ Abbott not out 25 24 19 2 1 131.6
JA Turner c Davies b Webster 0 2 2 0 0 0.0
Extras (2lb, 6nb) 8
TOTAL (57.4) 203

Fall of wickets

5.2 (Stoneman, 25), 16.4 (Gubbins, 54), 22.1 (Prest, 76), 27.3 (Brown, 99), 27.5 (Dawson, 99), 42.6 (Middleton, 151), 50.3 (Wheal, 169), 52.1 (Fuller, 171), 57.2 (Albert, 203), 57.4 (Turner, 203)
Bowling O M R W ER
ER Bamber 21 5 60 4 2.9
OJ Hannon-Dalby 12 1 51 1 4.3
EG Barnard 6 1 22 0 3.7
BJ Webster 14 1 57 4 4.1
CB Simmons 2 0 6 1 3.0
TC Ali 2 0 5 0 2.5

Warwickshire 2nd Innings

Batter R M B 4s 6s SR
RM Yates b Abbott 2 3 5 0 0 40.0
AL Davies lbw b Fuller 66 162 106 12 0 62.3
TWM Latham c Brown b Abbott 0 8 6 0 0 0.0
SR Hain lbw b Abbott 30 75 53 6 0 56.6
BJ Webster lbw b Fuller 18 53 43 2 0 41.9
EG Barnard c Brown b Fuller 4 9 10 1 0 40.0
Z Malik c Abbott b Turner 14 37 23 2 0 60.9
ER Bamber c Brown b Fuller 43 97 78 2 3 55.1
CB Simmons c Wheal b Fuller 15 78 55 1 0 27.3
TC Ali not out 11 25 20 1 0 55.0
OJ Hannon-Dalby b Turner 8 14 10 2 0 80.0
Extras (6lb, 2nb, 1w) 9
TOTAL (68) 220

Fall of wickets

0.5 (Yates, 2), 2.5 (Latham, 10), 20.6 (Hain, 78), 33.5 (Webster, 117), 35.6 (Barnard, 123), 37.4 (Davies, 126), 45.2 (Malik, 157), 62.2 (Bamber, 199), 64.3 (Simmons, 207), 67.6 (Hannon-Dalby, 220)
Bowling O M R W ER
KJ Abbott 16 4 44 3 2.8
BTJ Wheal 16 3 63 0 3.9
JK Fuller 18 2 56 5 3.1
JA Turner 16 4 42 2 2.6
LA Dawson 2 0 9 0 4.5


Match Information

Home Team

OJ Hannon-Dalby, TWM Latham, AL Davies, EG Barnard, SR Hain, BJ Webster, Z Malik, ER Bamber, RM Yates, CB Simmons, TC Ali

Away Team

BC Brown, MD Stoneman, KJ Abbott, LA Dawson, NRT Gubbins, BTJ Wheal, JK Fuller, FS Middleton, TJ Prest, TE Albert, JA Turner

Venue

Edgbaston, Birmingham

Toss

Hampshire won the toss and elected to bat.

×