Match Centre

Utilita
29 Jul 2025 | Rothesay County Championship 2025
Worcestershire
249 all out
303 for 8
Hampshire
293 all out
313 for 7
Match Drawn

Scorecard

Hampshire 1st Innings

Batter R M B 4s 6s SR
JJ Weatherley c Brookes b Allison 62 160 130 8 0 47.7
FS Middleton c Roderick b Taylor 79 153 101 11 0 78.2
EV Jack c Waite b Finch 29 105 78 4 0 37.2
NRT Gubbins b Allison 0 8 5 0 0 0.0
NT Tilak Varma b Taylor 5 51 30 1 0 16.7
TJ Prest lbw b Taylor 54 128 86 7 0 62.8
BC Brown c Roderick b Finch 2 10 6 0 0 33.3
FS Organ b Waite 3 47 46 0 0 6.5
JK Fuller c Roderick b Taylor 41 45 32 2 3 128.1
KJ Abbott not out 8 17 10 2 0 80.0
S Baker c Roderick b Taylor 0 1 2 0 0 0.0
Extras (7lb, 2nb, 1w) 10
TOTAL (87.3) 293

Fall of wickets

37.3 (Middleton, 144), 38.5 (Weatherley, 146), 40.4 (Gubbins, 148), 53.2 (Varma, 171), 61.1 (Jack, 201), 63.6 (Brown, 207), 76.4 (Organ, 228), 83.6 (Prest, 272), 87.1 (Fuller, 293), 87.3 (Baker, 293)
Bowling O M R W ER
Khurram Shahzad 19 1 91 0 4.8
TAI Taylor 21 5 55 5 2.6
BMJ Allison 15 5 42 2 2.8
MJ Waite 13 0 42 1 3.2
AW Finch 12 1 38 2 3.2
EA Brookes 7 1 18 0 2.6

Worcestershire 1st Innings

Batter R M B 4s 6s SR
GH Roderick c Brown b Jack 26 63 50 3 0 52.0
JD Libby not out 100 365 235 5 0 42.6
Kashif Ali b Fuller 4 4 5 1 0 80.0
AJ Hose c Brown b Baker 82 144 125 12 1 65.6
BL D'Oliveira c Middleton b Baker 1 9 12 0 0 8.3
EA Brookes c Brown b Baker 0 8 7 0 0 0.0
MJ Waite c Brown b Fuller 21 66 56 2 0 37.5
TAI Taylor lbw b Gubbins 0 6 10 0 0 0.0
BMJ Allison lbw b Abbott 5 13 13 0 0 38.5
AW Finch c Brown b Baker 5 30 33 0 0 15.2
Khurram Shahzad c Prest b Baker 0 5 1 0 0 0.0
Extras (5lb) 5
TOTAL (91.1) 249

Fall of wickets

16.3 (Roderick, 56), 17.4 (Ali, 61), 55.3 (Hose, 187), 57.5 (D'Oliveira, 189), 59.6 (Brookes, 189), 77.3 (Waite, 223), 79.4 (Taylor, 225), 82.3 (Allison, 236), 89.6 (Finch, 247), 91.1 (Shahzad, 249)
Bowling O M R W ER
KJ Abbott 22 10 27 1 1.2
EV Jack 14 0 60 1 4.3
JK Fuller 17 1 35 2 2.1
S Baker 20 2 72 5 3.6
FS Organ 16 2 49 0 3.1
NT Tilak Varma 1 1 0 0 0.0
NRT Gubbins 1 0 1 1 1.0

Hampshire 2nd Innings

Batter R M B 4s 6s SR
JJ Weatherley lbw b Waite 25 46 44 5 0 56.8
FS Middleton c Roderick b Finch 24 90 55 3 0 43.6
NRT Gubbins c Roderick b Allison 84 193 137 12 0 61.3
NT Tilak Varma c Waite b Taylor 38 91 75 3 1 50.7
TJ Prest c Hose b Brookes 27 67 51 1 0 52.9
BC Brown c Roderick b Brookes 18 25 22 1 0 81.8
FS Organ not out 45 70 54 4 0 83.3
JK Fuller c Libby b Allison 26 41 32 3 0 81.3
KJ Abbott not out 24 14 11 5 0 218.2
EV Jack 0 0 0 0 0
S Baker 0 0 0 0 0
Extras (2nb) 2
TOTAL (80) 313

Fall of wickets

11.2 (Weatherley, 37), 21.6 (Middleton, 76), 46.1 (Varma, 151), 59.2 (Gubbins, 197), 61.6 (Prest, 210), 65.3 (Brown, 223), 76.5 (Fuller, 282)
Bowling O M R W ER
Khurram Shahzad 14 0 59 0 4.2
TAI Taylor 14 4 33 1 2.4
BMJ Allison 15 0 58 2 3.9
MJ Waite 10 1 38 1 3.8
AW Finch 10 1 56 1 5.6
EA Brookes 14 0 54 2 3.9
BL D'Oliveira 3 0 15 0 5.0

Worcestershire 2nd Innings

Batter R M B 4s 6s SR
GH Roderick run out b Abbott 4 3 4 1 0 100.0
JD Libby b Fuller 106 166 122 12 1 86.9
Kashif Ali lbw b Baker 65 109 79 6 2 82.3
AJ Hose b Jack 25 27 18 1 1 138.9
EA Brookes c Baker b Jack 12 14 12 1 0 100.0
BL D'Oliveira lbw b Baker 37 46 23 5 0 160.9
MJ Waite b Jack 19 22 17 1 1 111.8
TAI Taylor b Baker 25 39 18 2 1 138.9
BMJ Allison not out 6 29 24 1 0 25.0
AW Finch not out 0 4 1 0 0 0.0
Khurram Shahzad 0 0 0 0 0
Extras (2nb, 2w) 4
TOTAL (52.5) 303

Fall of wickets

0.4 (Roderick, 4), 27.5 (Ali, 138), 34.4 (Hose, 183), 38.1 (Brookes, 207), 39.3 (Libby, 213), 44.1 (Waite, 261), 47.1 (D'Oliveira, 286), 51.5 (Taylor, 303)
Bowling O M R W ER
KJ Abbott 13 2 58 0 4.5
S Baker 12 1 82 3 6.8
JK Fuller 9 2 64 1 7.1
EV Jack 11 0 63 3 5.7
FS Organ 7 0 36 0 5.1


Match Information

Home Team

BL D'Oliveira, AJ Hose, TAI Taylor, GH Roderick, JD Libby, Khurram Shahzad, MJ Waite, AW Finch, BMJ Allison, Kashif Ali, EA Brookes

Away Team

BC Brown, KJ Abbott, JJ Weatherley, NRT Gubbins, JK Fuller, FS Organ, NT Tilak Varma, FS Middleton, S Baker, TJ Prest, EV Jack

Venue

Visit Worcestershire New Road, Worcester

Toss

Worcestershire won the toss and elected to field.

×