Scorecard
Essex 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| D Elgar | c Mayes | b Abbott | 2 | 3 | 4 | 0 | 0 | 50.0 |
| PI Walter | c Brown | b Baker | 9 | 61 | 37 | 1 | 0 | 24.3 |
| T Westley | not out | 28 | 92 | 72 | 5 | 0 | 38.9 | |
| PWA Mulder | not out | 11 | 35 | 22 | 2 | 0 | 50.0 | |
| MJJ Critchley | 0 | 0 | 0 | 0 | 0 | |||
| CWJ Allison | 0 | 0 | 0 | 0 | 0 | |||
| MS Pepper | 0 | 0 | 0 | 0 | 0 | |||
| SR Harmer | 0 | 0 | 0 | 0 | 0 | |||
| S Snater | 0 | 0 | 0 | 0 | 0 | |||
| SJ Cook | 0 | 0 | 0 | 0 | 0 | |||
| JA Porter | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4b) | 4 | ||||||
| TOTAL | (22.3) | 54 | ||||||
Fall of wickets
0.4 (Elgar, 2), 14.1 (Walter, 27)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KJ Abbott | 8 | 3 | 9 | 1 | 1.1 |
| CE Yusuf | 7 | 3 | 20 | 0 | 2.9 |
| S Baker | 5 | 1 | 15 | 1 | 3.0 |
| EV Jack | 2 | 0 | 6 | 0 | 3.0 |
Match Information
Home Team
BC Brown, KJ Abbott, LA Dawson, JS Lehmann, JJ Weatherley, NRT Gubbins, CE Yusuf, S Baker, TJ Prest, EV Jack, BA Mayes
Away Team
T Westley, SR Harmer, JA Porter, D Elgar, PWA Mulder, MJJ Critchley, PI Walter, SJ Cook, S Snater, MS Pepper, CWJ Allison
Venue
Utilita Bowl, Southampton
Toss
Hampshire won the toss and elected to field.