Hampshire’s Pre-Season Calendar Confirmed
Hampshire’s men and women will be going on tour in March with trips to Stellenbosch and Desert Springs, and five warm up matches
Hampshire Women's schedule for the 2024 season has been announced.
They will bein their campaign by hosting Surrey Women at King Edward's School - the first of four Women's County 50 Over fixtures throughout the summer.
Meanwhile, Hampshire Women will also take part in the Women's County T20 competition, with four double header matchdays against eight different opponents throughout the summer.
The fixture list can be viewed in full below or by clicking here.
HAMPSHIRE CRICKET WOMEN FIXTURES – 2024
|
Month |
Date | Competition | Opponents | Venue | Start Time |
| April | 21 | Women's County 50 Over | Surrey | King Edward's School | 11:00 |
| May | 6 | Women's County 50 Over | Middlesex | TBC | 11:00 |
| 26 | Women's County T20 | Oxfordshire | Bicester & North Oxford CC | 10:30 | |
| 26 | Women's County T20 | Somerset | Bicester & North Oxford CC | 13:30 | |
| June | 16 | Women's County T20 | Devon | Potterne CC | 13:30 |
| 16 | Women's County T20 | Wiltshire | Potterne CC | 16:30 | |
| 30 | Women's County 50 Over | Kent | King Edward's School | 11:00 | |
| July | 14 | Women's County 50 Over | Sussex | TBC | 11:00 |
| 28 | Women's County T20 | Gloucestershire Foundation | King Edward's School | 10:30 | |
| 28 | Women's County T20 | Dorset | King Edward's School | 16:30 | |
| August | 11 | Women's County T20 | Cornwall | King Edward's School | 10:30 |
| 11 | Women's County T20 | Cricket Wales | King Edward's School | 16:30 |
Hampshire’s men and women will be going on tour in March with trips to Stellenbosch and Desert Springs, and five warm up matches
Hampshire Cricket tickets are now on general sale, with supporters able to secure their seats for the 2026 domestic season at Utilita Bowl.
Utilita Bowl are seeking a qualified or part-qualified Management Accountant to support the preparation of monthly management accounts and provide accurate, insightful financial reporting.