Essex 1st Innings
    
    
		
			
				
					
						| Batter |  |  | R | M | B | 4s | 6s | SR | 
				
				
    | D Elgar |  | b Fuller | 16 | 48 | 42 | 3 | 0 | 38.1 | 
    | PI Walter | c Orr | b Abbott | 6 | 19 | 11 | 1 | 0 | 54.5 | 
    | T Westley | lbw | b Abbott | 28 | 110 | 77 | 4 | 0 | 36.4 | 
    | JM Cox | c Fuller | b Jack | 0 | 12 | 6 | 0 | 0 | 0.0 | 
    | MJJ Critchley | lbw | b Dawson | 71 | 138 | 104 | 9 | 1 | 68.3 | 
    | CWJ Allison |  | b Organ | 101 | 232 | 192 | 11 | 2 | 52.6 | 
    | MS Pepper | c Brown | b Abbott | 3 | 18 | 19 | 0 | 0 | 15.8 | 
    | SR Harmer | run out | b Fuller | 45 | 129 | 110 | 6 | 0 | 40.9 | 
    | S Snater | c Fuller | b Abbott | 11 | 26 | 18 | 2 | 0 | 61.1 | 
    | SJ Cook |  | b Abbott | 3 | 4 | 6 | 0 | 0 | 50.0 | 
    | MW Jones | not out |  | 0 | 9 | 4 | 0 | 0 | 0.0 | 
				
					
						| Extras | (4b, 8lb) | 12 |  |  |  | 
					
						| TOTAL | (98.1) | 296 |  |  |  | 
				
			
		 
     
    
        
Fall of wickets
        4.3 (Walter, 19), 11.3 (Elgar, 39), 14.1 (Cox, 44), 32.5 (Westley, 97), 51.4 (Critchley, 163), 56.5 (Pepper, 172), 92.3 (Harmer, 279), 95.3 (Allison, 292), 96.3 (Cook, 295), 98.1 (Snater, 296)
     
    
        
            
                
                    | Bowling | O | M | R | W | ER | 
            
            
    | KJ Abbott | 19 | 10 | 26 | 5 | 1.4 | 
    | EV Jack | 19 | 2 | 79 | 1 | 4.2 | 
    | JK Fuller | 17 | 3 | 50 | 1 | 2.9 | 
    | LA Dawson | 28 | 5 | 79 | 1 | 2.8 | 
    | FS Organ | 13 | 0 | 44 | 1 | 3.4 | 
    | NT Tilak Varma | 2 | 0 | 6 | 0 | 3.0 | 
        
     
 
    
        
Hampshire 1st Innings
    
    
		
			
				
					
						| Batter |  |  | R | M | B | 4s | 6s | SR | 
				
				
    | AGH Orr | c Cox | b Cook | 9 | 34 | 30 | 1 | 0 | 30.0 | 
    | FS Middleton | c Walter | b Harmer | 61 | 108 | 82 | 9 | 0 | 74.4 | 
    | NRT Gubbins | c Walter | b Cook | 0 | 1 | 1 | 0 | 0 | 0.0 | 
    | NT Tilak Varma | c Cox | b Harmer | 100 | 315 | 241 | 11 | 3 | 41.5 | 
    | BC Brown | c Elgar | b Critchley | 42 | 84 | 68 | 6 | 0 | 61.8 | 
    | LA Dawson | c Pepper | b Jones | 139 | 284 | 235 | 14 | 3 | 59.1 | 
    | TJ Prest | c Snater | b Critchley | 41 | 94 | 92 | 4 | 0 | 44.6 | 
    | FS Organ | c Westley | b Critchley | 4 | 25 | 21 | 0 | 0 | 19.0 | 
    | JK Fuller | not out |  | 20 | 44 | 30 | 2 | 1 | 66.7 | 
    | KJ Abbott | c Pepper | b Critchley | 26 | 33 | 28 | 5 | 0 | 92.9 | 
    | EV Jack | c Pepper | b Cook | 1 | 4 | 2 | 0 | 0 | 50.0 | 
				
					
						| Extras | (5b, 3lb, 2nb) | 10 |  |  |  | 
					
						| TOTAL | (138.1) | 453 |  |  |  | 
				
			
		 
     
    
        
Fall of wickets
        8.2 (Orr, 34), 8.3 (Gubbins, 34), 29.1 (Middleton, 96), 51.1 (Brown, 164), 93.1 (Varma, 297), 121.1 (Prest, 395), 127.4 (Organ, 405), 128.3 (Dawson, 405), 137.3 (Abbott, 452), 138.1 (Jack, 453)
     
    
        
            
                
                    | Bowling | O | M | R | W | ER | 
            
            
    | SJ Cook | 27 | 6 | 91 | 3 | 3.4 | 
    | S Snater | 16 | 2 | 73 | 0 | 4.6 | 
    | MW Jones | 13 | 1 | 57 | 1 | 4.4 | 
    | SR Harmer | 45 | 13 | 107 | 2 | 2.4 | 
    | MJJ Critchley | 30 | 2 | 102 | 4 | 3.4 | 
    | PI Walter | 3 | 0 | 8 | 0 | 2.7 | 
    | T Westley | 4 | 0 | 7 | 0 | 1.8 | 
        
     
 
    
        
Essex 2nd Innings
    
    
		
			
				
					
						| Batter |  |  | R | M | B | 4s | 6s | SR | 
				
				
    | PI Walter | c Varma | b Dawson | 12 | 61 | 48 | 2 | 0 | 25.0 | 
    | D Elgar | c Brown | b Dawson | 18 | 44 | 34 | 2 | 0 | 52.9 | 
    | T Westley | not out |  | 130 | 411 | 322 | 12 | 0 | 40.4 | 
    | JM Cox | lbw | b Jack | 12 | 46 | 38 | 1 | 0 | 31.6 | 
    | MJJ Critchley | lbw | b Dawson | 19 | 93 | 72 | 1 | 0 | 26.4 | 
    | CWJ Allison | c Prest | b Dawson | 13 | 31 | 31 | 2 | 0 | 41.9 | 
    | MS Pepper | c Abbott | b Prest | 140 | 205 | 154 | 20 | 1 | 90.9 | 
    | SR Harmer | not out |  | 5 | 13 | 15 | 0 | 0 | 33.3 | 
    | MW Jones |  |  | 0 | 0 | 0 | 0 | 0 |  | 
    | SJ Cook |  |  | 0 | 0 | 0 | 0 | 0 |  | 
    | S Snater |  |  | 0 | 0 | 0 | 0 | 0 |  | 
				
					
						| Extras | (5b, 4lb) | 9 |  |  |  | 
					
						| TOTAL | (119) | 358 |  |  |  | 
				
			
		 
     
    
        
Fall of wickets
        11.3 (Elgar, 30), 15.6 (Walter, 45), 28.2 (Cox, 72), 53.1 (Critchley, 113), 61.1 (Allison, 131), 114.6 (Pepper, 346)
     
    
        
            
                
                    | Bowling | O | M | R | W | ER | 
            
            
    | KJ Abbott | 23 | 10 | 42 | 0 | 1.8 | 
    | EV Jack | 17 | 1 | 71 | 1 | 4.2 | 
    | LA Dawson | 41 | 12 | 82 | 4 | 2.0 | 
    | FS Organ | 20 | 0 | 57 | 0 | 2.9 | 
    | JK Fuller | 10 | 0 | 57 | 0 | 5.7 | 
    | NRT Gubbins | 2 | 0 | 9 | 0 | 4.5 | 
    | NT Tilak Varma | 3 | 0 | 21 | 0 | 7.0 | 
    | TJ Prest | 3 | 0 | 10 | 1 | 3.3 |