Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AGH Orr | c Carlson | b Leonard | 45 | 55 | 44 | 6 | 2 | 102.3 |
NRT Gubbins | not out | 144 | 190 | 147 | 15 | 4 | 98.0 | |
NT Tilak Varma | c Tribe | b Leonard | 0 | 6 | 3 | 0 | 0 | 0.0 |
JJ Weatherley | lbw | b Gorvin | 5 | 15 | 16 | 0 | 0 | 31.3 |
TJ Prest | c Horton | b Carlson | 7 | 20 | 16 | 0 | 0 | 43.8 |
BA Mayes | c Carlson | b Leonard | 74 | 60 | 55 | 9 | 4 | 134.5 |
AJ Neal | b Harris | 4 | 6 | 5 | 1 | 0 | 80.0 | |
FS Organ | not out | 32 | 17 | 14 | 3 | 2 | 228.6 | |
DC Kelly | 0 | 0 | 0 | 0 | 0 | |||
EV Jack | 0 | 0 | 0 | 0 | 0 | |||
M Lumsden | 0 | 0 | 0 | 0 | 0 | |||
Extras | (7lb, 6w) | 13 | ||||||
TOTAL | (50) | 324 |
Fall of wickets
13.4 (Orr, 68), 15.3 (Varma, 70), 19.6 (Weatherley, 81), 27.5 (Prest, 115), 44.4 (Mayes, 256), 46.1 (Neal, 270)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
JAR Harris | 10 | 1 | 51 | 1 | 5.1 |
Z ul Hassan | 9 | 0 | 60 | 0 | 6.7 |
EO Leonard | 7 | 0 | 54 | 3 | 7.7 |
AW Gorvin | 10 | 0 | 75 | 1 | 7.5 |
RCM Franco | 8 | 0 | 55 | 0 | 6.9 |
KS Carlson | 6 | 0 | 22 | 1 | 3.7 |
Glamorgan 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
EJ Byrom | c Neal | b Lumsden | 29 | 47 | 27 | 5 | 0 | 107.4 |
AM Tribe | c Mayes | b Jack | 14 | 27 | 21 | 2 | 0 | 66.7 |
WTE Smale | c Gubbins | b Kelly | 4 | 4 | 5 | 1 | 0 | 80.0 |
KS Carlson | c Prest | b Lumsden | 135 | 118 | 92 | 9 | 10 | 146.7 |
WT Root | c Organ | b Lumsden | 1 | 3 | 4 | 0 | 0 | 25.0 |
Z ul Hassan | st Organ | b Organ | 6 | 13 | 12 | 1 | 0 | 50.0 |
AJ Horton | c Lumsden | b Varma | 35 | 24 | 26 | 3 | 1 | 134.6 |
AW Gorvin | c Mayes | b Jack | 11 | 36 | 42 | 0 | 0 | 26.2 |
JAR Harris | c Mayes | b Kelly | 1 | 6 | 5 | 0 | 0 | 20.0 |
EO Leonard | c Kelly | b Neal | 1 | 17 | 5 | 0 | 0 | 20.0 |
RCM Franco | not out | 1 | 2 | 2 | 0 | 0 | 50.0 | |
Extras | (4nb, 10w) | 14 | ||||||
TOTAL | (39.5) | 252 |
Fall of wickets
6.4 (Tribe, 38), 7.4 (Smale, 45), 9.6 (Byrom, 77), 11.1 (Root, 79), 14.4 (ul Hassan, 109), 22.2 (Horton, 157), 34.3 (Gorvin, 209), 35.6 (Harris, 218), 38.6 (Carlson, 250), 39.5 (Leonard, 252)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
EV Jack | 7 | 0 | 41 | 2 | 5.9 |
DC Kelly | 6 | 0 | 46 | 2 | 7.7 |
M Lumsden | 5 | 0 | 64 | 3 | 12.8 |
FS Organ | 6 | 0 | 33 | 1 | 5.5 |
AJ Neal | 8 | 0 | 45 | 1 | 5.6 |
NT Tilak Varma | 5 | 1 | 17 | 1 | 3.4 |
TJ Prest | 2 | 0 | 6 | 0 | 3.0 |
Match Information
Home Team
JAR Harris, KS Carlson, WT Root, AW Gorvin, EJ Byrom, Z ul Hassan, WTE Smale, AJ Horton, EO Leonard, AM Tribe, RCM Franco
Away Team
JJ Weatherley, NRT Gubbins, FS Organ, NT Tilak Varma, AJ Neal, AGH Orr, TJ Prest, DC Kelly, EV Jack, BA Mayes, M Lumsden
Venue
Neath Cricket Club, Neath
Toss
Glamorgan won the toss and elected to field.