Match Centre

Utilita
20 Jun 2025 | Vitality Blast Men 2025
Gloucestershire
130 for 8
Hampshire Hawks
124 for 9
Gloucestershire win by 2 wickets

Scorecard

Hampshire Hawks 1st Innings

Batter R M B 4s 6s SR
LG Pretorius c Short b Payne 1 3 3 0 0 33.3
JM Vince c Hammond b Payne 7 11 10 1 0 70.0
TE Albert b Payne 16 21 16 3 0 100.0
JJ Weatherley c Hammond b Charlesworth 18 31 23 1 0 78.3
DT Brevis c Hammond b Charlesworth 13 9 9 1 1 144.4
JK Fuller c Price b Shaw 17 19 17 1 1 100.0
EV Jack c Shaw b van Buuren 0 1 1 0 0 0.0
LA Dawson c Hammond b Taylor 6 16 12 0 0 50.0
BAC Howell c Hammond b Shaw 14 11 10 2 0 140.0
CP Wood not out 10 14 10 1 0 100.0
SW Currie not out 13 10 9 1 1 144.4
Extras (4b, 3lb, 2w) 9
TOTAL (20) 124

Fall of wickets

0.5 (Pretorius, 4), 2.4 (Vince, 9), 5.6 (Albert, 29), 8.1 (Brevis, 49), 10.6 (Weatherley, 66), 11.3 (Jack, 67), 14.3 (Fuller, 79), 16.2 (Dawson, 94), 17.2 (Howell, 100)
Bowling O M R W ER
DA Payne 4 0 20 3 5.0
J Shaw 4 0 19 2 4.8
MD Taylor 4 0 23 1 5.8
TMJ Smith 3 0 28 0 9.3
BG Charlesworth 2 0 11 2 5.5
GL van Buuren 3 0 16 1 5.3

Gloucestershire 1st Innings

Batter R M B 4s 6s SR
MAH Hammond b Jack 22 17 17 3 1 129.4
DJM Short c Jack b Fuller 49 65 41 3 3 119.5
CT Bancroft lbw b Dawson 0 5 1 0 0 0.0
OJ Price c Brevis b Currie 22 16 18 3 0 122.2
JMR Taylor c Vince b Howell 4 10 9 0 0 44.4
BG Charlesworth b Howell 11 20 20 1 0 55.0
GL van Buuren lbw b Wood 8 16 7 1 0 114.3
MD Taylor c Vince b Wood 1 3 3 0 0 33.3
DA Payne not out 7 7 3 0 1 233.3
J Shaw not out 1 3 1 0 0 100.0
TMJ Smith 0 0 0 0 0
Extras (4b, 1w) 5
TOTAL (20) 130

Fall of wickets

4.6 (Hammond, 34), 6.1 (Bancroft, 46), 10.4 (Price, 78), 13.2 (Taylor, 87), 16.2 (Short, 112), 18.3 (Charlesworth, 117), 19.1 (Taylor, 122), 19.4 (van Buuren, 123)
Bowling O M R W ER
CP Wood 4 0 26 2 6.5
SW Currie 4 1 28 1 7.0
EV Jack 2 0 14 1 7.0
LA Dawson 4 0 18 1 4.5
BAC Howell 4 0 22 2 5.5
JK Fuller 2 0 18 1 9.0


Match Information

Home Team

TMJ Smith, JMR Taylor, DA Payne, GL van Buuren, CT Bancroft, J Shaw, MAH Hammond, MD Taylor, DJM Short, BG Charlesworth, OJ Price

Away Team

BAC Howell, JM Vince, CP Wood, LA Dawson, JJ Weatherley, JK Fuller, SW Currie, TE Albert, DT Brevis, EV Jack, LG Pretorius

Venue

Seat Unique Stadium, Bristol

Toss

Gloucestershire won the toss and elected to field.

×