Match Centre

Utilita
13 Jun 2025 | Vitality Blast Men 2025
Hampshire Hawks
63 for 1
Middlesex
75 for 1
Match Tied (DLS Method)

Scorecard

Hampshire Hawks 1st Innings

Batter R M B 4s 6s SR
LG Pretorius not out 44 27 22 6 1 200.0
JM Vince c Williamson b Gohar 5 6 5 1 0 100.0
TE Albert not out 12 20 9 1 0 133.3
DT Brevis 0 0 0 0 0
JJ Weatherley 0 0 0 0 0
JK Fuller 0 0 0 0 0
BAC Howell 0 0 0 0 0
LA Dawson 0 0 0 0 0
CP Wood 0 0 0 0 0
SW Currie 0 0 0 0 0
JA Turner 0 0 0 0 0
Extras (1lb, 1w) 2
TOTAL (6) 63

Fall of wickets

1.4 (Vince, 20)
Bowling O M R W ER
NB Cornwell 1 0 16 0 16.0
Zafar Gohar 2 0 14 1 7.0
TG Helm 2 0 26 0 13.0
RF Higgins 1 0 6 0 6.0

Middlesex 1st Innings

Batter R M B 4s 6s SR
KS Williamson not out 23 30 13 3 1 176.9
MDE Holden c Wood b Currie 38 18 18 5 2 211.1
BBA Geddes not out 10 11 5 1 0 200.0
SS Eskinazi 0 0 0 0 0
JL du Plooy 0 0 0 0 0
RF Higgins 0 0 0 0 0
JLB Davies 0 0 0 0 0
LBK Hollman 0 0 0 0 0
Zafar Gohar 0 0 0 0 0
TG Helm 0 0 0 0 0
NB Cornwell 0 0 0 0 0
Extras (1b, 3lb) 4
TOTAL (6) 75

Fall of wickets

3.6 (Holden, 46)
Bowling O M R W ER
CP Wood 2 1 17 0 8.5
JK Fuller 1 0 18 0 18.0
SW Currie 2 0 19 1 9.5
LA Dawson 1 0 17 0 17.0


Match Information

Home Team

BAC Howell, JM Vince, CP Wood, LA Dawson, JJ Weatherley, JK Fuller, SW Currie, TE Albert, JA Turner, DT Brevis, LG Pretorius

Away Team

KS Williamson, JL du Plooy, Zafar Gohar, MDE Holden, SS Eskinazi, RF Higgins, TG Helm, LBK Hollman, JLB Davies, BBA Geddes, NB Cornwell

Venue

Utilita Bowl, Southampton

Toss

Middlesex won the toss and elected to field.

×