Scorecard
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BR McDermott | b Leach | 35 | 37 | 30 | 2 | 2 | 116.7 | |
| JM Vince | b Pretorius | 14 | 22 | 14 | 3 | 0 | 100.0 | |
| TJ Prest | c Abell | b Pretorius | 51 | 47 | 32 | 6 | 1 | 159.4 |
| JJ Weatherley | c Dickson | b Gregory | 3 | 10 | 11 | 0 | 0 | 27.3 |
| BAC Howell | b Leach | 1 | 3 | 3 | 0 | 0 | 33.3 | |
| JK Fuller | c Green | b Ball | 20 | 15 | 13 | 0 | 2 | 153.8 |
| LA Dawson | not out | 15 | 15 | 9 | 1 | 0 | 166.7 | |
| TE Albert | c Dickson | b Ball | 3 | 5 | 5 | 0 | 0 | 60.0 |
| CP Wood | not out | 4 | 6 | 3 | 1 | 0 | 133.3 | |
| EV Jack | 0 | 0 | 0 | 0 | 0 | |||
| BTJ Wheal | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (5b, 2lb, 4w) | 11 | ||||||
| TOTAL | (20) | 157 | ||||||
Fall of wickets
5.2 (Vince, 45), 9.5 (McDermott, 78), 12.3 (Weatherley, 94), 13.1 (Howell, 97), 16.5 (Fuller, 129), 17.2 (Prest, 133), 18.4 (Albert, 142)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| L Gregory | 4 | 0 | 25 | 1 | 6.3 |
| RP Meredith | 4 | 0 | 38 | 0 | 9.5 |
| M Pretorius | 3 | 0 | 22 | 2 | 7.3 |
| JT Ball | 4 | 0 | 32 | 2 | 8.0 |
| BGF Green | 1 | 0 | 10 | 0 | 10.0 |
| MJ Leach | 4 | 0 | 23 | 2 | 5.8 |
Somerset 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| T Banton | not out | 79 | 69 | 52 | 7 | 2 | 151.9 | |
| GW Thomas | c McDermott | b Howell | 29 | 38 | 29 | 4 | 0 | 100.0 |
| T Kohler-Cadmore | not out | 43 | 30 | 28 | 3 | 2 | 153.6 | |
| TB Abell | 0 | 0 | 0 | 0 | 0 | |||
| SR Dickson | 0 | 0 | 0 | 0 | 0 | |||
| L Gregory | 0 | 0 | 0 | 0 | 0 | |||
| BGF Green | 0 | 0 | 0 | 0 | 0 | |||
| M Pretorius | 0 | 0 | 0 | 0 | 0 | |||
| MJ Leach | 0 | 0 | 0 | 0 | 0 | |||
| RP Meredith | 0 | 0 | 0 | 0 | 0 | |||
| JT Ball | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (3lb, 2nb, 2w) | 7 | ||||||
| TOTAL | (18) | 158 | ||||||
Fall of wickets
9.5 (Thomas, 81)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 3 | 0 | 21 | 0 | 7.0 |
| BTJ Wheal | 3 | 0 | 32 | 0 | 10.7 |
| EV Jack | 3 | 0 | 30 | 0 | 10.0 |
| JK Fuller | 2 | 0 | 18 | 0 | 9.0 |
| LA Dawson | 4 | 0 | 38 | 0 | 9.5 |
| BAC Howell | 3 | 0 | 16 | 1 | 5.3 |
Match Information
Home Team
BAC Howell, JM Vince, CP Wood, LA Dawson, JJ Weatherley, BR McDermott, BTJ Wheal, JK Fuller, TJ Prest, TE Albert, EV Jack
Away Team
T Kohler-Cadmore, BGF Green, L Gregory, TB Abell, JT Ball, MJ Leach, SR Dickson, M Pretorius, RP Meredith, T Banton, GW Thomas
Venue
The Ageas Bowl, Southampton
Toss
Hampshire Hawks won the toss and elected to bat.