Match Centre

Utilita
2 May 2025 | Rothesay County Championship 2025
Hampshire
470 all out
Durham
511 all out
61 for 0
Match Drawn

Scorecard

Durham 1st Innings

Batter R M B 4s 6s SR
AZ Lees b Abbott 29 111 70 3 0 41.4
EN Gay c Albert b Abbott 19 25 16 4 0 118.8
WMH Rhodes c Organ b Abbott 22 64 52 2 0 42.3
CN Ackermann c Brown b Wheal 9 36 29 1 0 31.0
OG Robinson b Dawson 76 114 94 12 0 80.9
G Clark c Dawson b Dawson 160 388 309 20 0 51.8
GS Drissell b Dawson 69 211 157 8 1 43.9
MJ Potts c Abbott b Dawson 19 37 27 0 2 70.4
CE Yusuf not out 44 111 88 6 0 50.0
CF Parkinson c Prest b Dawson 15 39 29 1 0 51.7
BJ Doggett c Albert b Organ 17 19 20 2 1 85.0
Extras (5b, 14lb, 2nb, 11w) 32
TOTAL (148.2) 511

Fall of wickets

6.1 (Gay, 25), 21.2 (Rhodes, 64), 25.4 (Lees, 77), 29.6 (Ackermann, 82), 55.3 (Robinson, 206), 109.1 (Drissell, 371), 119.3 (Potts, 412), 133.2 (Clark, 453), 143.1 (Parkinson, 492), 148.2 (Doggett, 511)
Bowling O M R W ER
KJ Abbott 25 11 57 3 2.3
BTJ Wheal 27 6 72 1 2.7
S Baker 20 0 103 0 5.2
LA Dawson 48 5 158 5 3.3
FS Organ 26 3 96 1 3.7
TJ Prest 2 0 6 0 3.0

Hampshire 1st Innings

Batter R M B 4s 6s SR
MD Stoneman c Robinson b Potts 57 166 157 8 0 36.3
FS Middleton c Drissell b Potts 16 21 14 4 0 114.3
NRT Gubbins c Robinson b Drissell 77 234 172 12 0 44.8
TJ Prest c Robinson b Parkinson 1 18 22 0 0 4.5
BC Brown b Yusuf 162 383 275 13 0 58.9
LA Dawson b Potts 25 48 42 3 0 59.5
TE Albert b Yusuf 10 29 17 2 0 58.8
FS Organ c Ackermann b Drissell 70 168 158 8 0 44.3
KJ Abbott b Potts 4 14 14 0 0 28.6
BTJ Wheal not out 20 54 47 2 0 42.6
S Baker lbw b Yusuf 1 9 13 0 0 7.7
Extras (10b, 9lb, 6nb, 2w) 27
TOTAL (154.5) 470

Fall of wickets

4.6 (Middleton, 17), 46.1 (Stoneman, 122), 51.3 (Prest, 129), 70.2 (Gubbins, 194), 84.2 (Dawson, 237), 90.4 (Albert, 259), 136.2 (Organ, 423), 140.4 (Abbott, 431), 152.1 (Brown, 468), 154.5 (Baker, 470)
Bowling O M R W ER
MJ Potts 29 6 84 4 2.9
BJ Doggett 21 5 52 0 2.5
CN Ackermann 0 0 0 0
CE Yusuf 23 2 83 3 3.6
GS Drissell 31 2 114 2 3.7
CF Parkinson 50 9 118 1 2.4

Durham 2nd Innings

Batter R M B 4s 6s SR
AZ Lees not out 30 85 87 4 0 34.5
EN Gay not out 23 85 65 3 0 35.4
WMH Rhodes 0 0 0 0 0
CN Ackermann 0 0 0 0 0
BJ Doggett 0 0 0 0 0
G Clark 0 0 0 0 0
CF Parkinson 0 0 0 0 0
OG Robinson 0 0 0 0 0
MJ Potts 0 0 0 0 0
GS Drissell 0 0 0 0 0
CE Yusuf 0 0 0 0 0
Extras (3b, 1lb, 4nb) 8
TOTAL (25) 61

Fall of wickets

Bowling O M R W ER
KJ Abbott 4 3 4 0 1.0
LA Dawson 9 2 18 0 2.0
FS Organ 4 2 5 0 1.3
S Baker 5 0 15 0 3.0
TJ Prest 3 0 15 0 5.0


Match Information

Home Team

BC Brown, MD Stoneman, KJ Abbott, LA Dawson, NRT Gubbins, BTJ Wheal, FS Organ, FS Middleton, S Baker, TJ Prest, TE Albert

Away Team

AZ Lees, WMH Rhodes, CN Ackermann, BJ Doggett, G Clark, CF Parkinson, OG Robinson, MJ Potts, GS Drissell, CE Yusuf, EN Gay

Venue

Utilita Bowl, Southampton

Toss

Durham won the toss and elected to bat.

×