Scorecard
Essex 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| D Elgar | c Mayes | b Abbott | 2 | 3 | 4 | 0 | 0 | 50.0 |
| PI Walter | not out | 3 | 48 | 29 | 0 | 0 | 10.3 | |
| T Westley | not out | 16 | 43 | 35 | 3 | 0 | 45.7 | |
| PWA Mulder | 0 | 0 | 0 | 0 | 0 | |||
| MJJ Critchley | 0 | 0 | 0 | 0 | 0 | |||
| CWJ Allison | 0 | 0 | 0 | 0 | 0 | |||
| MS Pepper | 0 | 0 | 0 | 0 | 0 | |||
| SR Harmer | 0 | 0 | 0 | 0 | 0 | |||
| S Snater | 0 | 0 | 0 | 0 | 0 | |||
| SJ Cook | 0 | 0 | 0 | 0 | 0 | |||
| JA Porter | 0 | 0 | 0 | 0 | 0 | |||
| Extras | () | 0 | ||||||
| TOTAL | (11.2) | 21 | ||||||
Fall of wickets
0.4 (Elgar, 2)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KJ Abbott | 6 | 2 | 7 | 1 | 1.2 |
| CE Yusuf | 5 | 2 | 14 | 0 | 2.8 |
Match Information
Home Team
BC Brown, KJ Abbott, LA Dawson, JS Lehmann, JJ Weatherley, NRT Gubbins, CE Yusuf, S Baker, TJ Prest, EV Jack, BA Mayes
Away Team
T Westley, SR Harmer, JA Porter, D Elgar, PWA Mulder, MJJ Critchley, PI Walter, SJ Cook, S Snater, MS Pepper, CWJ Allison
Venue
Utilita Bowl, Southampton
Toss
Hampshire won the toss and elected to field.