Match Centre

Utilita
23 May 2025 | Rothesay County Championship 2025
Hampshire
154 all out
44 for 1
Sussex
297 all out
Hampshire trail Sussex by 99 runs with 9 wickets remaining

Scorecard

Hampshire 1st Innings

Batter R M B 4s 6s SR
MD Stoneman c Clark b McAndrew 0 3 4 0 0 0.0
FS Middleton lbw b Hudson-Prentice 34 60 50 4 0 68.0
NRT Gubbins lbw b Carson 18 91 53 2 0 34.0
TJ Prest c Clark b Karvelas 18 28 25 2 0 72.0
BC Brown not out 53 125 98 6 0 54.1
LA Dawson b Crocombe 30 74 52 2 1 57.7
TE Albert b Crocombe 0 1 1 0 0 0.0
JK Fuller b Crocombe 0 5 6 0 0 0.0
KJ Abbott c Coles b Crocombe 0 6 5 0 0 0.0
BTJ Wheal b Coles 1 11 8 0 0 12.5
JA Turner b Coles 0 13 13 0 0 0.0
Extras () 0
TOTAL (52.3) 154

Fall of wickets

0.4 (Stoneman, 0), 14.3 (Middleton, 43), 21.4 (Prest, 70), 22.2 (Gubbins, 70), 41.4 (Dawson, 131), 41.5 (Albert, 131), 43.3 (Fuller, 133), 45.2 (Abbott, 133), 48.2 (Wheal, 146), 52.3 (Turner, 154)
Bowling O M R W ER
NJ McAndrew 13 4 23 1 1.8
A Karvelas 8 2 28 1 3.5
HT Crocombe 10 2 27 4 2.7
FJ Hudson-Prentice 10 1 42 1 4.2
JJ Carson 4 0 21 1 5.3
JM Coles 7 3 13 2 1.9

Sussex 1st Innings

Batter R M B 4s 6s SR
OJ Carter c Brown b Wheal 8 25 23 1 0 34.8
TJ Haines c Prest b Abbott 5 17 9 1 0 55.6
TP Alsop c Albert b Turner 30 81 61 4 0 49.2
JM Coles b Turner 23 87 60 3 0 38.3
TGR Clark c Albert b Turner 0 5 5 0 0 0.0
JA Simpson not out 106 309 225 14 0 47.1
FJ Hudson-Prentice lbw b Wheal 74 217 176 8 0 42.0
JJ Carson lbw b Fuller 16 71 65 2 0 24.6
NJ McAndrew b Fuller 0 1 2 0 0 0.0
A Karvelas c Prest b Dawson 0 4 5 0 0 0.0
HT Crocombe lbw b Dawson 0 1 2 0 0 0.0
Extras (7b, 21lb, 6nb, 1w) 35
TOTAL (105) 297

Fall of wickets

4.2 (Haines, 11), 5.6 (Carter, 13), 23.6 (Alsop, 76), 25.3 (Clark, 78), 27.2 (Coles, 83), 85.3 (Hudson-Prentice, 256), 103.2 (Carson, 296), 103.4 (McAndrew, 296), 104.4 (Karvelas, 297), 104.6 (Crocombe, 297)
Bowling O M R W ER
KJ Abbott 22 8 47 1 2.1
BTJ Wheal 17 2 54 2 3.2
JK Fuller 13 2 37 2 2.8
JA Turner 15 1 54 3 3.6
LA Dawson 31 7 58 2 1.9
TJ Prest 6 0 18 0 3.0
NRT Gubbins 1 0 1 0 1.0

Hampshire 2nd Innings

Batter R M B 4s 6s SR
MD Stoneman not out 12 61 42 1 0 28.6
FS Middleton lbw b Hudson-Prentice 32 58 45 4 0 71.1
NRT Gubbins not out 0 2 0 0 0
JA Turner 0 0 0 0 0
BTJ Wheal 0 0 0 0 0
KJ Abbott 0 0 0 0 0
JK Fuller 0 0 0 0 0
TE Albert 0 0 0 0 0
LA Dawson 0 0 0 0 0
BC Brown 0 0 0 0 0
TJ Prest 0 0 0 0 0
Extras () 0
TOTAL (14.3) 44

Fall of wickets

13.6 (Middleton, 38)
Bowling O M R W ER
NJ McAndrew 5 2 12 0 2.4
A Karvelas 2 0 11 0 5.5
FJ Hudson-Prentice 5 1 15 1 3.0
HT Crocombe 2 2 6 0 3.0


Match Information

Home Team

BC Brown, MD Stoneman, KJ Abbott, LA Dawson, NRT Gubbins, BTJ Wheal, JK Fuller, FS Middleton, TJ Prest, TE Albert, JA Turner

Away Team

JA Simpson, TP Alsop, NJ McAndrew, FJ Hudson-Prentice, TJ Haines, A Karvelas, TGR Clark, JJ Carson, HT Crocombe, JM Coles, OJ Carter

Venue

Utilita Bowl, Southampton

Toss

Hampshire won the toss and elected to bat.

×