Scorecard
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AGH Orr | c Waite | b Waite | 110 | 171 | 130 | 10 | 2 | 84.6 |
| NRT Gubbins | c Cullen | b Waite | 38 | 69 | 45 | 4 | 0 | 84.4 |
| FS Middleton | c Jones | b Taylor | 18 | 41 | 33 | 0 | 0 | 54.5 |
| TE Albert | c Lategan | b Allison | 13 | 29 | 16 | 0 | 0 | 81.3 |
| BA Mayes | b Brookes | 2 | 7 | 7 | 0 | 0 | 28.6 | |
| JK Fuller | c Brookes | b Allison | 23 | 34 | 20 | 3 | 0 | 115.0 |
| SW Currie | not out | 10 | 25 | 15 | 1 | 0 | 66.7 | |
| AJ Neal | c Brookes | b Waite | 1 | 7 | 3 | 0 | 0 | 33.3 |
| KJ Abbott | not out | 6 | 2 | 3 | 0 | 0 | 200.0 | |
| BC Brown | 0 | 0 | 0 | 0 | 0 | |||
| BTJ Wheal | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4nb, 12w) | 16 | ||||||
| TOTAL | (45) | 237 | ||||||
Fall of wickets
16.2 (Gubbins, 82), 26.5 (Middleton, 125), 34.1 (Albert, 164), 35.6 (Mayes, 169), 40.1 (Orr, 213), 42.6 (Fuller, 226), 44.3 (Neal, 231)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| TAI Taylor | 9 | 1 | 24 | 1 | 2.7 |
| Khurram Shahzad | 9 | 0 | 60 | 0 | 6.7 |
| BMJ Allison | 9 | 0 | 41 | 2 | 4.6 |
| MJ Waite | 9 | 0 | 60 | 3 | 6.7 |
| EA Brookes | 9 | 0 | 52 | 1 | 5.8 |
Worcestershire Rapids 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| GH Roderick | b Fuller | 13 | 20 | 19 | 2 | 0 | 68.4 | |
| DH Lategan | c Brown | b Currie | 18 | 27 | 13 | 2 | 1 | 138.5 |
| Kashif Ali | c Middleton | b Neal | 25 | 47 | 33 | 2 | 0 | 75.8 |
| JD Libby | c Brown | b Currie | 37 | 51 | 40 | 2 | 1 | 92.5 |
| EA Brookes | c Brown | b Currie | 57 | 40 | 34 | 5 | 4 | 167.6 |
| RP Jones | c Fuller | b Currie | 9 | 31 | 14 | 0 | 0 | 64.3 |
| MJ Waite | not out | 16 | 9 | 5 | 0 | 2 | 320.0 | |
| TAI Taylor | c Gubbins | b Currie | 0 | 1 | 1 | 0 | 0 | 0.0 |
| HJ Cullen | not out | 4 | 4 | 1 | 1 | 0 | 400.0 | |
| BMJ Allison | 0 | 0 | 0 | 0 | 0 | |||
| Khurram Shahzad | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (3lb, 6w) | 9 | ||||||
| TOTAL | (26.4) | 188 | ||||||
Fall of wickets
4.4 (Roderick, 30), 6.1 (Lategan, 31), 16.5 (Ali, 93), 19.1 (Libby, 107), 25.2 (Brookes, 168), 25.5 (Jones, 175), 25.6 (Taylor, 175)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KJ Abbott | 6 | 0 | 38 | 0 | 6.3 |
| BTJ Wheal | 4 | 0 | 47 | 0 | 11.8 |
| JK Fuller | 5 | 0 | 41 | 1 | 8.2 |
| SW Currie | 6 | 0 | 34 | 5 | 5.7 |
| AJ Neal | 5 | 0 | 25 | 1 | 5.0 |
Match Information
Home Team
BC Brown, KJ Abbott, NRT Gubbins, BTJ Wheal, JK Fuller, AJ Neal, SW Currie, FS Middleton, AGH Orr, TE Albert, BA Mayes
Away Team
TAI Taylor, GH Roderick, JD Libby, Khurram Shahzad, MJ Waite, RP Jones, BMJ Allison, Kashif Ali, EA Brookes, HJ Cullen, DH Lategan
Venue
Trent Bridge, Nottingham
Toss
Worcestershire Rapids won the toss and elected to field.