Scorecard
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| FS Middleton | b White | 0 | 3 | 5 | 0 | 0 | 0.0 | |
| NRT Gubbins | c White | b White | 6 | 13 | 10 | 1 | 0 | 60.0 |
| TJ Prest | c Vasconcelos | b White | 11 | 27 | 15 | 2 | 0 | 73.3 |
| BC Brown | not out | 139 | 195 | 131 | 16 | 1 | 106.1 | |
| TE Albert | c Finan | b Zaib | 28 | 50 | 46 | 2 | 1 | 60.9 |
| JR Eckland | c Weatherall | b Zaib | 4 | 15 | 13 | 0 | 0 | 30.8 |
| FS Organ | c Miller | b Gay | 59 | 60 | 51 | 9 | 1 | 115.7 |
| EV Jack | c Gay | b Zaib | 18 | 14 | 15 | 1 | 1 | 120.0 |
| KJ Abbott | c Shaw | b Weatherall | 11 | 17 | 14 | 0 | 1 | 78.6 |
| BTJ Wheal | not out | 0 | 8 | 1 | 0 | 0 | 0.0 | |
| Muhammad Abbas | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 2lb, 2nb, 4w) | 9 | ||||||
| TOTAL | (50) | 285 | ||||||
Fall of wickets
0.5 (Middleton, 0), 2.5 (Gubbins, 7), 6.5 (Prest, 25), 19.2 (Albert, 76), 23.3 (Eckland, 96), 40.2 (Organ, 214), 43.6 (Jack, 241), 47.6 (Abbott, 268)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| C White | 6 | 3 | 6 | 3 | 1.0 |
| MGA Finan | 5 | 0 | 44 | 0 | 8.8 |
| RA Weatherall | 9 | 0 | 65 | 1 | 7.2 |
| AH Miller | 10 | 0 | 44 | 0 | 4.4 |
| SA Zaib | 10 | 1 | 60 | 3 | 6.0 |
| RI Keogh | 6 | 0 | 38 | 0 | 6.3 |
| EN Gay | 4 | 0 | 25 | 1 | 6.3 |
Northamptonshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| PP Shaw | c Gubbins | b Jack | 40 | 35 | 34 | 5 | 1 | 117.6 |
| EN Gay | c Albert | b Wheal | 34 | 75 | 43 | 2 | 1 | 79.1 |
| RS Vasconcelos | c Wheal | b Organ | 22 | 52 | 45 | 1 | 0 | 48.9 |
| RI Keogh | lbw | b Prest | 10 | 21 | 18 | 0 | 0 | 55.6 |
| SA Zaib | lbw | b Prest | 22 | 43 | 28 | 1 | 0 | 78.6 |
| GA Bartlett | c Brown | b Prest | 7 | 5 | 6 | 1 | 0 | 116.7 |
| LD McManus | c Albert | b Jack | 5 | 11 | 11 | 0 | 0 | 45.5 |
| AH Miller | b Jack | 47 | 54 | 49 | 4 | 1 | 95.9 | |
| MGA Finan | c Albert | b Wheal | 3 | 9 | 13 | 0 | 0 | 23.1 |
| RA Weatherall | not out | 12 | 31 | 15 | 0 | 1 | 80.0 | |
| C White | b Jack | 0 | 2 | 3 | 0 | 0 | 0.0 | |
| Extras | (1b, 3lb, 4nb, 4w) | 12 | ||||||
| TOTAL | (43.5) | 214 | ||||||
Fall of wickets
8.2 (Shaw, 56), 18.3 (Gay, 98), 21.6 (Vasconcelos, 114), 23.6 (Keogh, 119), 25.3 (Bartlett, 129), 28.4 (McManus, 140), 33.4 (Zaib, 168), 36.3 (Finan, 173), 43.2 (Miller, 214), 43.5 (White, 214)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KJ Abbott | 7 | 0 | 55 | 0 | 7.9 |
| Muhammad Abbas | 2 | 0 | 5 | 0 | 2.5 |
| BTJ Wheal | 8 | 0 | 40 | 2 | 5.0 |
| EV Jack | 8 | 1 | 29 | 4 | 3.6 |
| FS Organ | 6 | 1 | 21 | 1 | 3.5 |
| TJ Prest | 10 | 0 | 41 | 3 | 4.1 |
| NRT Gubbins | 2 | 0 | 19 | 0 | 9.5 |
Match Information
Home Team
BC Brown, KJ Abbott, Muhammad Abbas, NRT Gubbins, BTJ Wheal, FS Organ, FS Middleton, TJ Prest, TE Albert, JR Eckland, EV Jack
Away Team
RI Keogh, LD McManus, GA Bartlett, RS Vasconcelos, SA Zaib, PP Shaw, EN Gay, C White, AH Miller, RA Weatherall, MGA Finan
Venue
The Ageas Bowl, Southampton
Toss
Northamptonshire won the toss and elected to field.