Scorecard
Somerset 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| JF Thomas | c Eckland | b Kelly | 41 | 70 | 57 | 5 | 0 | 71.9 |
| ARI Umeed | c Kelly | b Gubbins | 84 | 124 | 103 | 5 | 2 | 81.6 |
| LP Goldsworthy | c Abbott | b Organ | 3 | 12 | 11 | 0 | 0 | 27.3 |
| JEK Rew | lbw | b Prest | 13 | 20 | 22 | 1 | 0 | 59.1 |
| AM Vaughan | b Prest | 9 | 21 | 20 | 0 | 0 | 45.0 | |
| SR Dickson | b Abbott | 19 | 22 | 19 | 1 | 1 | 100.0 | |
| KL Aldridge | c Organ | b Jack | 18 | 29 | 21 | 2 | 0 | 85.7 |
| MJ Leach | b Abbott | 11 | 28 | 19 | 2 | 0 | 57.9 | |
| ARJ Ogborne | b Wheal | 7 | 9 | 5 | 0 | 1 | 140.0 | |
| EO Leonard | c Jack | b Wheal | 28 | 19 | 16 | 3 | 1 | 175.0 |
| JP Heywood | not out | 0 | 10 | 5 | 0 | 0 | 0.0 | |
| Extras | (4b, 2lb, 3w) | 9 | ||||||
| TOTAL | (49.4) | 242 | ||||||
Fall of wickets
18.1 (Thomas, 85), 21.6 (Goldsworthy, 94), 28.5 (Rew, 121), 34.6 (Umeed, 154), 35.4 (Vaughan, 157), 41.2 (Dickson, 188), 42.6 (Aldridge, 201), 45.1 (Ogborne, 214), 46.6 (Leach, 220), 49.4 (Leonard, 242)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KJ Abbott | 9 | 0 | 48 | 2 | 5.3 |
| BTJ Wheal | 7 | 1 | 33 | 2 | 4.7 |
| EV Jack | 7 | 0 | 41 | 1 | 5.9 |
| DC Kelly | 5 | 0 | 17 | 1 | 3.4 |
| FS Organ | 10 | 1 | 40 | 1 | 4.0 |
| TJ Prest | 7 | 0 | 37 | 2 | 5.3 |
| NRT Gubbins | 4 | 0 | 20 | 1 | 5.0 |
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| FS Middleton | c Ogborne | b Leach | 50 | 83 | 66 | 3 | 2 | 75.8 |
| NRT Gubbins | c Rew | b Leonard | 0 | 3 | 1 | 0 | 0 | 0.0 |
| TJ Prest | c Rew | b Ogborne | 12 | 21 | 22 | 2 | 0 | 54.5 |
| BC Brown | c Rew | b Goldsworthy | 15 | 32 | 21 | 2 | 0 | 71.4 |
| TE Albert | not out | 96 | 122 | 87 | 12 | 1 | 110.3 | |
| JR Eckland | c Umeed | b Aldridge | 17 | 30 | 25 | 2 | 1 | 68.0 |
| FS Organ | not out | 46 | 66 | 56 | 4 | 1 | 82.1 | |
| KJ Abbott | 0 | 0 | 0 | 0 | 0 | |||
| EV Jack | 0 | 0 | 0 | 0 | 0 | |||
| BTJ Wheal | 0 | 0 | 0 | 0 | 0 | |||
| DC Kelly | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb, 2nb, 4w) | 7 | ||||||
| TOTAL | (46.1) | 243 | ||||||
Fall of wickets
0.4 (Gubbins, 4), 5.6 (Prest, 20), 14.4 (Brown, 61), 21.4 (Middleton, 101), 29.2 (Eckland, 143)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| EO Leonard | 9 | 0 | 45 | 1 | 5.0 |
| ARJ Ogborne | 9 | 0 | 44 | 1 | 4.9 |
| MJ Leach | 10 | 1 | 40 | 1 | 4.0 |
| LP Goldsworthy | 7 | 0 | 49 | 1 | 7.0 |
| KL Aldridge | 8 | 0 | 32 | 1 | 4.0 |
| JF Thomas | 2 | 0 | 12 | 0 | 6.0 |
| JP Heywood | 1 | 0 | 20 | 0 | 20.0 |
Match Information
Home Team
BC Brown, KJ Abbott, NRT Gubbins, BTJ Wheal, FS Organ, FS Middleton, TJ Prest, TE Albert, JR Eckland, DC Kelly, EV Jack
Away Team
MJ Leach, SR Dickson, ARI Umeed, KL Aldridge, LP Goldsworthy, JEK Rew, EO Leonard, ARJ Ogborne, JF Thomas, AM Vaughan, JP Heywood
Venue
The Ageas Bowl, Southampton
Toss
Somerset won the toss and elected to bat.