Scorecard
Hampshire Women 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
EM McCaughan | st Capsey | b Capsey | 64 | 128 | 100 | 7 | 1 | 64.0 |
ME Bouchier | c Chathli | b Davidson-Richards | 61 | 83 | 69 | 8 | 1 | 88.4 |
CR Knott | b Capsey | 24 | 51 | 30 | 2 | 0 | 80.0 | |
GL Adams | lbw | b Gregory | 7 | 17 | 16 | 0 | 0 | 43.8 |
RM Southby | c Wyatt-Hodge | b Moore | 23 | 35 | 32 | 2 | 0 | 71.9 |
AEM Norgrove | b Monaghan | 26 | 40 | 32 | 2 | 0 | 81.3 | |
NH Harman | st Moore | b Moore | 14 | 9 | 9 | 2 | 0 | 155.6 |
LCN Smith | run out | b Davidson-Richards | 9 | 16 | 8 | 0 | 0 | 112.5 |
FR Davies | not out | 3 | 9 | 6 | 0 | 0 | 50.0 | |
REA Tyson | 0 | 0 | 0 | 0 | 0 | |||
LK Bell | 0 | 0 | 0 | 0 | 0 | |||
Extras | (6lb, 2nb, 20w) | 28 | ||||||
TOTAL | (50) | 259 |
Fall of wickets
21.4 (Bouchier, 116), 32.2 (McCaughan, 166), 34.2 (Knott, 169), 37.3 (Adams, 177), 44.5 (Southby, 216), 46.6 (Harman, 237), 48.1 (Norgrove, 250), 49.6 (Smith, 259)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
PA Franklin | 1 | 0 | 18 | 0 | 18.0 |
AZ Monaghan | 9 | 1 | 45 | 1 | 5.0 |
BF Smith | 9 | 0 | 42 | 0 | 4.7 |
K Moore | 8 | 0 | 48 | 2 | 6.0 |
AR Capsey | 6 | 1 | 22 | 2 | 3.7 |
AN Davidson-Richards | 6 | 0 | 46 | 1 | 7.7 |
DL Gregory | 10 | 0 | 32 | 1 | 3.2 |
Surrey Women 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
BF Smith | c Tyson | b Bell | 6 | 15 | 13 | 1 | 0 | 46.2 |
DN Wyatt-Hodge | c Tyson | b Davies | 2 | 19 | 6 | 0 | 0 | 33.3 |
AR Capsey | c Adams | b Davies | 57 | 118 | 96 | 6 | 0 | 59.4 |
SIR Dunkley | b Bell | 4 | 14 | 11 | 1 | 0 | 36.4 | |
AN Davidson-Richards | lbw | b Smith | 19 | 24 | 19 | 2 | 1 | 100.0 |
PJ Scholfield | run out | b Adams | 15 | 25 | 23 | 1 | 0 | 65.2 |
AZ Monaghan | c Smith | b Smith | 40 | 34 | 42 | 3 | 2 | 95.2 |
KM Chathli | c Smith | b Smith | 6 | 9 | 7 | 1 | 0 | 85.7 |
PA Franklin | lbw | b Tyson | 15 | 16 | 13 | 2 | 0 | 115.4 |
K Moore | not out | 19 | 24 | 19 | 3 | 0 | 100.0 | |
DL Gregory | run out | b Tyson | 3 | 13 | 11 | 0 | 0 | 27.3 |
Extras | (5lb, 18w) | 23 | ||||||
TOTAL | (43.2) | 209 |
Fall of wickets
2.5 (Smith, 18), 3.2 (Wyatt-Hodge, 18), 6.6 (Dunkley, 23), 13.5 (Davidson-Richards, 58), 22.5 (Scholfield, 93), 33.1 (Monaghan, 157), 35.5 (Chathli, 167), 36.6 (Capsey, 173), 39.5 (Franklin, 192), 43.2 (Gregory, 209)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
LK Bell | 10 | 1 | 43 | 2 | 4.3 |
FR Davies | 7 | 2 | 39 | 2 | 5.6 |
LCN Smith | 10 | 2 | 28 | 3 | 2.8 |
REA Tyson | 7 | 0 | 36 | 1 | 5.1 |
CR Knott | 5 | 0 | 28 | 0 | 5.6 |
GL Adams | 4 | 0 | 30 | 0 | 7.5 |
Match Information
Home Team
LCN Smith, GL Adams, FR Davies, ME Bouchier, LK Bell, RM Southby, CR Knott, NH Harman, EM McCaughan, AEM Norgrove, REA Tyson
Away Team
DN Wyatt-Hodge, PJ Scholfield, BF Smith, AN Davidson-Richards, SIR Dunkley, AZ Monaghan, PA Franklin, AR Capsey, K Moore, DL Gregory, KM Chathli
Venue
Utilita Bowl, Southampton
Toss
Hampshire Women won the toss and elected to bat.