Scorecard
Surrey Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BF Smith | b Davies | 4 | 14 | 9 | 1 | 0 | 44.4 | |
| AZ Monaghan | c Bouchier | b Lee | 55 | 88 | 68 | 7 | 1 | 80.9 |
| EWS Jones | c Southby | b Taylor | 33 | 60 | 37 | 4 | 0 | 89.2 |
| AN Davidson-Richards | b Dattani | 42 | 69 | 51 | 3 | 0 | 82.4 | |
| KM Chathli | c Adams | b Tyson | 81 | 87 | 76 | 8 | 0 | 106.6 |
| PA Franklin | b Davies | 23 | 37 | 22 | 2 | 0 | 104.5 | |
| K Moore | b Davies | 1 | 3 | 4 | 0 | 0 | 25.0 | |
| JEM Spence | c Bouchier | b Adams | 14 | 11 | 9 | 2 | 0 | 155.6 |
| AK Stonehouse | b Tyson | 8 | 10 | 9 | 1 | 0 | 88.9 | |
| PA Chatterji | b Davies | 1 | 7 | 3 | 0 | 0 | 33.3 | |
| DL Gregory | not out | 2 | 4 | 5 | 0 | 0 | 40.0 | |
| Extras | (1b, 4lb, 18w) | 23 | ||||||
| TOTAL | (48.5) | 287 | ||||||
Fall of wickets
3.3 (Smith, 9), 16.6 (Jones, 90), 19.6 (Monaghan, 105), 36.1 (Davidson-Richards, 194), 43.2 (Chathli, 254), 44.1 (Moore, 259), 44.6 (Franklin, 266), 46.6 (Spence, 281), 47.5 (Stonehouse, 285), 48.5 (Chatterji, 287)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| MLL Taylor | 10 | 1 | 49 | 1 | 4.9 |
| FR Davies | 9 | 0 | 39 | 4 | 4.3 |
| REA Tyson | 10 | 0 | 39 | 2 | 3.9 |
| ND Dattani | 7 | 0 | 47 | 1 | 6.7 |
| GL Adams | 7 | 0 | 68 | 1 | 9.7 |
| AG Lee | 5 | 0 | 40 | 1 | 8.0 |
Hampshire Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| RM Southby | c Jones | b Stonehouse | 16 | 14 | 15 | 3 | 0 | 106.7 |
| ME Bouchier | c Smith | b Monaghan | 2 | 19 | 6 | 0 | 0 | 33.3 |
| GL Adams | not out | 107 | 198 | 101 | 11 | 0 | 105.9 | |
| FG Kemp | b Moore | 50 | 35 | 29 | 7 | 2 | 172.4 | |
| AEM Norgrove | c Franklin | b Moore | 1 | 8 | 4 | 0 | 0 | 25.0 |
| NH Harman | lbw | b Franklin | 13 | 29 | 23 | 1 | 0 | 56.5 |
| ND Dattani | c Monaghan | b Davidson-Richards | 22 | 42 | 41 | 1 | 0 | 53.7 |
| MLL Taylor | not out | 60 | 77 | 64 | 8 | 0 | 93.8 | |
| FR Davies | 0 | 0 | 0 | 0 | 0 | |||
| AG Lee | 0 | 0 | 0 | 0 | 0 | |||
| REA Tyson | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4lb, 15w) | 19 | ||||||
| TOTAL | (47.1) | 290 | ||||||
Fall of wickets
2.5 (Southby, 21), 3.4 (Bouchier, 21), 11.4 (Kemp, 87), 13.4 (Norgrove, 103), 19.5 (Harman, 133), 30.3 (Dattani, 186)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| AK Stonehouse | 7 | 0 | 49 | 1 | 7.0 |
| AZ Monaghan | 7 | 0 | 46 | 1 | 6.6 |
| PA Franklin | 7 | 0 | 53 | 1 | 7.6 |
| K Moore | 10 | 1 | 43 | 2 | 4.3 |
| DL Gregory | 2 | 0 | 20 | 0 | 10.0 |
| PA Chatterji | 8 | 0 | 38 | 0 | 4.8 |
| AN Davidson-Richards | 6 | 0 | 37 | 1 | 6.2 |
| EWS Jones | 0 | 0 | 0 | 0 |
Match Information
Home Team
ND Dattani, GL Adams, FR Davies, ME Bouchier, RM Southby, NH Harman, MLL Taylor, FG Kemp, AEM Norgrove, REA Tyson, AG Lee
Away Team
BF Smith, AN Davidson-Richards, PA Chatterji, AZ Monaghan, PA Franklin, EWS Jones, K Moore, DL Gregory, KM Chathli, AK Stonehouse, JEM Spence
Venue
The Ageas Bowl, Southampton
Toss
Surrey Women won the toss and elected to bat.