Scorecard
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | c Muyeye | b Rogers | 18 | 18 | 14 | 3 | 0 | 128.6 |
| JM Vince | c Agar | b Rogers | 6 | 7 | 4 | 1 | 0 | 150.0 |
| TJ Prest | c Crawley | b Klaassen | 0 | 4 | 5 | 0 | 0 | 0.0 |
| JJ Weatherley | not out | 63 | 73 | 46 | 5 | 2 | 137.0 | |
| DT Brevis | c Rogers | b Parkinson | 24 | 21 | 18 | 0 | 3 | 133.3 |
| JK Fuller | lbw | b Denly | 27 | 17 | 17 | 3 | 1 | 158.8 |
| BAC Howell | c Leaning | b Agar | 23 | 21 | 14 | 3 | 0 | 164.3 |
| CP Wood | c Rogers | b Rogers | 0 | 2 | 1 | 0 | 0 | 0.0 |
| BC Fortuin | not out | 4 | 2 | 3 | 0 | 0 | 133.3 | |
| SW Currie | 0 | 0 | 0 | 0 | 0 | |||
| JA Turner | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4lb, 4nb, 4w) | 12 | ||||||
| TOTAL | (20) | 177 | ||||||
Fall of wickets
1.4 (Vince, 15), 2.5 (Prest, 20), 3.6 (Albert, 29), 9.1 (Brevis, 63), 13.6 (Fuller, 112), 18.6 (Howell, 172), 19.3 (Wood, 173)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| FJ Klaassen | 4 | 0 | 36 | 1 | 9.0 |
| TS Rogers | 4 | 0 | 33 | 3 | 8.3 |
| WA Agar | 4 | 0 | 26 | 1 | 6.5 |
| G Stewart | 3 | 0 | 33 | 0 | 11.0 |
| MW Parkinson | 4 | 0 | 40 | 1 | 10.0 |
| JL Denly | 1 | 0 | 5 | 1 | 5.0 |
Kent Spitfires 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TS Muyeye | c Vince | b Wood | 20 | 14 | 15 | 3 | 0 | 133.3 |
| DJ Bell-Drummond | c Fortuin | b Wood | 61 | 56 | 40 | 4 | 4 | 152.5 |
| Z Crawley | not out | 75 | 58 | 43 | 7 | 3 | 174.4 | |
| JL Denly | not out | 21 | 16 | 16 | 1 | 1 | 131.3 | |
| SW Billings | 0 | 0 | 0 | 0 | 0 | |||
| JA Leaning | 0 | 0 | 0 | 0 | 0 | |||
| G Stewart | 0 | 0 | 0 | 0 | 0 | |||
| TS Rogers | 0 | 0 | 0 | 0 | 0 | |||
| FJ Klaassen | 0 | 0 | 0 | 0 | 0 | |||
| WA Agar | 0 | 0 | 0 | 0 | 0 | |||
| MW Parkinson | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb, 2w) | 4 | ||||||
| TOTAL | (19) | 181 | ||||||
Fall of wickets
4.2 (Muyeye, 32), 14.5 (Bell-Drummond, 142)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 4 | 0 | 32 | 2 | 8.0 |
| BC Fortuin | 4 | 0 | 28 | 0 | 7.0 |
| JA Turner | 2 | 0 | 31 | 0 | 15.5 |
| SW Currie | 4 | 0 | 57 | 0 | 14.3 |
| JK Fuller | 2 | 0 | 11 | 0 | 5.5 |
| BAC Howell | 3 | 0 | 20 | 0 | 6.7 |
Match Information
Home Team
JA Leaning, JL Denly, DJ Bell-Drummond, SW Billings, MW Parkinson, WA Agar, Z Crawley, FJ Klaassen, G Stewart, TS Rogers, TS Muyeye
Away Team
BAC Howell, JM Vince, CP Wood, JJ Weatherley, BC Fortuin, JK Fuller, SW Currie, TJ Prest, TE Albert, JA Turner, DT Brevis
Venue
The Spitfire Ground, St Lawrence, Canterbury
Toss
Hampshire Hawks won the toss and elected to bat.