Scorecard
Northamptonshire Steelbacks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| RS Vasconcelos | c Wood | b Currie | 19 | 21 | 15 | 4 | 0 | 126.7 |
| DJ Willey | c Albert | b Wood | 0 | 3 | 1 | 0 | 0 | 0.0 |
| RS Bopara | c Wood | b Baker | 9 | 21 | 8 | 1 | 0 | 112.5 |
| TB Robinson | b Fortuin | 11 | 13 | 9 | 1 | 0 | 122.2 | |
| J Broad | not out | 61 | 57 | 39 | 8 | 2 | 156.4 | |
| SA Zaib | c Orr | b Howell | 3 | 5 | 3 | 0 | 0 | 100.0 |
| LD McManus | run out | b Currie | 12 | 9 | 12 | 0 | 0 | 100.0 |
| LA Procter | b Currie | 30 | 29 | 20 | 3 | 0 | 150.0 | |
| BW Sanderson | not out | 1 | 2 | 1 | 0 | 0 | 100.0 | |
| LAJ Pope | 0 | 0 | 0 | 0 | 0 | |||
| GLS Scrimshaw | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 3lb, 8w) | 12 | ||||||
| TOTAL | (18) | 158 | ||||||
Fall of wickets
0.3 (Willey, 3), 3.5 (Vasconcelos, 35), 4.3 (Bopara, 41), 6.5 (Robinson, 54), 7.6 (Zaib, 65), 10.5 (McManus, 86), 17.3 (Procter, 156)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 4 | 0 | 42 | 1 | 10.5 |
| S Baker | 4 | 0 | 29 | 1 | 7.3 |
| SW Currie | 4 | 0 | 34 | 2 | 8.5 |
| JK Fuller | 1 | 0 | 8 | 0 | 8.0 |
| BC Fortuin | 2 | 0 | 16 | 1 | 8.0 |
| BAC Howell | 3 | 0 | 25 | 1 | 8.3 |
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | c Willey | b Zaib | 8 | 17 | 9 | 1 | 0 | 88.9 |
| CA Lynn | not out | 108 | 67 | 51 | 5 | 11 | 211.8 | |
| JM Vince | c Procter | b Pope | 12 | 17 | 13 | 1 | 0 | 92.3 |
| BA Mayes | c Scrimshaw | b Zaib | 9 | 10 | 12 | 1 | 0 | 75.0 |
| AGH Orr | c Bopara | b Zaib | 2 | 10 | 5 | 0 | 0 | 40.0 |
| JK Fuller | not out | 8 | 11 | 5 | 2 | 0 | 160.0 | |
| BC Fortuin | 0 | 0 | 0 | 0 | 0 | |||
| BAC Howell | 0 | 0 | 0 | 0 | 0 | |||
| SW Currie | 0 | 0 | 0 | 0 | 0 | |||
| CP Wood | 0 | 0 | 0 | 0 | 0 | |||
| S Baker | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb, 2nb, 4w) | 8 | ||||||
| TOTAL | (15.4) | 155 | ||||||
Fall of wickets
3.4 (Albert, 38), 8.3 (Vince, 78), 11.2 (Mayes, 93), 13.5 (Orr, 117)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| DJ Willey | 2 | 0 | 22 | 0 | 11.0 |
| BW Sanderson | 2 | 0 | 29 | 0 | 14.5 |
| SA Zaib | 4 | 0 | 18 | 3 | 4.5 |
| LA Procter | 1 | 0 | 16 | 0 | 16.0 |
| LAJ Pope | 4 | 0 | 51 | 1 | 12.8 |
| RS Bopara | 2 | 0 | 9 | 0 | 4.5 |
| GLS Scrimshaw | 0 | 0 | 8 | 0 |
Match Information
Home Team
RS Bopara, LA Procter, DJ Willey, LD McManus, BW Sanderson, RS Vasconcelos, SA Zaib, LAJ Pope, GLS Scrimshaw, TB Robinson, J Broad
Away Team
CA Lynn, BAC Howell, JM Vince, CP Wood, BC Fortuin, JK Fuller, SW Currie, AGH Orr, S Baker, TE Albert, BA Mayes
Venue
Edgbaston, Birmingham
Toss
Hampshire Hawks won the toss and elected to field.