Match Centre

Utilita
4 Sep 2024 | Rachael Heyhoe Flint Trophy 2024
Northern Diamonds
241 for 9
Southern Vipers
240 for 8
Northern Diamonds win by 1 wicket

Scorecard

Southern Vipers 1st Innings

Batter R M B 4s 6s SR
EM McCaughan b Levick 30 46 47 4 0 63.8
RM Southby c Glen b Slater 13 31 25 1 0 52.0
GL Adams b Levick 57 83 82 7 0 69.5
GA Elwiss run out b Slater 31 57 46 2 0 67.4
EL Windsor st Levick b Levick 31 45 36 4 0 86.1
AEM Norgrove run out b Burns 11 10 12 2 0 91.7
ND Dattani run out b Burns 34 45 31 2 1 109.7
NH Harman b Turner 19 15 16 2 0 118.8
FR Davies not out 3 7 3 0 0 100.0
AG Lee not out 2 2 3 0 0 66.7
REA Tyson 0 0 0 0 0
Extras (1b, 1nb, 7w) 9
TOTAL (50) 240

Fall of wickets

9.2 (Southby, 31), 13.2 (McCaughan, 50), 31.2 (Elwiss, 126), 34.2 (Adams, 141), 37.6 (Norgrove, 156), 44.5 (Windsor, 203), 48.3 (Harman, 227), 49.3 (Dattani, 236)
Bowling O M R W ER
EA Burns 8 0 35 0 4.4
RE Slater 10 2 40 1 4.0
AA Glen 4 0 22 0 5.5
KA Levick 10 0 36 3 3.6
PE Turner 8 0 50 1 6.3
KJG Fraser 3 0 16 0 5.3
S Turner 7 0 40 0 5.7

Northern Diamonds 1st Innings

Batter R M B 4s 6s SR
L Winfield-Hill c Davies b Adams 1 9 8 0 0 12.5
EK Marlow b Elwiss 52 104 84 5 0 61.9
RE Duckworth lbw b Adams 51 68 75 9 0 68.0
SL Kalis lbw b Adams 6 7 8 1 0 75.0
EA Burns c Davies b Tyson 31 41 37 2 0 83.8
KJG Fraser b Adams 22 47 37 0 0 59.5
PE Turner b Tyson 11 11 9 1 0 122.2
AA Glen c Davies b Tyson 24 14 14 4 0 171.4
S Turner b Davies 0 7 2 0 0 0.0
KA Levick not out 13 19 14 1 0 92.9
RE Slater not out 18 13 12 2 0 150.0
Extras (3b, 6lb, 3w) 12
TOTAL (50) 241

Fall of wickets

2.5 (Winfield-Hill, 5), 24.3 (Duckworth, 96), 26.4 (Kalis, 104), 31.2 (Marlow, 122), 37.6 (Burns, 153), 41.1 (Turner, 173), 44.6 (Fraser, 202), 45.2 (Glen, 206), 46.5 (Turner, 216)
Bowling O M R W ER
GL Adams 10 0 30 4 3.0
FR Davies 10 1 51 1 5.1
ND Dattani 8 0 44 0 5.5
REA Tyson 10 0 49 3 4.9
GA Elwiss 7 0 20 1 2.9
AG Lee 5 0 38 0 7.6


Match Information

Home Team

L Winfield-Hill, EA Burns, KA Levick, SL Kalis, KJG Fraser, RE Duckworth, S Turner, RE Slater, PE Turner, EK Marlow, AA Glen

Away Team

GA Elwiss, ND Dattani, GL Adams, FR Davies, RM Southby, EL Windsor, NH Harman, EM McCaughan, AEM Norgrove, REA Tyson, AG Lee

Venue

Headingley, Leeds

Toss

Southern Vipers won the toss and elected to bat.

×