Scorecard
Nottinghamshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
H Hameed | c Brown | b Fuller | 25 | 87 | 57 | 4 | 0 | 43.9 |
BT Slater | c Gubbins | b Fuller | 31 | 82 | 61 | 5 | 0 | 50.8 |
FW McCann | c Middleton | b Fuller | 138 | 295 | 217 | 15 | 1 | 63.6 |
JM Clarke | lbw | b Abbott | 6 | 21 | 17 | 0 | 0 | 35.3 |
JA Haynes | lbw | b Abbott | 2 | 10 | 8 | 0 | 0 | 25.0 |
K Verreynne | lbw | b Abbott | 33 | 105 | 69 | 3 | 0 | 47.8 |
LW James | b Dawson | 33 | 66 | 56 | 5 | 0 | 58.9 | |
LA Patterson-White | b Abbott | 33 | 42 | 34 | 6 | 0 | 97.1 | |
BA Hutton | c Brown | b Abbott | 5 | 8 | 7 | 1 | 0 | 71.4 |
F Ahmed | c Prest | b Wheal | 5 | 18 | 17 | 1 | 0 | 29.4 |
Muhammad Abbas | not out | 4 | 12 | 6 | 1 | 0 | 66.7 | |
Extras | (1b, 6lb, 4nb, 2w, 5p) | 18 | ||||||
TOTAL | (91.1) | 333 |
Fall of wickets
19.1 (Slater, 62), 19.5 (Hameed, 63), 24.5 (Clarke, 74), 26.6 (Haynes, 82), 52.5 (Verreynne, 160), 71.4 (James, 231), 82.4 (Patterson-White, 290), 84.3 (Hutton, 304), 88.3 (Ahmed, 320), 91.1 (McCann, 333)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
KJ Abbott | 21 | 7 | 57 | 5 | 2.7 |
BTJ Wheal | 21 | 2 | 78 | 1 | 3.7 |
JK Fuller | 17 | 2 | 56 | 3 | 3.3 |
S Baker | 13 | 0 | 56 | 0 | 4.3 |
LA Dawson | 18 | 1 | 73 | 1 | 4.1 |
TJ Prest | 1 | 0 | 1 | 0 | 1.0 |
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
MD Stoneman | not out | 2 | 8 | 6 | 0 | 0 | 33.3 | |
FS Middleton | not out | 0 | 8 | 6 | 0 | 0 | 0.0 | |
NRT Gubbins | 0 | 0 | 0 | 0 | 0 | |||
TJ Prest | 0 | 0 | 0 | 0 | 0 | |||
TE Albert | 0 | 0 | 0 | 0 | 0 | |||
LA Dawson | 0 | 0 | 0 | 0 | 0 | |||
BC Brown | 0 | 0 | 0 | 0 | 0 | |||
JK Fuller | 0 | 0 | 0 | 0 | 0 | |||
KJ Abbott | 0 | 0 | 0 | 0 | 0 | |||
BTJ Wheal | 0 | 0 | 0 | 0 | 0 | |||
S Baker | 0 | 0 | 0 | 0 | 0 | |||
Extras | () | 0 | ||||||
TOTAL | (2) | 2 |
Fall of wickets
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
BA Hutton | 1 | 0 | 1 | 0 | 1.0 |
Muhammad Abbas | 1 | 0 | 1 | 0 | 1.0 |
Match Information
Home Team
JM Clarke, Muhammad Abbas, H Hameed, BT Slater, K Verreynne, BA Hutton, LA Patterson-White, JA Haynes, LW James, FW McCann, F Ahmed
Away Team
BC Brown, MD Stoneman, KJ Abbott, LA Dawson, NRT Gubbins, BTJ Wheal, JK Fuller, FS Middleton, S Baker, TJ Prest, TE Albert
Venue
Trent Bridge, Nottingham
Toss
Hampshire won the toss and elected to field.