Scorecard
Hampshire Hawks 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
TE Albert | b Gregory | 85 | 61 | 48 | 10 | 2 | 177.1 | |
CA Lynn | c Goldsworthy | b Overton | 12 | 9 | 7 | 1 | 1 | 171.4 |
JM Vince | c Dickson | b Goldsworthy | 52 | 33 | 34 | 4 | 3 | 152.9 |
JK Fuller | c Ball | b Ball | 1 | 4 | 3 | 0 | 0 | 33.3 |
BAC Howell | not out | 26 | 29 | 19 | 0 | 2 | 136.8 | |
BA Mayes | lbw | b Ball | 9 | 11 | 7 | 1 | 0 | 128.6 |
AGH Orr | run out | b Ball | 3 | 1 | 2 | 0 | 0 | 150.0 |
BC Fortuin | 0 | 0 | 0 | 0 | 0 | |||
SW Currie | 0 | 0 | 0 | 0 | 0 | |||
CP Wood | 0 | 0 | 0 | 0 | 0 | |||
S Baker | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1lb, 5w) | 6 | ||||||
TOTAL | (20) | 194 |
Fall of wickets
2.1 (Lynn, 24), 11.6 (Vince, 121), 12.6 (Fuller, 126), 17.1 (Albert, 166), 19.4 (Mayes, 191), 19.6 (Orr, 194)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
C Overton | 3 | 0 | 35 | 1 | 11.7 |
L Gregory | 4 | 0 | 30 | 1 | 7.5 |
JT Ball | 4 | 0 | 39 | 2 | 9.8 |
M Pretorius | 1 | 0 | 25 | 0 | 25.0 |
BGF Green | 4 | 0 | 36 | 0 | 9.0 |
LP Goldsworthy | 4 | 0 | 28 | 1 | 7.0 |
Somerset 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
WCF Smeed | not out | 62 | 60 | 42 | 10 | 0 | 147.6 | |
T Kohler-Cadmore | b Baker | 23 | 20 | 14 | 1 | 2 | 164.3 | |
TB Abell | c Mayes | b Fuller | 0 | 5 | 2 | 0 | 0 | 0.0 |
JEK Rew | b Currie | 20 | 16 | 13 | 4 | 0 | 153.8 | |
SR Dickson | not out | 8 | 17 | 12 | 0 | 0 | 66.7 | |
L Gregory | 0 | 0 | 0 | 0 | 0 | |||
BGF Green | 0 | 0 | 0 | 0 | 0 | |||
C Overton | 0 | 0 | 0 | 0 | 0 | |||
LP Goldsworthy | 0 | 0 | 0 | 0 | 0 | |||
M Pretorius | 0 | 0 | 0 | 0 | 0 | |||
JT Ball | 0 | 0 | 0 | 0 | 0 | |||
Extras | (6w) | 6 | ||||||
TOTAL | (13.5) | 119 |
Fall of wickets
4.5 (Kohler-Cadmore, 46), 5.5 (Abell, 55), 9.4 (Rew, 89)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
CP Wood | 2 | 0 | 19 | 0 | 9.5 |
S Baker | 2 | 0 | 17 | 1 | 8.5 |
SW Currie | 2 | 0 | 15 | 1 | 7.5 |
JK Fuller | 2 | 0 | 20 | 1 | 10.0 |
BAC Howell | 2 | 0 | 26 | 0 | 13.0 |
BC Fortuin | 3 | 0 | 22 | 0 | 7.3 |
Match Information
Home Team
C Overton, T Kohler-Cadmore, BGF Green, L Gregory, TB Abell, JT Ball, SR Dickson, M Pretorius, WCF Smeed, LP Goldsworthy, JEK Rew
Away Team
CA Lynn, BAC Howell, JM Vince, CP Wood, BC Fortuin, JK Fuller, SW Currie, AGH Orr, S Baker, TE Albert, BA Mayes
Venue
Edgbaston, Birmingham
Toss
Somerset won the toss and elected to field.