Match Centre

Utilita
14 Sep 2024 | Rachael Heyhoe Flint Trophy 2024
South East Stars
221 for 7
Southern Vipers
220 for 9
South East Stars win by 3 wickets

Scorecard

Southern Vipers 1st Innings

Batter R M B 4s 6s SR
EM McCaughan c Chathli b Corteen-Coleman 2 7 7 0 0 28.6
RM Southby c Jones b Stonehouse 20 19 17 4 0 117.6
ND Dattani c Franklin b Stonehouse 9 26 22 1 0 40.9
GA Elwiss c Jones b Gregory 34 51 51 4 0 66.7
EL Windsor b Gregory 30 70 47 2 1 63.8
AEM Norgrove b Moore 25 48 46 1 0 54.3
NH Harman c Davidson-Richards b Corteen-Coleman 38 59 50 4 1 76.0
AZ Monaghan c Davidson-Richards b Corteen-Coleman 26 37 37 3 0 70.3
FR Davies run out b Moore 7 17 12 0 0 58.3
AG Lee not out 14 11 12 0 1 116.7
REA Tyson 0 0 0 0 0
Extras (5lb, 1nb, 9w) 15
TOTAL (50) 220

Fall of wickets

2.1 (McCaughan, 8), 5.3 (Southby, 29), 9.3 (Dattani, 36), 19.1 (Elwiss, 79), 29.2 (Windsor, 126), 33.4 (Norgrove, 138), 44.6 (Monaghan, 186), 46.4 (Harman, 201), 49.6 (Davies, 220)
Bowling O M R W ER
MR Corteen-Coleman 10 1 33 3 3.3
AK Stonehouse 10 0 53 2 5.3
PA Franklin 6 0 26 0 4.3
PA Chatterji 2 0 7 0 3.5
K Moore 10 0 53 1 5.3
DL Gregory 10 0 31 2 3.1
EWS Jones 2 0 12 0 6.0

South East Stars 1st Innings

Batter R M B 4s 6s SR
CAE Hill b Elwiss 9 51 36 0 0 25.0
AK Stonehouse c Dattani b Davies 10 17 16 2 0 62.5
PA Franklin c Lee b Davies 7 15 14 1 0 50.0
AN Davidson-Richards not out 90 146 109 7 0 82.6
KM Chathli b Elwiss 0 1 1 0 0 0.0
A Cranstone c Tyson b Tyson 27 35 29 5 0 93.1
EWS Jones c Elwiss b Dattani 7 8 10 1 0 70.0
PA Chatterji c Windsor b Elwiss 10 25 26 0 0 38.5
K Moore not out 52 52 52 6 0 100.0
DL Gregory 0 0 0 0 0
MR Corteen-Coleman 0 0 0 0 0
Extras (6lb, 3w) 9
TOTAL (48.5) 221

Fall of wickets

4.6 (Stonehouse, 19), 8.4 (Franklin, 28), 14.1 (Hill, 55), 14.2 (Chathli, 55), 23.5 (Cranstone, 94), 26.3 (Jones, 105), 34.3 (Chatterji, 131)
Bowling O M R W ER
FR Davies 10 1 37 2 3.7
REA Tyson 10 1 40 1 4.0
GA Elwiss 10 1 39 3 3.9
ND Dattani 8 0 52 1 6.5
AG Lee 10 0 43 0 4.3
AZ Monaghan 0 0 4 0


Match Information

Home Team

AN Davidson-Richards, PA Chatterji, A Cranstone, PA Franklin, EWS Jones, CAE Hill, K Moore, DL Gregory, KM Chathli, AK Stonehouse, MR Corteen-Coleman

Away Team

GA Elwiss, ND Dattani, FR Davies, RM Southby, AZ Monaghan, EL Windsor, NH Harman, EM McCaughan, AEM Norgrove, REA Tyson, AG Lee

Venue

The Kent County Cricket Ground, Beckenham

Toss

Southern Vipers won the toss and elected to bat.

×