Scorecard
London Spirit Men 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| DJ Bell-Drummond | c Vince | b Overton | 4 | 10 | 8 | 0 | 0 | 50.0 |
| AM Rossington | c Overton | b Coles | 1 | 2 | 2 | 0 | 0 | 50.0 |
| MS Pepper | c Evans | b Overton | 12 | 14 | 11 | 1 | 0 | 109.1 |
| DW Lawrence | lbw | b Jordan | 38 | 43 | 30 | 3 | 0 | 126.7 |
| RS Bopara | c Evans | b Overton | 7 | 10 | 9 | 0 | 0 | 77.8 |
| SO Hetmyer | c du Plooy | b Mills | 5 | 2 | 3 | 1 | 0 | 166.7 |
| AD Russell | c Overton | b Archer | 13 | 11 | 7 | 1 | 1 | 185.7 |
| LA Dawson | not out | 45 | 29 | 19 | 4 | 3 | 236.8 | |
| NT Ellis | c Vince | b Mills | 0 | 4 | 3 | 0 | 0 | 0.0 |
| OP Stone | b Jordan | 6 | 10 | 7 | 1 | 0 | 85.7 | |
| DJ Worrall | not out | 1 | 3 | 1 | 0 | 0 | 100.0 | |
| Extras | (4lb, 2w) | 6 | ||||||
| TOTAL | (20) | 138 | ||||||
Fall of wickets
0.5 (Rossington, 3), 3.2 (Bell-Drummond, 17), 5.1 (Pepper, 23), 8.4 (Bopara, 43), 9.3 (Hetmyer, 49), 12.5 (Russell, 77), 15.3 (Lawrence, 95), 16.3 (Ellis, 102), 19.1 (Stone, 123)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| JM Coles | 1 | 0 | 2 | 1 | 2.0 |
| C Overton | 4 | 0 | 16 | 3 | 4.0 |
| JC Archer | 4 | 0 | 24 | 1 | 6.0 |
| R Ahmed | 4 | 0 | 29 | 0 | 7.3 |
| TS Mills | 4 | 0 | 37 | 2 | 9.3 |
| CJ Jordan | 3 | 0 | 26 | 2 | 8.7 |
Southern Brave Men 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| DP Hughes | c Rossington | b Bopara | 45 | 40 | 30 | 6 | 2 | 150.0 |
| JM Vince | c Pepper | b Lawrence | 56 | 52 | 35 | 6 | 2 | 160.0 |
| JL du Plooy | not out | 23 | 28 | 19 | 1 | 1 | 121.1 | |
| AL Davies | c Russell | b Ellis | 1 | 8 | 5 | 0 | 0 | 20.0 |
| LJ Evans | not out | 1 | 6 | 1 | 0 | 0 | 100.0 | |
| JM Coles | 0 | 0 | 0 | 0 | 0 | |||
| CJ Jordan | 0 | 0 | 0 | 0 | 0 | |||
| JC Archer | 0 | 0 | 0 | 0 | 0 | |||
| R Ahmed | 0 | 0 | 0 | 0 | 0 | |||
| C Overton | 0 | 0 | 0 | 0 | 0 | |||
| TS Mills | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb, 2nb, 9w) | 13 | ||||||
| TOTAL | (17.4) | 139 | ||||||
Fall of wickets
11.3 (Hughes, 95), 14.2 (Vince, 117), 15.5 (Davies, 128)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| DJ Worrall | 3 | 0 | 23 | 0 | 7.7 |
| OP Stone | 2 | 0 | 22 | 0 | 11.0 |
| NT Ellis | 4 | 0 | 23 | 1 | 5.8 |
| LA Dawson | 2 | 0 | 23 | 0 | 11.5 |
| RS Bopara | 3 | 0 | 20 | 1 | 6.7 |
| DW Lawrence | 2 | 0 | 13 | 1 | 6.5 |
| AD Russell | 1 | 0 | 13 | 0 | 13.0 |
Match Information
Home Team
TS Mills, CJ Jordan, JM Vince, C Overton, JL du Plooy, LJ Evans, AL Davies, DP Hughes, JC Archer, JM Coles, R Ahmed
Away Team
RS Bopara, AD Russell, DJ Bell-Drummond, DW Lawrence, LA Dawson, AM Rossington, OP Stone, DJ Worrall, SO Hetmyer, MS Pepper, NT Ellis
Venue
The Ageas Bowl, Southampton
Toss
London Spirit Men won the toss and elected to bat.