Scorecard
Oval Invincibles Men 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| WG Jacks | b Mills | 37 | 30 | 22 | 2 | 3 | 168.2 | |
| DJ Malan | c Evans | b Archer | 7 | 25 | 11 | 0 | 0 | 63.6 |
| SM Curran | c Archer | b Hosein | 25 | 27 | 20 | 3 | 0 | 125.0 |
| JM Cox | c Davies | b Mills | 25 | 32 | 17 | 3 | 0 | 147.1 |
| SW Billings | b Hosein | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| D Ferreira | c Pollard | b Hosein | 5 | 5 | 4 | 1 | 0 | 125.0 |
| TK Curran | c Coles | b Archer | 24 | 12 | 11 | 2 | 2 | 218.2 |
| TA Lammonby | c Jordan | b Mills | 16 | 13 | 9 | 2 | 0 | 177.8 |
| NA Sowter | b Jordan | 2 | 7 | 3 | 0 | 0 | 66.7 | |
| A Zampa | not out | 0 | 3 | 3 | 0 | 0 | 0.0 | |
| S Mahmood | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2b, 1lb, 2nb, 1w) | 6 | ||||||
| TOTAL | (20) | 147 | ||||||
Fall of wickets
6.1 (Malan, 44), 7.2 (Jacks, 47), 13.2 (Curran, 93), 13.3 (Billings, 93), 14.4 (Ferreira, 101), 15.1 (Cox, 102), 17.5 (Curran, 136), 18.5 (Lammonby, 144), 19.5 (Sowter, 147)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| C Overton | 4 | 0 | 17 | 0 | 4.3 |
| JC Archer | 4 | 0 | 36 | 2 | 9.0 |
| AJ Hosein | 4 | 0 | 34 | 3 | 8.5 |
| CJ Jordan | 4 | 0 | 24 | 1 | 6.0 |
| TS Mills | 4 | 0 | 33 | 3 | 8.3 |
Southern Brave Men 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AL Davies | b Zampa | 35 | 27 | 23 | 6 | 0 | 152.2 | |
| JM Vince | b Jacks | 24 | 30 | 22 | 3 | 0 | 109.1 | |
| JL du Plooy | b Mahmood | 20 | 19 | 14 | 2 | 0 | 142.9 | |
| JM Coles | c Jacks | b Sowter | 4 | 3 | 4 | 1 | 0 | 100.0 |
| LJ Evans | c Malan | b Mahmood | 16 | 18 | 10 | 1 | 1 | 160.0 |
| KA Pollard | lbw | b Mahmood | 0 | 3 | 4 | 0 | 0 | 0.0 |
| CJ Jordan | b Zampa | 1 | 4 | 3 | 0 | 0 | 33.3 | |
| JC Archer | not out | 6 | 16 | 9 | 0 | 0 | 66.7 | |
| C Overton | not out | 22 | 13 | 11 | 1 | 2 | 200.0 | |
| AJ Hosein | 0 | 0 | 0 | 0 | 0 | |||
| TS Mills | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb) | 2 | ||||||
| TOTAL | (20) | 130 | ||||||
Fall of wickets
8.3 (Davies, 58), 9.3 (Vince, 61), 10.3 (Coles, 66), 14.2 (du Plooy, 99), 15.1 (Pollard, 99), 15.3 (Evans, 100), 16.2 (Jordan, 102)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| S Mahmood | 4 | 0 | 17 | 3 | 4.3 |
| TK Curran | 3 | 0 | 28 | 0 | 9.3 |
| SM Curran | 4 | 0 | 25 | 0 | 6.3 |
| NA Sowter | 3 | 0 | 18 | 1 | 6.0 |
| A Zampa | 4 | 0 | 26 | 2 | 6.5 |
| WG Jacks | 2 | 0 | 14 | 1 | 7.0 |
Match Information
Home Team
DJ Malan, A Zampa, SW Billings, S Mahmood, TK Curran, SM Curran, NA Sowter, WG Jacks, TA Lammonby, D Ferreira, JM Cox
Away Team
TS Mills, CJ Jordan, KA Pollard, JM Vince, C Overton, JL du Plooy, LJ Evans, AL Davies, AJ Hosein, JC Archer, JM Coles
Venue
Lord's Cricket Ground, St John's Wood
Toss
Southern Brave Men won the toss and elected to field.