Scorecard
Trent Rockets Men 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| T Banton | c Pollard | b Briggs | 30 | 20 | 17 | 3 | 1 | 176.5 |
| A Lyth | c Evans | b Hosein | 16 | 23 | 14 | 2 | 0 | 114.3 |
| AD Hales | st Briggs | b Briggs | 15 | 16 | 13 | 2 | 0 | 115.4 |
| JE Root | c Davies | b Archer | 16 | 19 | 12 | 2 | 0 | 133.3 |
| R Powell | c Evans | b Jordan | 16 | 19 | 14 | 2 | 0 | 114.3 |
| L Gregory | c Vince | b Archer | 19 | 19 | 17 | 1 | 1 | 111.8 |
| Rashid Khan | c Jordan | b Jordan | 5 | 13 | 7 | 0 | 0 | 71.4 |
| Imad Wasim | not out | 2 | 10 | 3 | 0 | 0 | 66.7 | |
| L Wood | b Jordan | 0 | 1 | 2 | 0 | 0 | 0.0 | |
| SJ Cook | not out | 4 | 1 | 1 | 1 | 0 | 400.0 | |
| JA Turner | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (3w) | 3 | ||||||
| TOTAL | (20) | 126 | ||||||
Fall of wickets
5.4 (Banton, 46), 6.2 (Lyth, 46), 10.2 (Hales, 72), 12.2 (Root, 81), 16.2 (Powell, 106), 17.3 (Gregory, 115), 19.2 (Khan, 122), 19.4 (Wood, 122)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| AJ Hosein | 4 | 0 | 31 | 1 | 7.8 |
| JC Archer | 4 | 0 | 18 | 2 | 4.5 |
| TS Mills | 4 | 0 | 39 | 0 | 9.8 |
| DR Briggs | 4 | 0 | 16 | 2 | 4.0 |
| CJ Jordan | 4 | 0 | 22 | 3 | 5.5 |
Southern Brave Men 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AL Davies | c Banton | b Cook | 28 | 18 | 19 | 4 | 1 | 147.4 |
| JM Vince | c Wasim | b Turner | 28 | 41 | 26 | 2 | 0 | 107.7 |
| ADS Fletcher | b Khan | 1 | 3 | 4 | 0 | 0 | 25.0 | |
| JL du Plooy | c Banton | b Turner | 5 | 4 | 5 | 1 | 0 | 100.0 |
| LJ Evans | b Turner | 2 | 4 | 3 | 0 | 0 | 66.7 | |
| KA Pollard | run out | b Cook | 45 | 31 | 23 | 2 | 5 | 195.7 |
| AJ Hosein | b Cook | 5 | 13 | 9 | 0 | 0 | 55.6 | |
| CJ Jordan | not out | 8 | 15 | 7 | 1 | 0 | 114.3 | |
| JC Archer | run out | b Gregory | 2 | 5 | 3 | 0 | 0 | 66.7 |
| DR Briggs | not out | 0 | 1 | 0 | 0 | 0 | ||
| TS Mills | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb, 2w) | 3 | ||||||
| TOTAL | (19.4) | 127 | ||||||
Fall of wickets
5.5 (Davies, 43), 7.3 (Fletcher, 48), 8.4 (du Plooy, 55), 9.5 (Evans, 63), 12.4 (Vince, 68), 15.5 (Hosein, 78), 18.1 (Pollard, 118), 19.2 (Archer, 123)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| L Wood | 2 | 0 | 18 | 0 | 9.0 |
| Imad Wasim | 4 | 0 | 21 | 0 | 5.3 |
| SJ Cook | 4 | 0 | 15 | 2 | 3.8 |
| Rashid Khan | 4 | 0 | 40 | 1 | 10.0 |
| JA Turner | 4 | 0 | 24 | 3 | 6.0 |
| L Gregory | 1 | 0 | 8 | 0 | 8.0 |
Match Information
Home Team
TS Mills, CJ Jordan, KA Pollard, JM Vince, DR Briggs, ADS Fletcher, JL du Plooy, LJ Evans, AL Davies, AJ Hosein, JC Archer
Away Team
A Lyth, AD Hales, JE Root, L Gregory, Imad Wasim, R Powell, Rashid Khan, L Wood, SJ Cook, T Banton, JA Turner
Venue
Utilita Bowl, Southampton
Toss
Trent Rockets Men won the toss and elected to bat.