Scorecard
Southern Brave Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| ME Bouchier | b Garth | 24 | 24 | 16 | 4 | 0 | 150.0 | |
| DN Wyatt | c Ecclestone | b Ecclestone | 61 | 62 | 46 | 10 | 0 | 132.6 |
| CR Knott | c Morris | b Ecclestone | 27 | 39 | 28 | 4 | 0 | 96.4 |
| FG Kemp | c Wolvaardt | b Morris | 2 | 6 | 4 | 0 | 0 | 50.0 |
| CL Tryon | run out | b Morris | 13 | 8 | 6 | 1 | 1 | 216.7 |
| GL Adams | not out | 2 | 3 | 2 | 0 | 0 | 100.0 | |
| ND Dattani | 0 | 0 | 0 | 0 | 0 | |||
| RM Southby | 0 | 0 | 0 | 0 | 0 | |||
| LR Cheatle | 0 | 0 | 0 | 0 | 0 | |||
| LK Bell | 0 | 0 | 0 | 0 | 0 | |||
| MR Corteen-Coleman | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb, 4nb, 2w) | 7 | ||||||
| TOTAL | (20) | 136 | ||||||
Fall of wickets
6.5 (Bouchier, 51), 17.2 (Wyatt, 119), 17.4 (Knott, 120), 18.4 (Kemp, 122), 19.5 (Tryon, 136)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KE Bryce | 3 | 0 | 23 | 0 | 7.7 |
| LL Filer | 4 | 0 | 19 | 0 | 4.8 |
| KJ Garth | 4 | 0 | 33 | 1 | 8.3 |
| S Ecclestone | 4 | 0 | 17 | 2 | 4.3 |
| FMK Morris | 4 | 0 | 38 | 1 | 9.5 |
| AZ Monaghan | 1 | 0 | 5 | 0 | 5.0 |
Manchester Originals Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BL Mooney | c Southby | b Cheatle | 2 | 10 | 5 | 0 | 0 | 40.0 |
| L Wolvaardt | not out | 78 | 70 | 52 | 11 | 0 | 150.0 | |
| E Jones | c Knott | b Adams | 39 | 38 | 27 | 4 | 1 | 144.4 |
| S Ecclestone | c Corteen-Coleman | b Adams | 7 | 2 | 3 | 0 | 1 | 233.3 |
| FMK Morris | run out | b Kemp | 0 | 1 | 2 | 0 | 0 | 0.0 |
| KE Bryce | not out | 11 | 15 | 9 | 1 | 0 | 122.2 | |
| EL Lamb | 0 | 0 | 0 | 0 | 0 | |||
| KJ Garth | 0 | 0 | 0 | 0 | 0 | |||
| E Threlkeld | 0 | 0 | 0 | 0 | 0 | |||
| AZ Monaghan | 0 | 0 | 0 | 0 | 0 | |||
| LL Filer | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 1lb, 1w) | 3 | ||||||
| TOTAL | (19.3) | 140 | ||||||
Fall of wickets
2.4 (Mooney, 12), 14.1 (Jones, 92), 14.5 (Ecclestone, 100), 15.2 (Morris, 100)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| LK Bell | 4 | 0 | 23 | 0 | 5.8 |
| LR Cheatle | 3 | 0 | 34 | 1 | 11.3 |
| FG Kemp | 2 | 0 | 17 | 0 | 8.5 |
| CR Knott | 2 | 0 | 15 | 0 | 7.5 |
| MR Corteen-Coleman | 4 | 0 | 22 | 0 | 5.5 |
| CL Tryon | 1 | 0 | 3 | 0 | 3.0 |
| GL Adams | 3 | 0 | 24 | 2 | 8.0 |
Match Information
Home Team
DN Wyatt, CL Tryon, LR Cheatle, ND Dattani, GL Adams, ME Bouchier, LK Bell, RM Southby, CR Knott, FG Kemp, MR Corteen-Coleman
Away Team
S Ecclestone, BL Mooney, KJ Garth, L Wolvaardt, FMK Morris, EL Lamb, E Threlkeld, E Jones, KE Bryce, AZ Monaghan, LL Filer
Venue
Utilita Bowl, Southampton
Toss
Manchester Originals Women won the toss and elected to field.