Scorecard
Trent Rockets Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BF Smith | run out | b Cheatle | 0 | 1 | 1 | 0 | 0 | 0.0 |
| GE Scrivens | lbw | b Tryon | 36 | 40 | 24 | 5 | 0 | 150.0 |
| NAJ Wraith | b Cheatle | 12 | 14 | 12 | 2 | 0 | 100.0 | |
| NR Sciver-Brunt | c Kemp | b Adams | 60 | 53 | 37 | 8 | 1 | 162.2 |
| AK Gardner | c Kemp | b Adams | 18 | 15 | 12 | 1 | 1 | 150.0 |
| HL Graham | b Bell | 15 | 8 | 10 | 2 | 0 | 150.0 | |
| AM King | c Wyatt | b Bell | 0 | 1 | 1 | 0 | 0 | 0.0 |
| KL George | c Bouchier | b Bell | 8 | 2 | 3 | 2 | 0 | 266.7 |
| JP Groves | 0 | 0 | 0 | 0 | 0 | |||
| AK Stonehouse | 0 | 0 | 0 | 0 | 0 | |||
| KL Gordon | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4b, 2w) | 6 | ||||||
| TOTAL | (20) | 155 | ||||||
Fall of wickets
0.1 (Smith, 0), 4.1 (Wraith, 28), 11.3 (Scrivens, 90), 16.3 (Sciver-Brunt, 124), 16.3 (Gardner, 123), 19.1 (Graham, 147), 19.2 (King, 147), 19.5 (George, 155)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| LR Cheatle | 4 | 0 | 13 | 1 | 3.3 |
| LK Bell | 4 | 0 | 36 | 3 | 9.0 |
| MR Corteen-Coleman | 3 | 0 | 29 | 0 | 9.7 |
| FG Kemp | 3 | 0 | 27 | 0 | 9.0 |
| GL Adams | 4 | 0 | 27 | 1 | 6.8 |
| CL Tryon | 2 | 0 | 19 | 1 | 9.5 |
Southern Brave Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| SS Mandhana | c Scrivens | b Graham | 42 | 43 | 27 | 7 | 0 | 155.6 |
| DN Wyatt | c Wraith | b Stonehouse | 0 | 2 | 1 | 0 | 0 | 0.0 |
| ME Bouchier | b Stonehouse | 0 | 1 | 2 | 0 | 0 | 0.0 | |
| GL Adams | run out | b Sciver-Brunt | 27 | 28 | 29 | 4 | 0 | 93.1 |
| CL Tryon | not out | 47 | 33 | 31 | 4 | 2 | 151.6 | |
| FG Kemp | b Gardner | 2 | 3 | 3 | 0 | 0 | 66.7 | |
| ND Dattani | run out | b King | 1 | 2 | 1 | 0 | 0 | 100.0 |
| RM Southby | not out | 6 | 15 | 6 | 0 | 0 | 100.0 | |
| LR Cheatle | 0 | 0 | 0 | 0 | 0 | |||
| LK Bell | 0 | 0 | 0 | 0 | 0 | |||
| MR Corteen-Coleman | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4b, 1lb, 1w) | 6 | ||||||
| TOTAL | (20) | 131 | ||||||
Fall of wickets
0.2 (Wyatt, 1), 0.4 (Bouchier, 1), 9.5 (Adams, 61), 13.4 (Mandhana, 82), 14.3 (Kemp, 85), 15.1 (Dattani, 86)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| AK Stonehouse | 3 | 0 | 10 | 2 | 3.3 |
| AK Gardner | 4 | 0 | 16 | 1 | 4.0 |
| NR Sciver-Brunt | 3 | 0 | 25 | 0 | 8.3 |
| KL Gordon | 3 | 0 | 28 | 0 | 9.3 |
| AM King | 3 | 0 | 22 | 0 | 7.3 |
| HL Graham | 4 | 0 | 25 | 1 | 6.3 |
Match Information
Home Team
DN Wyatt, CL Tryon, SS Mandhana, LR Cheatle, ND Dattani, GL Adams, ME Bouchier, LK Bell, RM Southby, FG Kemp, MR Corteen-Coleman
Away Team
NR Sciver-Brunt, AK Gardner, HL Graham, KL George, AM King, BF Smith, KL Gordon, NAJ Wraith, GE Scrivens, AK Stonehouse, JP Groves
Venue
Utilita Bowl, Southampton
Toss
Southern Brave Women won the toss and elected to field.