Scorecard
Southern Brave Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| DN Wyatt | c Dunkley | b Matthews | 2 | 6 | 6 | 0 | 0 | 33.3 |
| SS Mandhana | c Ismail | b Ismail | 1 | 10 | 6 | 0 | 0 | 16.7 |
| ME Bouchier | c Franklin | b Matthews | 10 | 22 | 12 | 1 | 0 | 83.3 |
| GL Adams | st Jonassen | b Jonassen | 6 | 9 | 8 | 1 | 0 | 75.0 |
| CL Tryon | c Matthews | b Jonassen | 55 | 46 | 38 | 7 | 1 | 144.7 |
| FG Kemp | c Bryce | b Jonassen | 2 | 6 | 3 | 0 | 0 | 66.7 |
| ND Dattani | b Matthews | 2 | 3 | 6 | 0 | 0 | 33.3 | |
| K Moore | st Matthews | b Matthews | 0 | 1 | 2 | 0 | 0 | 0.0 |
| RM Southby | c Ismail | b Davies | 15 | 26 | 17 | 1 | 0 | 88.2 |
| LK Bell | c Ismail | b Davies | 3 | 3 | 3 | 0 | 0 | 100.0 |
| MR Corteen-Coleman | not out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | (1lb, 4nb, 1w) | 6 | ||||||
| TOTAL | (20) | 103 | ||||||
Fall of wickets
1.4 (Wyatt, 4), 2.3 (Mandhana, 4), 5.1 (Adams, 15), 8.1 (Bouchier, 34), 10.1 (Kemp, 45), 11.2 (Dattani, 47), 11.4 (Moore, 47), 18.5 (Tryon, 99), 19.2 (Southby, 100), 19.5 (Bell, 103)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| FR Davies | 4 | 0 | 14 | 2 | 3.5 |
| HK Matthews | 4 | 1 | 14 | 4 | 3.5 |
| S Ismail | 3 | 1 | 16 | 1 | 5.3 |
| JL Jonassen | 4 | 0 | 21 | 3 | 5.3 |
| GK Davis | 4 | 0 | 25 | 0 | 6.3 |
| GA Elwiss | 1 | 0 | 12 | 0 | 12.0 |
Welsh Fire Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| SIR Dunkley | c Wyatt | b Bell | 7 | 14 | 9 | 1 | 0 | 77.8 |
| TT Beaumont | not out | 59 | 48 | 40 | 10 | 0 | 147.5 | |
| HK Matthews | not out | 35 | 32 | 26 | 5 | 0 | 134.6 | |
| SJ Bryce | 0 | 0 | 0 | 0 | 0 | |||
| JL Jonassen | 0 | 0 | 0 | 0 | 0 | |||
| GA Elwiss | 0 | 0 | 0 | 0 | 0 | |||
| PA Franklin | 0 | 0 | 0 | 0 | 0 | |||
| EM McCaughan | 0 | 0 | 0 | 0 | 0 | |||
| FR Davies | 0 | 0 | 0 | 0 | 0 | |||
| GK Davis | 0 | 0 | 0 | 0 | 0 | |||
| S Ismail | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2nb, 3w) | 5 | ||||||
| TOTAL | (14.4) | 106 | ||||||
Fall of wickets
3.5 (Dunkley, 34)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| LK Bell | 4 | 0 | 18 | 1 | 4.5 |
| FG Kemp | 2 | 0 | 25 | 0 | 12.5 |
| MR Corteen-Coleman | 3 | 0 | 20 | 0 | 6.7 |
| GL Adams | 2 | 0 | 18 | 0 | 9.0 |
| K Moore | 1 | 0 | 9 | 0 | 9.0 |
| ND Dattani | 1 | 0 | 10 | 0 | 10.0 |
| CL Tryon | 1 | 0 | 6 | 0 | 6.0 |
Match Information
Home Team
DN Wyatt, CL Tryon, SS Mandhana, ND Dattani, GL Adams, ME Bouchier, LK Bell, RM Southby, K Moore, MLL Taylor, FG Kemp, MR Corteen-Coleman
Away Team
GA Elwiss, TT Beaumont, HK Matthews, JL Jonassen, S Ismail, FR Davies, SIR Dunkley, SJ Bryce, GK Davis, PA Franklin, EM McCaughan
Venue
Utilita Bowl, Southampton
Toss
Welsh Fire Women won the toss and elected to field.