Scorecard
South East Stars 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BF Smith | b Davies | 12 | 26 | 25 | 2 | 0 | 48.0 | |
| NE Farrant | c Sturge | b Taylor | 2 | 22 | 10 | 0 | 0 | 20.0 |
| AK Stonehouse | c Norgrove | b Davies | 0 | 12 | 8 | 0 | 0 | 0.0 |
| K Moore | c Sturge | b Davies | 3 | 18 | 14 | 0 | 0 | 21.4 |
| AN Davidson-Richards | c Sturge | b Lee | 35 | 80 | 58 | 2 | 1 | 60.3 |
| BJ Miles | lbw | b Knott | 13 | 38 | 34 | 0 | 0 | 38.2 |
| A Cranstone | b Knott | 3 | 14 | 13 | 0 | 0 | 23.1 | |
| ME Blinkhorn-Jones | c Knott | b Lee | 2 | 8 | 8 | 0 | 0 | 25.0 |
| CAE Hill | run out | b Davies | 17 | 29 | 27 | 1 | 0 | 63.0 |
| RL MacDonald-Gay | not out | 19 | 34 | 35 | 0 | 0 | 54.3 | |
| DL Gregory | c Sturge | b Davies | 2 | 7 | 11 | 0 | 0 | 18.2 |
| Extras | (2b, 4lb, 6w) | 12 | ||||||
| TOTAL | (40.3) | 120 | ||||||
Fall of wickets
5.3 (Farrant, 14), 6.2 (Smith, 14), 8.1 (Stonehouse, 16), 10.5 (Moore, 22), 21.3 (Miles, 57), 25.3 (Cranstone, 69), 28.1 (Blinkhorn-Jones, 81), 28.4 (Davidson-Richards, 82), 38.2 (Hill, 116), 40.3 (Gregory, 120)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| FR Davies | 8 | 3 | 14 | 4 | 1.8 |
| MLL Taylor | 6 | 2 | 12 | 1 | 2.0 |
| GA Elwiss | 4 | 0 | 15 | 0 | 3.8 |
| AZ Monaghan | 3 | 0 | 11 | 0 | 3.7 |
| CR Knott | 8 | 0 | 19 | 2 | 2.4 |
| AG Lee | 7 | 0 | 23 | 2 | 3.3 |
| GL Adams | 4 | 0 | 20 | 0 | 5.0 |
Southern Vipers 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| EM McCaughan | b Moore | 10 | 33 | 18 | 1 | 0 | 55.6 | |
| CR Knott | not out | b Smith | 57 | 83 | 69 | 6 | 0 | 82.6 |
| GL Adams | b Smith | 22 | 32 | 32 | 2 | 0 | 68.8 | |
| EL Windsor | st Smith | b Smith | 9 | 11 | 10 | 2 | 0 | 90.0 |
| GA Elwiss | not out | 5 | 10 | 8 | 0 | 0 | 62.5 | |
| AEM Norgrove | 0 | 0 | 0 | 0 | 0 | |||
| AZ Monaghan | 0 | 0 | 0 | 0 | 0 | |||
| MLL Taylor | 0 | 0 | 0 | 0 | 0 | |||
| FR Davies | 0 | 0 | 0 | 0 | 0 | |||
| AG Lee | 0 | 0 | 0 | 0 | 0 | |||
| ML Sturge | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb, 17w) | 18 | ||||||
| TOTAL | (22.5) | 121 | ||||||
Fall of wickets
7.5 (McCaughan, 46), 16.1 (Adams, 89), 16.1 (Knott, 89), 18.5 (Windsor, 103)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| NE Farrant | 0 | 0 | 2 | 0 | |
| BF Smith | 5 | 0 | 26 | 2 | 5.2 |
| AK Stonehouse | 3 | 0 | 21 | 0 | 7.0 |
| RL MacDonald-Gay | 3 | 0 | 22 | 0 | 7.3 |
| A Cranstone | 0 | 0 | 4 | 0 | |
| K Moore | 5 | 0 | 19 | 1 | 3.8 |
| BJ Miles | 3 | 0 | 18 | 0 | 6.0 |
| DL Gregory | 3 | 0 | 12 | 0 | 4.0 |
Match Information
Home Team
GA Elwiss, GL Adams, FR Davies, AZ Monaghan, EL Windsor, CR Knott, EM McCaughan, ML Sturge, MLL Taylor, AEM Norgrove, AG Lee
Away Team
NE Farrant, BF Smith, AN Davidson-Richards, A Cranstone, CAE Hill, RL MacDonald-Gay, K Moore, DL Gregory, AK Stonehouse, BJ Miles, ME Blinkhorn-Jones
Venue
Falkland Cricket Club, Newbury
Toss
Southern Vipers won the toss and elected to field.